Observation Statistics
These sortable tables contain observation statistics for sites which had observations of Near-Earth Objects (NEOs), during the periods:
July 2014 – July 2015 (Jump to table)
July 2015 – July 2016 (Jump to table)
July 2016 – July 2017 (Jump to table)
July 2017 – July 2018 (Jump to table)
The following data are provided:
- MPC Observatory Code
- Count of all observations received
- Count of observations of NEOs received
- Count of how many NEOs were observed
- Count of how many NEOs were observed over how many nights
- Count of observations of NEOs received (where V magnitude was fainter than 20.0)
- Count of how many NEOs were observed (where V magnitude was fainter than 20.0)
- Count of how many NEOs were observed over how many nights (where V magnitude was fainter than 20.0)
- Count of observations of NEOs received (where V magnitude was fainter than 21.0)
- Count of how many NEOs were observed (where V magnitude was fainter than 21.0)
- Count of how many NEOs were observed over how many nights (where V magnitude was fainter than 21.0)
- Count of observations of NEOs received (where V magnitude was fainter than 22.0)
- Count of how many NEOs were observed (where V magnitude was fainter than 22.0)
- Count of how many NEOs were observed over how many nights (where V magnitude was fainter than 22.0)
- Faintest computed V magnitude
- Observatory country
- Observatory site
Code | Total Obs |
NEO Obs | NEOs | NEO Nights |
NEO Obs V > 20 |
NEOs V > 20 |
NEO Nights V > 20 |
NEO Obs V > 21 |
NEOs V > 21 |
NEO Nights V > 21 |
NEO Obs V > 22 |
NEOs V > 22 |
NEO Nights V > 22 |
Magn Lim |
Country | Site |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-ALL- | 20907596 | 146667 | 3445 | 27993 | 54919 | 3048 | 13576 | 24339 | 2269 | 6689 | 5898 | 996 | 1794 | 26.5 | -- | All sites |
006 | 498 | 393 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | ES | Fabra Obs., Barcelona |
033 | 2105 | 936 | 154 | 227 | 580 | 97 | 142 | 135 | 23 | 33 | 2 | 1 | 1 | 22.2 | DE | Karl Schwarzschild Obs., Tautenburg |
073 | 206 | 194 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | RO | Bucharest |
089 | 1901 | 650 | 55 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | UA | Nikolaev |
094 | 55 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.9 | UA | Crimea-Simeis |
102 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | RU | Zvenigorod |
104 | 1155 | 319 | 104 | 109 | 129 | 44 | 45 | 12 | 4 | 4 | 0 | 0 | 0 | 21.4 | IT | San Marcello Pistoiese |
106 | 1100 | 43 | 10 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | SI | Crni Vrh |
107 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | IT | Cavezzo |
113 | 837 | 170 | 41 | 44 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.1 | DE | Volkssternwarte Drebach, Schoenbrunn |
118 | 950 | 98 | 22 | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | SK | Astron. and Geophysical Obs., Modra |
123 | 301 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | AM | Byurakan |
127 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | DE | Bornheim |
130 | 797 | 315 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | IT | Lumezzane |
151 | 352 | 179 | 43 | 50 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | CH | Eschenberg Obs., Winterthur |
157 | 525 | 133 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | IT | Frasso Sabino |
160 | 7712 | 5031 | 329 | 1661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | IT | Castelmartini |
168 | 752 | 303 | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | RU | Kourovskaya |
169 | 95 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | IT | Airali Obs. |
194 | 1252 | 56 | 14 | 17 | 20 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | NA | Tivoli |
198 | 1791 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 | DE | Wildberg |
203 | 341 | 198 | 90 | 110 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | IT | GiaGa Obs. |
204 | 2929 | 1860 | 562 | 650 | 500 | 198 | 217 | 22 | 9 | 9 | 0 | 0 | 0 | 21.4 | IT | Schiaparelli Obs. |
213 | 498 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | ES | Obs. Montcabre |
232 | 68 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 | ES | Masquefa Obs. |
233 | 138 | 86 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | IT | Sauro Donati Astron. Obs., San Vito |
238 | 583 | 30 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | NO | Grorudalen Optical Obs. |
240 | 41 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | DE | Herrenberg Sternwarte |
246 | 6465 | 1603 | 152 | 225 | 122 | 24 | 28 | 5 | 2 | 2 | 2 | 1 | 1 | 22.1 | CZ | Klet Obs.-KLENOT |
291 | 15936 | 7325 | 1167 | 2517 | 5904 | 980 | 2043 | 3769 | 689 | 1312 | 508 | 145 | 184 | 23.2 | US | LPL/Spacewatch II |
300 | 1700 | 828 | 141 | 162 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | JP | Bisei Spaceguard Center-BATTeRS |
309 | 29993 | 115 | 21 | 25 | 106 | 20 | 24 | 69 | 16 | 20 | 43 | 12 | 16 | 26.5 | CL | Cerro Paranal |
434 | 39 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 | IT | S. Benedetto Po |
448 | 2647 | 1484 | 319 | 461 | 433 | 123 | 151 | 3 | 1 | 1 | 0 | 0 | 0 | 21.0 | US | Desert Moon Obs., Las Cruces |
458 | 41 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | ES | Guadarrama Obs. |
461 | 16087 | 473 | 59 | 73 | 50 | 13 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 21.4 | HU | Univ. of Szeged, Piszkesteto Stn. (Konkoly) |
467 | 51 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | NZ | Auckland Obs. |
470 | 72 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | IT | Ceccano |
474 | 3666 | 2219 | 353 | 518 | 1210 | 248 | 323 | 409 | 104 | 120 | 14 | 4 | 4 | 22.3 | NZ | Mount John Obs., Lake Tekapo |
476 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | IT | Grange Obs., Bussoleno |
493 | 601 | 305 | 90 | 98 | 178 | 57 | 60 | 69 | 23 | 23 | 0 | 0 | 0 | 22.0 | ES | Calar Alto |
510 | 303 | 34 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | DE | Siegen |
511 | 314 | 127 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | FR | Haute Provence |
557 | 720 | 49 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | CZ | Ondrejov |
560 | 131 | 125 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | IT | Madonna di Dossobuono |
568 | 8343 | 3590 | 840 | 1353 | 3262 | 776 | 1236 | 2475 | 610 | 964 | 1096 | 299 | 476 | 24.8 | US | Mauna Kea |
583 | 1095 | 337 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | UA | Odessa-Mayaki |
585 | 7031 | 1856 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | UA | Kyiv comet station |
586 | 348 | 79 | 7 | 8 | 31 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 21.6 | FR | Pic du Midi |
587 | 164 | 91 | 27 | 31 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | IT | Sormano |
595 | 446 | 193 | 70 | 79 | 20 | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 21.0 | IT | Farra d'Isonzo |
619 | 58 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | ES | Sabadell |
621 | 1543 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | DE | Bergisch Gladbach |
628 | 470 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | DE | Mulheim-Ruhr |
639 | 21 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | DE | Dresden |
648 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | US | Winer Obs., Sonoita |
654 | 48 | 48 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | US | Table Mtn. Obs., Wrightwood-PHMC |
673 | 2863 | 123 | 43 | 48 | 22 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20.9 | US | Table Mtn. Obs., Wrightwood |
675 | 84 | 68 | 31 | 32 | 64 | 30 | 31 | 54 | 26 | 26 | 8 | 4 | 4 | 22.7 | US | Palomar Mtn. |
682 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | US | Kanab |
688 | 398 | 312 | 40 | 52 | 129 | 19 | 22 | 57 | 8 | 9 | 5 | 1 | 1 | 22.2 | US | Lowell Obs., Anderson Mesa Stn. |
691 | 864565 | 1064 | 232 | 361 | 557 | 134 | 192 | 150 | 44 | 54 | 0 | 0 | 0 | 21.7 | US | Steward Obs., Kitt Peak-Spacewatch |
695 | 12963 | 743 | 115 | 185 | 682 | 103 | 171 | 649 | 96 | 163 | 581 | 80 | 145 | 24.6 | US | Kitt Peak |
703 | 1909469 | 8228 | 843 | 1938 | 786 | 177 | 218 | 8 | 3 | 3 | 0 | 0 | 0 | 21.2 | US | Catalina Sky Survey |
705 | 1710 | 1615 | 523 | 551 | 1243 | 404 | 424 | 749 | 248 | 259 | 242 | 81 | 85 | 23.1 | US | Apache Point |
711 | 1139 | 370 | 92 | 108 | 182 | 50 | 59 | 67 | 19 | 22 | 3 | 1 | 1 | 22.0 | US | McDonald Obs., Fort Davis |
718 | 277 | 202 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | US | Tooele |
719 | 41 | 41 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | US | Etscorn Obs. |
734 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | US | Farpoint Obs., Eskridge |
754 | 203 | 29 | 7 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | US | Yerkes Obs., Williams Bay |
807 | 11378 | 8229 | 837 | 2363 | 3845 | 536 | 1217 | 948 | 187 | 324 | 15 | 4 | 5 | 22.2 | CL | Cerro Tololo Obs., La Serena |
809 | 104 | 63 | 1 | 9 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 21.5 | CL | European Southern Obs., La Silla |
821 | 182 | 58 | 18 | 19 | 27 | 9 | 9 | 12 | 4 | 4 | 0 | 0 | 0 | 21.5 | AR | Cordoba-Bosque Alegre |
844 | 252 | 117 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | UY | Obs. Astronomico Los Molinos |
850 | 1101 | 242 | 34 | 40 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | US | Cordell-Lorenz Obs., Sewanee |
900 | 1252 | 226 | 63 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | JP | Moriyama |
926 | 25621 | 3725 | 448 | 1013 | 1499 | 267 | 463 | 564 | 125 | 193 | 3 | 1 | 1 | 22.0 | US | Tenagra II Obs., Nogales |
932 | 84 | 51 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | US | John J. McCarthy Obs., New Milford |
950 | 13574 | 776 | 134 | 152 | 744 | 133 | 148 | 690 | 127 | 139 | 578 | 109 | 119 | 23.5 | ES | La Palma |
954 | 219 | 22 | 4 | 8 | 13 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 21.0 | ES | Teide Obs. |
958 | 2161 | 822 | 212 | 242 | 115 | 38 | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 21.2 | FR | Observatoire de Dax |
970 | 61 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | UK | Chelmsford |
987 | 112 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | UK | Isle of Man Obs., Foxdale |
A13 | 982 | 117 | 41 | 41 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | CH | Observatoire Naef, Marly |
A16 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | CH | Tentlingen |
A24 | 4388 | 582 | 74 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | IT | New Millennium Obs., Mozzate |
A32 | 241 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | DE | Panker |
A48 | 315 | 299 | 49 | 76 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | IT | Povegliano Veronese |
A50 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | UA | Andrushivka Astron. Obs. |
A53 | 238 | 218 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | IT | Peschiera del Garda |
A56 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | IT | Parma |
A77 | 1905 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | FR | Observatoire Chante-Perdrix, Dauban |
A81 | 24 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | IT | Balzaretto Obs., Rome |
A92 | 26 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | BG | Urseanu Obs., Bucharest |
B04 | 83 | 59 | 13 | 15 | 9 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21.0 | IT | OAVdA, Saint-Barthelemy |
B15 | 41 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | DE | Inastars Obs., Potsdam (since 2006) |
B18 | 233 | 138 | 20 | 29 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | RU | Terskol |
B24 | 30 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | FR | Cesson |
B33 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | IT | Libbiano Obs., Peccioli |
B38 | 52 | 52 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | IT | Santa Mama |
B42 | 50 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | BY | Vitebsk |
B49 | 194 | 84 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | ES | Paus Obs., Sabadell |
B50 | 244 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | DE | Corner Obs., Durmersheim |
B67 | 113 | 86 | 26 | 28 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | CH | Sternwarte Mirasteilas, Falera |
B74 | 1382 | 48 | 15 | 16 | 15 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 21.4 | ES | Santa Maria de Montmagastrell |
B75 | 35 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | IT | Stazione Astron. Betelgeuse, Magnago |
B88 | 94 | 85 | 20 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.1 | IT | Bigmuskie Obs., Mombercelli |
C01 | 78 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | DE | Lohrmann-Observatorium, Triebenberg |
C10 | 539 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | FR | Maisoncelles |
C13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | IT | Como |
C15 | 3457 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | RU | ISON-Ussuriysk Obs. |
C18 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | BE | Frasnes-Lez-Anvaing |
C23 | 3685 | 746 | 44 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.9 | BE | Olmen |
C27 | 237 | 33 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | ES | Pallerols |
C36 | 417 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | BY | Starry Wanderer Obs., Baran' |
C39 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | NL | Nijmegen |
C41 | 142037 | 322 | 59 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | RU | MASTER-II Obs., Kislovodsk |
C43 | 698 | 102 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | DE | Hoyerswerda |
C44 | 67 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | IT | A. Volta Obs., Lanzo d'Intelvi |
C47 | 4234 | 366 | 52 | 80 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.1 | AT | Nonndorf |
C51 | 153160 | 4136 | 239 | 763 | 1498 | 90 | 283 | 726 | 43 | 135 | 129 | 6 | 23 | 22.6 | US | WISE |
C73 | 387 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | RO | Galati Obs. |
C77 | 751 | 388 | 104 | 107 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | IT | Bernezzo Obs. |
C85 | 2502 | 13 | 1 | 4 | 13 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 21.1 | ES | Obs. Cala d'Hort, Ibiza |
C90 | 141 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | ES | Vinyols |
C92 | 13 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | IT | Valdicerro Obs., Loreto |
C94 | 58575 | 258 | 49 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | RU | MASTER-II Obs., Tunka |
C95 | 1058 | 42 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | FR | SATINO Remote Obs., Haute Provence |
D00 | 30815 | 68 | 17 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.1 | RU | ISON-Kislovodsk Obs. |
D03 | 3769 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | IT | Rantiga Osservatorio, Tincana |
D06 | 24 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | IT | Assoc. Tuscolana di Astron., Domatore |
D29 | 693567 | 1032 | 172 | 354 | 198 | 67 | 77 | 13 | 6 | 6 | 0 | 0 | 0 | 21.4 | CN | Purple Mtn. Obs., XuYi Stn. |
D35 | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | TW | Lulin Obs. |
D54 | 12449 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | RU | MASTER-II Obs., Blagoveshchensk |
D90 | 2610 | 154 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | AU | RAS Obs., Moorook |
D95 | 2550 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | JP | Kurihara |
E10 | 60 | 18 | 3 | 3 | 6 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 21.5 | AU | Siding Spring-Faulkes Telescope South |
E23 | 386 | 214 | 54 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | AU | Arcadia |
E24 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | AU | Tangra Obs., St. Clair |
E83 | 43 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | NZ | Wither Obs., Witherlea |
E89 | 82 | 82 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | NZ | Geyserland Obs., Pukehangi |
F51 | 7927681 | 17354 | 2059 | 4929 | 11449 | 1690 | 3273 | 5474 | 1025 | 1588 | 505 | 132 | 155 | 22.9 | US | Pan-STARRS 1, Haleakala |
F52 | 148572 | 319 | 70 | 92 | 105 | 30 | 33 | 18 | 6 | 6 | 0 | 0 | 0 | 21.8 | US | Pan-STARRS 2, Haleakala |
F65 | 281 | 126 | 12 | 14 | 19 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 1 | 22.6 | US | Haleakala-Faulkes Telescope North |
G32 | 11069 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | CL | Elena Remote Obs., San Pedro de Atacama |
G33 | 66 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | DE | Wickede |
G34 | 153 | 130 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | DE | Oberfrauendorf |
G36 | 8575 | 12 | 3 | 4 | 12 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 21.4 | ES | Calar Alto-CASADO |
G37 | 1417 | 55 | 9 | 11 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 21.2 | US | Lowell Obs.-Discovery Channel Telescope |
G38 | 38 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | ES | Obs. La Senda, Cabanillas del Campo |
G40 | 1402 | 455 | 90 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | ES | Slooh.com Canary Islands Obs. |
G44 | 54 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | BR | Obs. Longa Vista, Sao Paulo |
G45 | 5241891 | 9991 | 475 | 1746 | 2132 | 207 | 391 | 17 | 3 | 3 | 0 | 0 | 0 | 21.0 | US | Space Surveillance Telescope, Atom Site |
G48 | 1277 | 860 | 132 | 156 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | US | Doc Greiner Res. Obs., Rancho Hildalgo |
G52 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | US | Stone Edge Obs., El Verano |
G56 | 55 | 42 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.9 | US | Walnut Creek |
G58 | 115 | 89 | 24 | 26 | 40 | 13 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 21.0 | US | Chabot Space and Sci. Center, Oakland |
G68 | 193 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | US | Sierra Stars Obs., Markleeville |
G80 | 204 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | US | Sierra Remote Obs., Auberry |
G83 | 7 | 7 | 1 | 2 | 7 | 1 | 2 | 7 | 1 | 2 | 7 | 1 | 2 | 25.7 | US | Mt. Graham-LBT |
G84 | 80 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | US | Mount Lemmon SkyCenter |
G96 | 2386919 | 7953 | 992 | 1598 | 5318 | 685 | 1063 | 1923 | 297 | 412 | 40 | 10 | 11 | 23.4 | US | Mt. Lemmon Survey |
H01 | 3520 | 1497 | 299 | 374 | 936 | 188 | 237 | 469 | 92 | 119 | 43 | 11 | 11 | 23.4 | US | Magdalena Ridge Obs., Socorro |
H06 | 4042 | 118 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | US | iTelescope Obs., Mayhill |
H07 | 1789 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | US | 7300 Obs., Cloudcroft |
