MPC processing times

Table below updates every 2 minutes and shows if any of three processes is running. If running for more than 10 minutes, the time will be displayed as well. Then, NEOCP (follow-up of objects already posted on NEOCP) and NEWNEO (discovery tracklet pipeline) displayed on the bottom show when was the pipeline last executed and when any last data were processed.


Current MPC processing status: PREPARATION - note that in PREPARATION mode DESDES identifications are not processed, the processing is done when MPC is back in the PROCESSING mode. Note, that the identifications pipeline is paused during DOU preparation (10 minutes - 1 hour depending on data volume in the DOU) or whenever MPC pauses it for the maintanance or other work. If you see it stalled for many hours or days, please contact the MPC.

See the current MPC status page for more information on any outages or problems.


It can take a few minutes to generate MPChecker files. MPChecker files are generated after each Daily Orbit Update. After you run MPChecker, on the bottom there is a message how many orbits were used, starting with a line 'Number of objects checked'. During the MPChecker file generation, MPChecker might be missing some orbits and you may notice the number of objects checked is significantly smaller than number of orbits in MPCORB = 1455772

Background information

Current NEOCP, update hourly - showing the discovery tracklets and follow-up tracklets in two tables. Columns are sortable by clicking on the column header. Trksub could be different from the NEOCP designation. Submission delay in minutes shows difference between the time of when MPC received the data and time of observations, autoack delay is the time difference between when the entry was written into the observations table and when MPC received the data and the NEOCP delay is the time between autoack acknowledgment and when the data appeared on NEOCP (note, that NEOCP webpage refreshes every 2 minutes, thus one must expect 0-2 minutes on top of this time). Additional column (precovery) is provided for the follow-up observations: some follow-up tracklets are archival precoveries, or tracklets retrieved from the ITF, thus the numbers/delay don't have the desired meaning (e.g. very large time gap between observations and time posted on NEOCP). JSON and ASCII versions of the tables are on the bottom of this page.

More information at: NEOCP Web

Click the table headers to sort the table accordingly:


DISCOVERY TRACKLETS

Last updated at 2025/07/17 12:15:03 UTC


NEOCP desig trksub trkid date obscode submission delay (min) autoack delay (min) NEOCP delay (min)
5GF1D21 5GF1D21 00000IuOMj 2025 07 16.21392 W94 50.2 2.8 3.9
5GF3E21 5GF3E21 00000IuOMm 2025 07 16.23314 W94 40.6 2.7 3.8
A11pTY7 A11pTY7 00000IuPlf 2025 07 16.191725 W68 178.9 4.1 4.1
A11pTYg A11pTYg 00000IuPyV 2025 07 16.438369 T05 99.0 0.8 4.3
A11pU7P A11pU7P 00000IuR2o 2025 07 16.340788 T05 441.1 3.2 3.0
A11pUe1 A11pUe1 00000IuRSm 2025 07 16.238075 W68 682.2 4.1 4.2
A11pVsf A11pVsf 00000IuTVo 2025 07 17.158910 W68 96.3 3.9 4.5
C14WJ55 C14WJ55 00000ItC21 2025 06 30.262810 V00 43.8 2.8 4.3
C14YXD5 C14YXD5 00000Iu05Z 2025 07 06.395424 V00 66.4 3.2 4.3
C152LG5 C152LG5 00000IuA59 2025 07 09.313006 V00 39.7 5.6 4.2
C1530Q5 C1530Q5 00000IuA6k 2025 07 09.363319 V00 202.9 3.1 12.1
LA09G5P LA09G5P 00000Iu52E 2025 07 03.756749 P07 5903.7 7.0 79.3
LA09G69 LA09G69 00000Iu52c 2025 07 03.771844 P07 5882.0 7.0 81.3
LA09HB9 LA09HB9 00000Iu5WE 2025 07 05.735385 P07 3054.6 10.6 79.7
P12bBDA P12bBDA 00000Iu1DP 2025 07 06.521718 F51 103.2 4.5 4.7
P12bzJS P12bzJS 00000Itq5W 2025 07 04.512287 F51 470.9 4.5 8.5
P12bzJT P12bzJT 00000Itq5Y 2025 07 04.512933 F51 470.1 4.5 8.5
P12bzL1 P12bzL1 00000Itq6j 2025 07 04.555301 F51 414.0 3.4 4.6
P12bzLp P12bzLp 00000Itq6k 2025 07 04.565699 F51 399.1 3.3 14.9
P22bDPs P22bDPs 00000IuIJh 2025 07 12.533572 F52 422.4 4.4 2.8
P22bECI P22bECI 00000IuPxZ 2025 07 16.406035 F52 79.6 2.8 4.0
P22bECy P22bECy 00000IuPxQ 2025 07 16.403473 F52 81.3 0.8 4.0
P22bF7T P22bF7T 00000IuQcZ 2025 07 16.455237 F52 82.7 2.9 3.9
P22bftC P22bftC 00000It9YN 2025 06 29.585953 F52 52.5 0.8 4.4
P22buVI P22buVI 00000ItgNk 2025 07 02.558719 F52 414.8 3.7 5.0
P22bw6l P22bw6l 00000Itl6L 2025 07 03.532122 F52 142.2 4.6 5.0
P22bxtA P22bxtA 00000ItmeN 2025 07 04.369823 F52 128.1 4.4 4.3
P22bzIl P22bzIl 00000Itq3e 2025 07 04.457167 F52 543.6 3.2 3.0
P22bzKW P22bzKW 00000Itq5b 2025 07 04.561433 F52 403.3 3.4 7.2
W017312 W017312 00000Itsjy 2025 07 03.865150 O18 2565.2 2.1 4.6
ZTF102f ZTF102f 00000IuDLH 2025 07 10.358237 I41 236.5 0.7 4.3
ZTF102l ZTF102l 00000IuR2O 2025 07 16.254019 I41 451.8 3.4 4.4
ZTF102m ZTF102m 00000IuR2d 2025 07 16.238508 I41 528.5 3.1 4.1
ZTF102n ZTF102n 00000IuR2e 2025 07 16.244398 I41 521.4 3.7 4.0


FOLLOW-UP TRACKLETS

Last updated at 2025/07/17 12:15:03 UTC


NEOCP desigtrksubtrkiddateobscodesubmission delay (min)autoack delay (min)NEOCP delay (min)Precovery?
5GF1D21 5GF1D21 00000IuPlh 2025 07 16.30338 X10 23.7 2.5 3.1
5GF1D21 5GF1D21 00000IuPlx 2025 07 16.32215 X10 13.1 2.1 3.1
5GF1D21 5GF1D21 00000IuTUw 2025 07 16.960730 958 11.2 2.5 3.2
5GF1D21 5GF1D21 00000IuTV7 2025 07 16.994228 I93 4.8 2.6 3.3
5GF1D21 5GF1D21 00000IuVd9 2025 07 17.081235 L34 368.1 4.0 3.4
5GF3E21 P22bF7w 00000IuQd2 2025 07 16.480789 F52 44.7 4.1 4.0
5GF3E21 5GF3E21 00000IuTUr 2025 07 16.955635 I93 7.1 1.9 3.3
5GF3E21 5GF3E21 00000IuTV5 2025 07 16.988145 958 11.2 3.0 3.3
5GF3E21 5GF3E21 00000IuTV9 2025 07 16.99426 104 16.4 2.9 3.4
5GF3E21 5GF3E21 00000IuVdC 2025 07 17.005164 L34 498.0 3.6 3.5
5GF3E21 5GF3E21 00000IuTVQ 2025 07 17.055481 Y05 41.4 1.7 3.4
5GF3E21 5GF3E21 00000IuTVi 2025 07 17.152240 807 41.7 4.1 3.4
A11pTY7 A11pTY7 00000IuPxt 2025 07 16.420297 X09 80.6 1.2 10.9
A11pTY7 A11pTY7 00000IuTTT 2025 07 16.84248 M28 138.2 1.7 3.3
A11pTY7 A11pTY7 00000IuTUt 2025 07 16.944176 Y05 28.1 3.4 3.3
A11pTY7 A11pTY7 00000IuTVB 2025 07 16.985920 807 37.1 4.2 3.3
A11pTY7 A11pTY7 00000IuTVt 2025 07 17.018485 M21 320.0 4.4 3.4
A11pTYg A11pTYg 00000IuR2g 2025 07 16.591241 900 35.0 0.7 3.2
A11pTYg A11pTYg 00000IuTTL 2025 07 16.90912 K83 8.1 1.9 3.3
A11pTYg A11pTYg 00000IuTTU 2025 07 16.92946 104 13.7 3.0 3.3
A11pTYg A11pTYg 00000IuVco 2025 07 16.938372 M21 493.2 4.6 3.6
A11pTYg A11pTYg 00000IuTUu 2025 07 16.940155 D49 33.1 4.1 3.4
A11pTYg A11pTYg 00000IuTTf 2025 07 16.944774 M50 3.2 1.4 3.3
A11pTYg A11pTYg 00000IuTV2 2025 07 16.980310 I93 4.0 1.4 3.4
A11pTYg A11pTYg 00000IuTV4 2025 07 16.982394 958 10.9 1.5 3.5
A11pTYg A11pTYg 00000IuTV8 2025 07 16.99708 C23 5.1 4.2 3.5
A11pTYg A11pTYg 00000IuTVF 2025 07 17.014600 Y05 14.4 3.7 3.4
A11pTYg A11pTYg 00000IuVd3 2025 07 17.062991 L34 373.2 3.2 3.6
A11pTYg A11pVse 00000IuTVn 2025 07 17.188884 M22 53.1 4.0 4.6
A11pTYg A11pTYg 00000IuTVm 2025 07 17.198410 807 23.4 3.9 3.4
A11pUe1 A11pUe1 00000IuTV3 2025 07 16.968073 Y05 21.3 3.7 3.3
A11pUe1 A11pUe1 00000IuVdf 2025 07 17.01848 M28 589.7 2.8 3.2
A11pUe1 A11pUe1 00000IuVdR 2025 07 17.400918 474 10.4 3.3 3.2
A11pVsf A11pVsf 00000IuVea 2025 07 17.472878 474 8.7 3.4 3.2
C14WJ55 C14WJ55 00000ItC29 2025 06 30.308260 V00 4.4 0.7 3.2
C14WJ55 C14WJ55 00000ItOf2 2025 07 01.234553 V06 17.7 3.6 3.3
C14YXD5 C14YXD5 00000Iu0Jd 2025 07 06.463167 V00 92.9 3.2 3.1
C14YXD5 C150UU5 00000Iu2eI 2025 07 07.447190 V00 114.5 4.6 5.3
C152LG5 C152TP5 00000IuA5A 2025 07 09.360302 V00 13.8 4.4 5.1
C152LG5 C152LG5 00000IuCWL 2025 07 10.30978 695 17.1 1.9 3.1
C152LG5 C152LG5 00000IuMje 2025 07 14.92525 126 28.6 2.1 3.3
P12bBDA P12bBDA 00000Iu2Fj 2025 07 06.607279 F51 484.4 4.1 3.1
P12bBDA P12bBDA 00000Iu2dC 2025 07 07.33323 734 33.1 4.0 3.2
P12bzJS P12bzJS 00000Iu05a 2025 07 05.482632 T12 1383.7 2.4 3.2
P12bzJS P12bzJS 00000IuOME 2025 07 16.159468 Y05 39.2 2.2 3.3
P12bzJS P12bzJS 00000IuVdA 2025 07 16.899652 M21 632.1 3.5 3.4
P12bzJS P12bzJS 00000IuTVW 2025 07 17.099620 807 28.8 4.8 3.3
P12bzJT P12bzJT 00000Iu2Fe 2025 07 05.511010 T12 2040.3 2.9 3.1
P12bzL1 P12bzL1 00000Iu1tw 2025 07 05.551778 T12 1947.9 2.7 3.3
P12bzLp P12bzLp 00000Iu1tu 2025 07 05.559516 T12 1918.4 3.0 3.2
P22bDPs P22bDPs 00000IuO2i 2025 07 15.132089 Z84 677.8 3.0 3.1
P22bECI P22bECI 00000IuTTM 2025 07 16.491427 F52 629.7 3.7 3.2
P22bECI P22bECI 00000IuVd7 2025 07 16.898318 L34 618.9 4.6 3.3
P22bECI P22bECI 00000IuTTN 2025 07 16.919833 I93 16.5 2.0 3.8
P22bECI P22bECI 00000IuTVN 2025 07 17.03898 104 24.9 2.1 3.3
P22bECy P22bECy 00000IuVec 2025 07 17.057907 Z84 614.6 1.1 3.1
P22bF7T P22bF7T 00000IuVe8 2025 07 17.25176 X07 298.6 1.9 1.6
P22bftC P22bftC 00000ItC39 2025 06 30.363000 807 28.2 4.2 10.7
P22bftC P22bftC 00000ItC3H 2025 06 30.397181 I52 7.9 3.2 3.1
P22bftC P22bftC 00000Iu1tm 2025 07 05.595612 T12 1815.5 1.9 3.3
P22buVI P22buVI 00000Iu1tp 2025 07 05.585263 T12 1863.2 1.1 3.1
P22bw6l P22bw6l 00000ItmWI 2025 07 04.012318 L01 20.7 2.6 2.1
P22bw6l P22bw6l 00000ItmZY 2025 07 04.355739 H21 10.0 2.8 3.1
P22bw6l P22bw6l 00000ItmZf 2025 07 04.369780 807 20.5 4.1 3.2
P22bw6l P22bw6l 00000Itqt2 2025 07 05.367359 H21 18.6 1.4 3.3
P22bw6l P22bw6l 00000Iu2Fo 2025 07 05.572780 T12 2026.2 2.0 3.4
P22bw6l P22bw6l 00000Iu05D 2025 07 06.369777 H21 12.0 2.6 2.3
P22bxtA P22bxtA 00000ItqrD 2025 07 05.144671 H21 15.6 1.1 3.1
P22bxtA P22bxtA 00000Itusv 2025 07 05.335324 T12 813.2 3.0 2.2
P22bxtA P22bxtA 00000Iu04I 2025 07 06.227195 H01 5.4 4.5 3.2
P22bzIl P22bzIl 00000ItqsY 2025 07 05.311270 H21 18.7 2.2 3.1
P22bzIl P22bzIl 00000Iu2Fl 2025 07 05.521834 T12 2075.0 2.6 3.4
P22bzIl P22bzIl 00000Iu04g 2025 07 06.315981 H01 4.7 3.3 3.2
P22bzIl P22bzIl 00000Iu04i 2025 07 06.318309 H21 18.6 2.1 3.2
P22bzKW P22bzKW 00000Itqt0 2025 07 05.361724 H21 10.0 2.2 3.0
P22bzKW P22bzKW 00000Iu2Fn 2025 07 05.567575 T12 2029.1 2.6 955.3
P22bzKW P22bzKW 00000Iu12t 2025 07 06.372441 H21 294.7 2.0 3.3
P22bzKW P22bzKW 00000Iu05e 2025 07 06.433968 H01 17.0 3.1 3.3
ZTF102f ZTF102f 00000IuDLi 2025 07 10.420650 I41 232.2 3.2 3.3
ZTF102l ZTF102l 00000IuR2b 2025 07 16.351258 I41 342.1 3.1 3.3
ZTF102l ZTF102l 00000IuTTV 2025 07 16.92616 K83 18.7 2.7 3.3
ZTF102l ZTF102l 00000IuTVE 2025 07 17.01520 104 14.5 2.7 2.3
ZTF102l ZTF102l 00000IuTVM 2025 07 17.050424 I93 5.3 1.2 3.3
ZTF102m ZTF102m 00000IuTRW 2025 07 16.423953 I41 592.9 3.7 2.1
ZTF102m ZTF102m 00000IuTTK 2025 07 16.89880 K78 20.5 2.3 3.3
ZTF102m ZTF102m 00000IuTTX 2025 07 16.933210 958 11.3 2.0 3.3
ZTF102m ZTF102m 00000IuTUq 2025 07 16.94644 104 15.2 3.0 3.4
ZTF102m ZTF102m 00000IuTV1 2025 07 16.971367 I93 6.4 1.9 3.4
ZTF102n ZTF102n 00000IuRSs 2025 07 16.423414 I41 432.7 0.6 3.2
ZTF102n ZTF102n 00000IuTTW 2025 07 16.935975 I93 5.5 1.8 3.3
ZTF102n 5GG2A21 00000IuUFc 2025 07 17.16703 W94 131.2 4.3 4.3
ZTF102n ZTF102n 00000IuUzW 2025 07 17.25074 X10 25.2 5.8 3.3


Discovery table in JSON format, last updated at 2025/07/17 12:15:03 UTC UTC

Follow-up table in JSON, last updated at 2025/07/17 12:15:03 UTC UTC

Discovery table in ASCII, last updated at 2025/07/17 12:15:03 UTC UTC

Follow-up table in ASCII, last updated at 2025/07/17 12:15:03 UTC UTC




Histograms and plots

Following figures show distribution of autoack and NEOCP processing time since 2019 as well as submission delay (difference between the observation time and received timestamp at MPC for discovery and follow-up tracklets of NEOCP candidates, since 2019. Note, that major surveys were concatenated under a single abbreviation, e.g. PS = F51, F52, CSS=G96, 703, V00, I52; ATLAS=T05, T08, M22, W68. Pan-STARRS was removed from the follow-up statistics (because they operate in survey mode).



Mean daily NEOCP autoack processing time, showing the usual processing times in red and slower days in blue where processing time was longer than the mean value + 5 sigma