Printer-friendly version
Follow the MPC on Twitter Follow the MPC on Facebook Follow the MPC on Google+ The MPC blog See all the MPC RSS feeds

MPEC 2011-T12 : COMET C/2011 S2

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2011-T11 Read MPEC 2011-T13


M.P.E.C. 2011-T12                                Issued 2011 Oct. 2, 19:27 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714

                               COMET C/2011 S2

Observations:
    CK11S020  C2011 09 30.48411 09 12 10.05 +20 18 30.3          15.7 TrET012703
    CK11S020  C2011 09 30.48640 09 12 10.68 +20 18 24.6          15.7 TrET012703
    CK11S020  C2011 09 30.48868 09 12 11.12 +20 18 20.3          15.7 TrET012703
    CK11S020  C2011 09 30.49094 09 12 11.83 +20 18 15.9          15.7 TrET012703
    CK11S020  C2011 10 01.07507 09 14 37.28 +19 58 34.7          16.4 TrET012A17
    CK11S020 KC2011 10 01.07783 09 14 37.95 +19 58 30.0          16.6 T ET012595
    CK11S020 KC2011 10 01.08240 09 14 39.12 +19 58 20.0          16.7 T ET012595
    CK11S020  C2011 10 01.08278 09 14 39.23 +19 58 18.8          16.4 TrET012A17
    CK11S020  C2011 10 01.09059 09 14 41.18 +19 58 03.4          16.6 TrET012A17
    CK11S020 KC2011 10 01.11139 09 14 46.36 +19 57 21.2          17.2 TuET012113
    CK11S020 KC2011 10 01.11241709 14 46.56 +19 57 19.1          16.9 TuET012510
    CK11S020  C2011 10 01.11512 09 14 47.16 +19 57 13.6          17.2 TuET012A71
    CK11S020 KC2011 10 01.11569 09 14 47.35 +19 57 12.6          17.2 TuET012113
    CK11S020  C2011 10 01.11707 09 14 47.70 +19 57 11.5          17.3 TuET012A71
    CK11S020  C2011 10 01.11903 09 14 48.07 +19 57 07.9          17.4 TuET012A71
    CK11S020 KC2011 10 01.11998 09 14 48.48 +19 57 03.7          17.0 TuET012113
    CK11S020 KC2011 10 01.12027609 14 48.54 +19 57 03.1          16.8 TuET012510
    CK11S020  C2011 10 01.12098 09 14 48.66 +19 57 02.3          17.1 TuET012A71
    CK11S020  C2011 10 01.12294 09 14 49.09 +19 56 59.4          17.3 TuET012A71
    CK11S020 KC2011 10 01.12394 09 14 49.47 +19 56 55.7          16.4 TtET012204
    CK11S020 KC2011 10 01.12427 09 14 49.53 +19 56 55.1          17.0 TuET012113
    CK11S020  C2011 10 01.12490 09 14 49.41 +19 56 57.8          17.5 TuET012A71
    CK11S020 KC2011 10 01.12813609 14 50.48 +19 56 47.4          17.2 TuET012510
    CK11S020 KC2011 10 01.13106 09 14 51.23 +19 56 41.3                tET012204
    CK11S020 KC2011 10 01.13599509 14 52.45 +19 56 31.5          17.7 TuET012510
    CK11S020 KC2011 10 01.13789 09 14 52.91 +19 56 27.7                tET012204
    CK11S020 KC2011 10 01.13840 09 14 53.02 +19 56 26.4          16.9 TuET012B86
    CK11S020 KC2011 10 01.14080 09 14 53.62 +19 56 21.6          17.1 TuET012B86
    CK11S020 KC2011 10 01.14323 09 14 54.23 +19 56 16.5          16.8 TuET012B86
    CK11S020 KC2011 10 01.14385509 14 54.38 +19 56 15.8          17.6 TuET012510
    CK11S020 KC2011 10 01.14566 09 14 54.84 +19 56 11.8          17.0 TuET012B86
    CK11S020 KC2011 10 01.14680 09 14 55.19 +19 56 10.5          16.9 TuET012157
    CK11S020 KC2011 10 01.14934 09 14 55.85 +19 56 04.9          16.9 TuET012157
    CK11S020 KC2011 10 01.15152 09 14 56.35 +19 56 00.4          17.0 TuET012157
    CK11S020 KC2011 10 01.15774 09 14 57.85 +19 55 47.0                uET012J95
    CK11S020 KC2011 10 01.16622 09 14 59.96 +19 55 30.0                uET012J95
    CK11S020 KC2011 10 01.16754 09 15 00.26 +19 55 27.7          17.1 TuET012B86
    CK11S020 KC2011 10 01.17076 09 15 01.06 +19 55 21.1          16.6 TuET012B86
    CK11S020 KC2011 10 01.17397 09 15 01.87 +19 55 14.3          17.3 TuET012B86
    CK11S020 KC2011 10 01.17481 09 15 02.10 +19 55 12.7          16.4 TuET012J95
    CK11S020 KC2011 10 01.17719 09 15 02.64 +19 55 08.2          16.8 TuET012B86
    CK11S020  C2011 10 01.41107509 16 00.87 +19 47 13.6          18.3 TtET012H21
    CK11S020  C2011 10 01.41219709 16 01.09 +19 47 11.0          18.6 TtET012H21
    CK11S020  C2011 10 01.41331809 16 01.36 +19 47 08.8          18.1 TtET012H21
    CK11S020  C2011 10 01.41425409 16 01.62 +19 47 06.4          18.0 TtET012H21
    CK11S020 KC2011 10 01.41575109 16 01.97 +19 47 03.3          18.2 TtET012H21
    CK11S020 KC2011 10 01.41855809 16 02.66 +19 46 57.8          18.2 TtET012H21
    CK11S020 KC2011 10 01.42153609 16 03.44 +19 46 52.0          18.1 TtET012H21
    CK11S020 KC2011 10 01.42435409 16 04.12 +19 46 46.1          18.1 TtET012H21
    CK11S020  C2011 10 01.42904 09 16 05.27 +19 46 37.3          16.8 TrET012H17
    CK11S020  C2011 10 01.43713 09 16 07.29 +19 46 21.0          17.6 TrET012H17
    CK11S020 %C2011 10 01.44047 09 16 08.13 +19 46 13.6          16.4 ToET012H06
    CK11S020  C2011 10 01.44911 09 16 10.28 +19 45 56.0          16.8 TrET012H17
    CK11S020 %C2011 10 01.45082 09 16 10.78 +19 45 51.7          17.0 ToET012H06
    CK11S020 |C2011 10 01.47049 09 16 15.67 +19 45 12.8                cET012H06
    CK11S020 |C2011 10 01.47306 09 16 16.30 +19 45 07.6                cET012H06
    CK11S020 |C2011 10 01.47563 09 16 16.89 +19 45 02.6          16.0 TcET012H06
    CK11S020 KC2011 10 01.48924 09 16 20.28 +19 44 34.9          16.3 TrET012H10
    CK11S020  C2011 10 01.49549 09 16 21.83 +19 44 22.0          16.7 ToET012H01
    CK11S020 KC2011 10 01.49792 09 16 22.46 +19 44 17.1          16.5 TrET012H10
    CK11S020  C2011 10 01.49882 09 16 22.65 +19 44 15.2          16.7 ToET012H01
    CK11S020  C2011 10 01.50219 09 16 23.49 +19 44 08.4          16.8 ToET012H01
    CK11S020  C2011 10 01.50568 09 16 24.34 +19 44 01.3          16.4 ToET012H01
    CK11S020  C2011 10 01.51336 09 16 26.27 +19 43 45.5          16.4 TrET012G96
    CK11S020  C2011 10 01.51382 09 16 26.38 +19 43 45.0                rET012G96
    CK11S020  C2011 10 01.51431 09 16 26.50 +19 43 43.6                rET012G96
    CK11S020  C2011 10 01.51474 09 16 26.59 +19 43 43.1                rET012G96
    CK11S020  C2011 10 02.11416 09 18 54.99 +19 23 14.1          16.6 TrET012106
    CK11S020  C2011 10 02.12720 09 18 58.24 +19 22 47.4          16.7 TrET012106
    CK11S020  C2011 10 02.14022 09 19 01.33 +19 22 21.5          16.1 TrET012106
    CK11S020  C2011 10 02.14319 09 19 02.08 +19 22 15.3          17.0 ToET012461
    CK11S020  C2011 10 02.14412 09 19 02.38 +19 22 13.0          17.5 ToET012461
    CK11S020  C2011 10 02.14506 09 19 02.60 +19 22 10.9          16.6 ToET012461
    CK11S020  C2011 10 02.14598 09 19 02.80 +19 22 09.6          17.4 ToET012461
    CK11S020  C2011 10 02.15325 09 19 04.55 +19 21 54.5          16.0 TrET012106
    CK11S020 KC2011 10 02.16336409 19 07.06 +19 21 33.4          17.1 TuET012510
    CK11S020 KC2011 10 02.16965209 19 08.64 +19 21 20.3          17.1 TuET012510
    CK11S020 KC2011 10 02.17593909 19 10.15 +19 21 07.6          17.1 TuET012510
    CK11S020 KC2011 10 02.18222609 19 11.72 +19 20 54.9          17.1 TuET012510
    CK11S020  C2011 10 02.42037 09 20 10.62 +19 12 45.6          17.1 TcET012704
    CK11S020  C2011 10 02.43367 09 20 13.95 +19 12 18.5          17.8 TcET012704
    CK11S020  C2011 10 02.43532 09 20 14.37 +19 12 13.6          16.7 TrET012H17
    CK11S020  C2011 10 02.44697 09 20 17.08 +19 11 51.5          17.3 TcET012704
    CK11S020  C2011 10 02.45731 09 20 19.69 +19 11 30.6          16.8 TrET012H17
    CK11S020  C2011 10 02.46350309 20 21.23 +19 11 16.1          16.6 TuET012H36
    CK11S020  C2011 10 02.46499209 20 21.62 +19 11 12.7          17.0 TuET012H36
    CK11S020  C2011 10 02.46531 09 20 21.72 +19 11 11.8          16.8 TrET012H17
    CK11S020  C2011 10 02.46647909 20 21.96 +19 11 10.1          16.8 TuET012H36
    CK11S020  C2011 10 02.47165 09 20 23.37 +19 10 59.5          16.6 ToET012H01
    CK11S020  C2011 10 02.47366 09 20 23.56 +19 10 57.0          17.3 TcET012704
    CK11S020  C2011 10 02.47653 09 20 24.47 +19 10 48.6          16.8 TrET012H17
    CK11S020  C2011 10 02.47916 09 20 25.21 +19 10 43.8          16.5 ToET012H01
    CK11S020  C2011 10 02.48568 09 20 26.79 +19 10 30.1          16.7 TrET012H17
    CK11S020  C2011 10 02.48603 09 20 26.88 +19 10 29.9          16.6 ToET012H01
    CK11S020  C2011 10 02.49557 09 20 29.23 +19 10 10.5          16.6 ToET012H01

Observer details:
106 Crni Vrh.  Observer J. Skvarc.  0.6-m f/3.3 Deltagraph + CCD.
113 Volkssternwarte Drebach, Schoenbrunn.  Observer A. Knoefel.  0.5-m f/5
    reflector + CCD.
157 Frasso Sabino.  Observers R. Haver, R. Gorelli.  Measurer R. Haver.
    0.37-m f/6.85 Cassegrain + CCD.
204 Schiaparelli Observatory.  Observer L. Buzzi.  0.60-m f/4.64 reflector
    + CCD.
461 University of Szeged, Piszkesteto Stn. (Konkoly).  Observer K. Sarneczky.
    0.60-m Schmidt + CCD.
510 Siegen.  Observers M. Jung, H. Bill.  Measurer H. Bill.  0.43-m f/4.5
    reflector + CCD.
595 Farra d'Isonzo.  Observer E. Pettarin.  0.40-m f/4.5 reflector + CCD.
703 Catalina Sky Survey.  Observer R. A. Kowalski.  Measurers J. D. Ahern,
    E. C. Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, P. Tricarico,
    A. D. Grauer, R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught.
    0.68-m Schmidt + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, G. Spitz,
    R. Brungard, J. Paige, P. Festler, T. McVey, A. Valdivia, C. Gall.  1.0-m
    f/2.15 reflector + CCD.
A17 Guidestar Observatory, Weinheim.  Observers M. Emmerich, S. Melchert.
    0.36-m f/6 Schmidt-Cassegrain + CCD.
A71 Stixendorf.  Observers M. Jaeger, E. Prosperi, S. Prosperi, W. Vollmann.
    Measurer W. Vollmann.  0.25-m f/3.8 reflector + CCD.
B86 Sternwarte Hagen.  Observer M. Klein.  0.50-m f/3.0 Deltagraph + CCD.
G96 Mt. Lemmon Survey.  Observer A. R. Gibbs.  Measurers J. D. Ahern,
    E. C. Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer,
    R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector
    + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 reflector + CCD.
H06 RAS Observatory, Mayhill.  Observers E. Guido, G. Sostero, N. Howes,
    H. Sato.  0.25-m f/3.4 reflector + CCD, 0.51-m f/4.5 reflector + CCD.
H10 Tzec Maun Observatory, Mayhill.  Observers S. Baroni, L. Buzzi, P. Concari,
    S. Foglia, G. Galli, M. Tombelli.  0.18-m f/2.8 Newtonian reflector + CCD.
H17 Angel Peaks Observatory.  Observer J. Hall.  0.35-m f/10
    Schmidt-Cassegrain + CCD.
H21 Astronomical Research Observatory, Westfield.  Observer R. Holmes.
    Measurers T. Vorobjov, L. Buzzi, S. Foglia.  0.61-m f/4.0 astrograph + CCD.
H36 Sandlot Observatory, Scranton.  Observer G. Hug.  0.56-m reflector + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

Orbital elements:
    C/2011 S2
T 2011 Oct. 23.52447 TT                                 MPC
q   1.1325858            (2000.0)            P               Q
                   Peri.  188.82850     -0.45363335     -0.84533505
                   Node   288.57338     +0.83474775     -0.29215102
e   1.0            Incl.   17.31857     +0.31211052     -0.44727670
From 91 observations 2011 Sept. 30-Oct. 2.

Ephemeris:
    C/2011 S2
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2011 09 02    07 06 44.9 +32 10 39   1.6970  1.3964    55.3    36.5  18.1
...
2011 09 17    08 14 03.4 +27 01 58   1.5672  1.2744    54.2    39.8  17.5
...
2011 09 25    08 48 58.8 +23 15 04   1.5199  1.2218    53.3    41.1  17.3
...
2011 10 01    09 14 18.2 +20 01 13   1.4947  1.1892    52.5    41.9  17.1
2011 10 02    09 18 26.3 +19 27 14   1.4914  1.1845    52.4    42.0  17.1
2011 10 03    09 22 32.9 +18 52 50   1.4882  1.1799    52.2    42.1  17.1
...
2011 10 09    09 46 39.6 +15 18 47   1.4745  1.1566    51.5    42.5  17.0
...
2011 10 17    10 17 18.7 +10 19 06   1.4687  1.1375    50.6    42.7  16.9
...
2011 11 01    11 10 16.1 +00 48 55   1.4901  1.1408    49.9    41.8  16.9

     The orbit of this object is essentially indeterminate at the present time.
It is possible that this is a short-period comet.  Among the wide range of
possible short-period orbits are orbits that appear similar to P/2006 T1
(Levy).  Initial attempts to link the two apparitions have not been
successful.  Further observations are encouraged.

Gareth V. Williams           (C) Copyright 2011 MPC           M.P.E.C. 2011-T12

Read MPEC 2011-T11 Read MPEC 2011-T13


MPEC number:

Enter an MPEC number in one of the following forms:

  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!