A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2011-Q11
Read MPEC 2011-Q13
M.P.E.C. 2011-Q12 Issued 2011 Aug. 22, 16:28 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
COMET C/2011 Q1 (PANSTARRS)
Observations:
CK11Q010 C2011 08 20.44054 20 48 02.415+30 21 49.26 20.6 TLEQ012F51
CK11Q010 C2011 08 20.45169 20 48 02.029+30 21 43.28 20.5 TLEQ012F51
CK11Q010 C2011 08 20.46397 20 48 01.611+30 21 36.45 20.8 TLEQ012F51
CK11Q010 C2011 08 20.47382 20 48 01.266+30 21 31.23 20.5 TLEQ012F51
CK11Q010 C2011 08 21.71816 20 47 18.99 +30 10 18.6 20.4 TcEQ012D35
CK11Q010 C2011 08 21.72071 20 47 18.89 +30 10 17.4 cEQ012D35
CK11Q010 C2011 08 21.72321 20 47 18.82 +30 10 15.8 cEQ012D35
CK11Q010 C2011 08 21.72573 20 47 18.72 +30 10 14.6 cEQ012D35
CK11Q010 C2011 08 21.72821 20 47 18.63 +30 10 13.0 cEQ012D35
CK11Q010 C2011 08 21.73069 20 47 18.55 +30 10 11.7 cEQ012D35
CK11Q010 C2011 08 21.73384 20 47 18.44 +30 10 10.6 cEQ012D35
CK11Q010 C2011 08 21.73669 20 47 18.43 +30 10 10.8 cEQ012D35
CK11Q010 C2011 08 21.73947 20 47 18.26 +30 10 07.8 cEQ012D35
CK11Q010 KC2011 08 21.98215 20 47 09.98 +30 07 52.6 tEQ012204
CK11Q010 KC2011 08 21.99671 20 47 09.63 +30 07 46.0 18.7 TtEQ012204
CK11Q010 KC2011 08 22.09384020 47 06.37 +30 06 51.7 19.2 TrEQ012H21
CK11Q010 KC2011 08 22.11203120 47 05.76 +30 06 42.3 19.1 TrEQ012H21
CK11Q010 KC2011 08 22.11974720 47 05.51 +30 06 38.3 19.3 TrEQ012H21
CK11Q010 KC2011 08 22.12707720 47 05.25 +30 06 34.2 19.3 TrEQ012H21
CK11Q010 %C2011 08 22.29992520 46 59.46 +30 05 00.1 19.8 ToEQ012F65
CK11Q010 %C2011 08 22.30190120 46 59.43 +30 04 58.9 19.7 ToEQ012F65
CK11Q010 %C2011 08 22.30388320 46 59.34 +30 04 58.2 19.8 ToEQ012F65
CK11Q010 %C2011 08 22.30586920 46 59.29 +30 04 56.9 19.7 ToEQ012F65
CK11Q010 %C2011 08 22.30784820 46 59.21 +30 04 55.8 19.8 ToEQ012F65
Observer details:
204 Schiaparelli Observatory. Observer L. Buzzi. 0.60-m f/4.64 reflector
+ CCD.
D35 Lulin Observatory. Observers S. Abe, H. Y. Hsiao. Measurer S. Abe.
1.0-m f/8 Cassegrain + CCD.
F51 Pan-STARRS 1, Haleakala. Observers N. Primak, A. Schultz, S. Watters,
J. Thiel, T. Goggia. Measurer PS1 Science Consortium. 1.8-m
Ritchey-Chretien + CCD.
F65 Haleakala-Faulkes Telescope North. Observer T. Lister. 2.0-m f/10
Ritchey-Chretien + CCD.
H21 Astronomical Research Observatory, Westfield. Observer R. Holmes.
Measurers S. Foglia, L. Buzzi, T. Vorobjov. 0.61-m f/4.0 astrograph + CCD.
Orbital elements:
C/2011 Q1 (PANSTARRS)
T 2012 Oct. 25.93124 TT MPC
q 3.1997345 (2000.0) P Q
Peri. 213.60045 +0.85914703 -0.45208756
Node 164.96830 +0.19228976 +0.71939817
e 1.0 Incl. 67.58399 -0.47422677 -0.52733586
From 24 observations 2011 Aug. 20-22.
Ephemeris:
C/2011 Q1 (PANSTARRS)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2011 07 23 21 04 38.5 +33 13 28 4.6288 5.2755 124.8 9.1 20.1
...
2011 08 07 20 55 58.3 +32 03 21 4.4507 5.1761 131.3 8.5 19.9
...
2011 08 15 20 51 12.2 +31 07 14 4.3750 5.1234 133.3 8.3 19.8
...
2011 08 21 20 47 43.4 +30 16 49 4.3278 5.0839 134.1 8.2 19.7
2011 08 22 20 47 09.5 +30 07 45 4.3208 5.0773 134.1 8.2 19.7
2011 08 23 20 46 36.0 +29 58 30 4.3140 5.0708 134.2 8.2 19.7
...
2011 08 29 20 43 22.8 +28 59 11 4.2783 5.0314 133.9 8.3 19.7
...
2011 09 06 20 39 33.3 +27 30 57 4.2444 4.9792 132.3 8.6 19.6
...
2011 09 21 20 34 19.9 +24 24 01 4.2227 4.8818 126.1 9.6 19.5
Gareth V. Williams (C) Copyright 2011 MPC M.P.E.C. 2011-Q12
Read MPEC 2011-Q11
Read MPEC 2011-Q13
Enter an MPEC number in one of the following forms: