A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2010-Q30
Read MPEC 2010-Q32
M.P.E.C. 2010-Q31 Issued 2010 Aug. 26, 13:51 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.org/iau/mpc.html ISSN 1523-6714
UNUSUAL MINOR PLANETS (2010 SEPT. 11.0 TT)
Ephemerides and orbital elements for the objects listed here
are available on the Minor Planet Center's WWW site at:
http://cfa-www.harvard.edu/iau/Ephemerides/Unusual/index.html
Designation (and name) a e i Orbit U Last obs. code Mag.
1988 RO1 2.67 0.51 12 66048 2 2001 Dec. 26 608 20.5 R
1998 SJ60 3.23 0.35 7 73940 2 2004 Dec. 11 703 18.2 R
1998 SJ91 3.37 0.40 8 68528 3 2004 Sept.18 704 20.4
1999 RL41 3.09 0.55 18 179749 2 2010 July 19 C51
1999 SD10 3.06 0.54 6 7506 4 1999 Nov. 2 413 18.9 R
2000 CJ59 1.79 0.22 41 179229 4 2010 July 17 H10 20 R
2000 GQ127 2.18 0.40 46 181618 1 2010 Aug. 15 C51
2000 YQ29 2.67 0.51 14 181622 0 2010 Aug. 2 704 18.9
2001 BZ15 1.44 0.02 25 181622 2 2010 Aug. 2 704 19.6
2001 EC18 1.66 0.21 16 147165 3 2008 Nov. 8 A74 19.6 V
2001 OF84 2.68 0.52 25 133317 1 2005 Apr. 5 413 20.1 R
2001 UC18 2.73 0.52 6 179236 2 2010 June 20 C51
2001 VR78 2.18 0.23 56 177967 2 2010 June 18 703 18.8 V
2001 XX10 1.51 0.01 38 100092 3 2006 July 1 A50 20.0 V
2003 BR35 1.70 0.16 34 181648 3 2010 Aug. 21 E12 18.0 V
2003 GN51 1.42 0.05 20 135849 2 2008 Feb. 28 703 19.4 V
2003 UV19 1.49 0.08 33 179817 3 2010 June 14 F51 21.02g
2003 UA20 1.47 0.11 31 100599 3 2006 May 14 644 19.2 R
2003 UR267 3.79 0.53 6 58037 3 2004 Jan. 11 644 19.7
2004 NY30 3.31 0.46 21 181666 1 2010 Apr. 26 C51
2004 PH93 3.20 0.36 11 181027 2 2010 Aug. 8 C51
2004 RM9 1.58 0.18 36 70397 6 2004 Oct. 11 428 19.9 V
2004 RR109 3.28 0.55 52 181668 3 2010 Aug. 12 291 21.2 V
2004 RR163 3.21 0.36 24 102210 2 2006 Mar. 23 G96 20.8 V
2004 RJ217 3.26 0.39 11 132985 3 2004 Oct. 10 644 19.3
2004 TS89 3.24 0.38 7 181670 0 2010 July 22 C51
2004 XH50 3.36 0.58 57 102231 5 2005 Apr. 4 693 22.5 R
2004 YW 3.23 0.47 24 73715 3 2005 Jan. 20 704 18.3
2005 YW36 2.89 0.54 23 179302 0 2010 June 19 568 21.2 R
2005 YH220 3.25 0.39 7 96858 1 2006 Feb. 7 703 19.4 V
2006 ET44 1.49 0.10 13 160862 2 2008 July 15 H45 19.7 R
2006 FL49 3.23 0.36 25 181703 1 2010 Aug. 6 C51
2006 SQ372 1059.9 0.98 19 147415 2008 Sept. 2 246
2006 TM95 2.68 0.24 43 111317 5 2006 Nov. 23 703 18.8 V
2006 UL321 260.76 0.91 37 121361 E 2006 Oct. 19 695 21.1 R
2007 TG422 549.61 0.94 19 167690 1 2009 Sept.28 695
2008 EU5 3.02 0.24 64 181232 3 2010 Aug. 12 291 20.1 V
2008 VM2 1.67 0.11 17 152521 5 2008 Nov. 30 704 19.9
2009 DK12 4.41 0.43 45 179421 2 2010 July 18 C51
2009 MS9 416.11 0.97 68 177719 2010 June 14 461 21 R
2009 YS6 20.31 0.92 148 180001 3 2010 Mar. 19 C51
2010 DD27 3.24 0.43 5 177810 0 2010 June 17 691 19.2 V
2010 DG56 34.00 0.95 160 172443
2010 DK71 1.69 0.06 18 174068 E 2010 Mar. 2 C51
2010 HO36 1.57 0.08 21 176889 2010 Apr. 23 C51
2010 KW20 3.39 0.37 16 181456 5 2010 Aug. 16 J75 19.6 V
2010 ME1 3.90 0.57 4 180061 2010 June 20 568 20.1 R
2010 MW5 1.37 0.05 12 180062 E 2010 June 22 C51 2755
2010 NV1 276.59 0.97 141 181809 2 2010 Aug. 12 291 20.6 V
2010 OR1 26.32 0.92 144 Q26 4 2010 Aug. 24 160 19.0 C
2010 OA101 4.51 0.69 84 181502 5 2010 Aug. 20 691 21.3 V
2010 OE101 3.12 0.57 18 181502 6 2010 Aug. 20 691 20.2 V
2010 OM101 98.99 0.98 119 181859 E 2010 Aug. 4 691 20.9 V
2010 OH117 1.61 0.08 0 181863 E 2010 Aug. 5 C51
2010 PD 4.20 0.58 5 181866 E 2010 Aug. 8 C51
(1362) Griqua 3.22 0.37 24 6175 0 2010 Aug. 11 C51 5842
(1373) Cincinnati 3.42 0.32 39 65988 0 2010 Aug. 25 160 15.6 C
(1922) Zulu 3.24 0.48 35 53553 0 2010 Feb. 13 703 18.9 V
(1951) Lick 1.39 0.06 39 128610 1 2009 Jan. 30 E12 17.4 V
(3040) Kozai 1.84 0.20 47 47592 1 2010 Aug. 21 E12 15.3 V
(3688) Navajo 3.23 0.48 3 169566 0 2010 July 21 C51 6317
(3800) Karayusuf 1.58 0.08 15 143011 1 2010 Aug. 20 E12 18.1 V
(5066) Garradd 1.94 0.15 41 70180 1 2009 Dec. 6 E12 18.1 V
(5164) Mullo 3.68 0.50 19 177904 0 2010 Aug. 13 E12 20.2 V
(5201) Ferraz-Mello 3.35 0.47 3 9658 1 2006 Feb. 24 G96 18.7 V
(6130) Hutton 2.97 0.54 24 30234 1 2002 Mar. 20 695 22.4 R
(7096) Napier 2.77 0.51 11 158361 0 2010 June 15 F51 20.14g
(7467) 1989 WQ1 1.65 0.13 16 110571 1 2010 May 22 C51 6106
(7604) Kridsadaporn 3.11 0.57 20 150775 0 2010 June 18 691 20.1 V
(8373) Stephengould 3.28 0.55 41 166028 0 2010 June 29 C51 7921
(14222) 1999 WS1 3.10 0.54 17 169605 0 2010 Aug. 23 160 17.8 C
(16958) Klaasen 2.01 0.29 42 150779 1 2010 July 23 C51 4255
(19844) 2000 ST317 5.19 0.05 40 116103 0 2010 Aug. 25 160 18.4 C
(40245) 1998 WO7 2.13 0.30 46 177912 1 2010 June 18 E12 19.8 V
(41461) 2000 ON 2.76 0.16 50 169675 0 2009 Oct. 20 704 18.6
(79512) 1998 KE3 2.05 0.25 48 135584 1 2010 Apr. 18 E12 18.1 V
(83983) 2002 GE39 5.19 0.13 55 128670 0 2009 Nov. 11 E12 18.9 V
(87269) 2000 OO67 1670.35 0.97 20 157286 0 2006 July 25 250 21.8 R
(88043) 2000 UE110 2.89 0.30 52 63705 1 2006 Apr. 29 E17 20.6 R
(97679) 2000 GG2 1.57 0.13 51 176669 2 2010 Aug. 13 C51 9299
(101901) 1999 QD2 1.69 0.06 23 150832 1 2010 Aug. 13 160 18.9 C
(102528) 1999 US3 2.75 0.52 29 173807 0 2010 Aug. 10 C51 8221
(121514) 1999 UJ7 1.52 0.04 17 90777 2 2010 Aug. 13 E12 18.0 V
(137184) 1999 JG63 2.96 0.56 8 160708 1 2010 Aug. 13 691
(138843) 2000 VF39 1.59 0.16 34 159057 4 2008 Nov. 1 704 20.5
(138868) 2000 XR15 1.60 0.11 11 181573 3 2010 Aug. 11 704 20.1
(138970) 2001 CV19 1.63 0.05 21 177934 2 2010 Aug. 25 160 19.1 C
(143219) 2002 YY3 1.99 0.05 55 122654 1 2007 Oct. 4 A24 17.9 R
(144870) 2004 MA8 3.23 0.56 13 177936 1 2010 July 21 E12 18.6 V
(145547) 2006 KC87 2.57 0.15 49 148800 1 2010 Aug. 9 704 17.5
(152748) 1998 YF27 1.89 0.20 46 116484 2 2010 July 17 E12 20.0 V
(153692) 2001 US17 1.69 0.21 18 116838 2 2009 June 24 G96 19.1 V
(159889) 2004 TR14 1.72 0.23 40 121065 1 2010 Apr. 30 C51 8890
(189829) 2002 VQ6 1.64 0.14 5 140931 2 2010 July 6 703 19.3 V
(197441) 2003 YN94 3.27 0.35 9 145043 0 2010 June 27 C51 6615
Ephemeris Positions of Unusual Minor Planets for 2010 Sept. 11.0 TT
Designation (and name) Ref. R.A. (2000) Decl. Geo. Hel. El. Ph. V
(197441) 2003 YN94 145043 14 30.43 -20 00.5 2.84 2.39 53.8 19.9 20.3
(8373) Stephengould 166028 15 12.63 -02 18.5 2.81 2.46 59.5 20.7 19.2
(3688) Navajo 169566 15 13.24 -19 48.6 2.86 2.57 63.2 20.5 20.3
(102528) 1999 US3 173807 15 27.50 -28 04.1 4.14 3.89 68.8 13.9 20.5
(3800) Karayusuf 143011 15 59.06 -22 13.8 1.46 1.53 74.2 39.3 18.3
(1362) Griqua 6175 15 59.83 -02 53.5 3.89 3.69 71.3 15.0 17.8
(7604) Kridsadaporn 150775 16 14.72 -02 04.0 4.66 4.51 74.9 12.5 20.6
(189829) 2002 VQ6 140931 16 35.22 -16 28.8 1.15 1.42 81.6 44.7 20.6
2010 DD27 (4o)177810 16 44.93 -16 31.9 1.75 1.92 84.0 31.4 20.1
(79512) 1998 KE3 135584 16 53.35 -76 38.5 1.88 2.18 93.3 27.4 19.8
2010 DK71 (1d)174068 16 58.05 -42 07.0 1.37 1.70 89.9 36.3 3.3
(40245) 1998 WO7 177912 17 14.98 -67 09.8 1.67 2.01 94.3 30.0 20.4
2003 UV19 (3o)179817 17 28.02 +29 39.8 0.93 1.38 90.3 47.0 20.9
2001 VR78 (4o)177967 17 31.92 +47 58.9 1.78 2.03 89.1 29.7 19.9
(7096) Napier 158361 18 00.26 -15 34.4 2.11 2.52 101.9 23.0 19.6
1998 SJ91 (2o) 68528 18 59.04 -12 26.2 1.57 2.21 116.2 24.1 20.4
2003 GN51 (3o)135849 19 04.51 -02 05.8 0.62 1.40 117.2 39.7 20.9
(19844) 2000 ST317 116103 19 07.20 +23 32.3 4.45 4.93 113.2 10.8 18.4
(121514) 1999 UJ7 90777 19 08.40 -37 26.8 0.77 1.51 115.0 37.2 18.7
2006 TM95 (56d)111317 19 23.33 +37 06.4 1.58 2.16 111.7 25.6 19.7
2009 MS9 (2o)177719 19 38.48 +52 17.5 11.55 11.88 106.8 4.7 21.6
(145547) 2006 KC87 148800 19 46.49 -34 19.4 1.48 2.20 123.3 22.5 18.3
2004 NY30 (3o)181666 19 52.40 -30 30.4 1.86 2.58 125.7 18.5 19.0
(152748) 1998 YF27 116484 19 58.37 -44 08.8 1.55 2.25 121.5 22.5 20.8
2005 YW36 (3o)179302 20 06.85 +10 55.8 0.88 1.71 130.4 26.6 19.8
2010 OM101 (7d)181859 20 09.73 +39 14.8 1.48 2.15 118.6 24.3 19.9
2010 HO36 (2d)176889 20 10.79 +20 11.9 0.66 1.50 128.2 31.8 19.5
(97679) 2000 GG2 176669 20 25.74 +61 34.8 0.68 1.36 106.1 45.2 17.8
(1373) Cincinnati 65988 20 36.27 +16 37.1 1.86 2.67 135.1 15.4 15.5
2003 BR35 (2o)181648 20 41.84 -11 31.4 0.71 1.63 141.3 22.8 18.9
2010 OR1 (40d) Q26 20 54.90 -03 35.9 1.26 2.17 144.8 15.5 19.1
2008 VM2 (35d)152521 21 25.61 +30 32.3 0.64 1.53 136.0 27.2 20.0
(159889) 2004 TR14 121065 21 27.77 -77 42.2 1.61 2.12 105.6 27.3 19.9
(3040) Kozai 47592 21 42.83 -35 54.5 0.90 1.80 142.2 20.0 16.6
(138970) 2001 CV19 177934 21 42.98 +35 20.5 0.85 1.72 134.4 24.8 18.5
(143219) 2002 YY3 122654 21 50.01 +62 50.1 1.35 1.95 110.5 29.0 18.9
(5164) Mullo 177904 21 53.01 -37 34.7 4.33 5.16 142.1 6.9 20.3
2000 CJ59 (2o)179229 22 02.88 -33 04.3 1.04 1.96 146.9 16.3 20.3
2010 KW20 (90d)181456 22 04.04 -14 19.6 1.27 2.24 159.9 8.9 19.9
2010 DG56 (7d)172443 22 04.73 +03 32.5 1.20 2.18 160.4 8.9 20.8
2001 BZ15 (4o)181622 22 07.78 -47 44.3 0.57 1.46 134.6 29.4 19.6
2000 YQ29 (5o)181622 22 10.30 -25 34.0 1.51 2.46 153.9 10.4 19.4
2006 SQ372 (4o)147415 22 19.85 +03 34.2 23.74 24.71 163.7 0.7 22.1
(144870) 2004 MA8 177936 22 25.41 -27 49.4 2.02 2.96 154.0 8.6 18.9
2005 YH220 (3o) 96858 22 34.13 +02 24.7 1.88 2.87 167.3 4.4 20.6
2003 UA20 (2o)100599 22 52.59 +53 52.1 0.75 1.54 121.2 34.1 20.1
(5201) Ferraz-Mello 9658 22 59.92 -08 58.9 3.36 4.36 174.2 1.3 20.8
(7467) 1989 WQ1 110571 23 06.99 -42 57.3 0.87 1.77 141.7 20.6 17.2
2010 NV1 (41d)181809 23 09.89 +30 45.1 8.59 9.42 144.5 3.6 20.3
2006 UL321 (1d)121361 23 24.44 +05 25.7 23.18 24.17 169.6 0.4 21.4
2004 RR109 (2o)181668 23 48.85 +05 47.5 1.45 2.44 166.6 5.5 20.7
2003 UR267 (83d) 58037 23 53.33 -07 42.9 1.58 2.58 170.2 3.8 20.1
(101901) 1999 QD2 150832 00 00.95 -18 15.6 0.66 1.65 162.6 10.5 17.9
2006 ET44 (3o)160862 01 05.12 +01 32.6 0.66 1.62 152.0 17.0 19.7
2010 OA101 (34d)181502 01 11.13 -65 37.6 0.61 1.39 115.8 40.8 19.8
2001 XX10 (2o)100092 01 14.14 -82 32.6 0.95 1.51 101.2 40.7 20.3
2010 MW5 (1d)180062 01 15.77 +37 36.8 0.50 1.38 129.3 34.5 20.9
2010 ME1 (4d)180061 01 39.07 +11 46.9 0.88 1.77 140.8 21.0 19.1
2001 EC18 (4o)147165 01 48.63 +24 13.1 0.83 1.69 132.9 25.9 19.8
(87269) 2000 OO67 157286* 01 49.31 -08 00.0 21.21 22.01 141.8 1.6 22.8
2004 TS89 (5o)181670 02 00.13 +13 08.8 1.97 2.78 135.5 14.7 20.6
2004 RM9 (34d) 70397 02 21.43 -26 12.0 0.48 1.37 130.8 33.7 19.9
2001 UC18 (2o)179236 02 25.33 +29 28.9 0.63 1.45 123.2 35.4 20.4
(138868) 2000 XR15 181573* 02 41.08 +31 44.5 0.73 1.50 119.1 35.8 18.6
2008 EU5 (2o)181232 02 43.04 +07 14.5 1.56 2.31 127.0 20.4 19.4
1999 RL41 (3o)179749 02 45.06 +16 21.8 0.81 1.61 124.2 31.2 18.8
2009 DK12 (2o)179421 02 55.03 -37 42.1 2.56 3.19 120.4 15.8 20.7
(16958) Klaasen 150779 03 00.14 -28 40.5 1.91 2.58 121.9 19.3 19.1
2006 FL49 (4o)181703 03 06.42 +09 28.5 2.09 2.75 120.9 18.3 19.8
2004 PH93 (2o)181027 03 12.02 +33 40.1 1.43 2.04 112.4 27.2 19.7
2000 GQ127 (3o)181618 03 14.63 -68 31.9 0.66 1.34 105.1 46.5 18.1
2004 RJ217 (2o)132985 03 18.65 +33 52.8 1.50 2.09 111.0 26.8 19.5
2010 OH117 (6d)181863 03 24.12 +17 57.3 0.94 1.64 114.8 33.8 19.7
2007 TG422 (3o)167690 03 38.53 +02 18.9 35.49 35.91 114.0 1.5 21.8
2004 RR163 (3o)102210 03 54.04 +37 42.0 1.73 2.19 103.0 26.7 20.5
(14222) 1999 WS1 169605 03 57.88 +27 13.5 1.45 1.97 105.0 29.6 17.5
2010 PD (7d)181866 03 59.39 +14 28.4 1.16 1.75 107.2 33.3 19.8
1999 SD10 (140d) 7506 04 06.88 +13 12.8 1.27 1.82 105.6 32.2 20.6
(138843) 2000 VF39 159057* 04 22.17 +02 21.0 1.12 1.67 103.2 36.0 21.0
2010 OE101 (26d)181502 04 29.26 +17 46.0 0.75 1.35 99.6 47.3 19.8
1988 RO1 (2o) 66048 04 42.67 +13 53.6 1.00 1.50 96.9 41.7 19.8
2001 OF84 (3o)133317 04 52.32 +51 45.7 1.63 1.91 89.9 31.8 20.2
(83983) 2002 GE39 128670 04 55.85 -31 14.0 4.36 4.58 96.7 12.6 18.6
(1922) Zulu 53553 05 00.42 +11 13.0 4.53 4.69 92.9 12.4 19.6
1998 SJ60 (3o) 73940 05 11.34 +26 58.2 2.02 2.24 88.9 26.7 20.6
(137184) 1999 JG63 160708 05 23.33 +24 50.2 2.83 2.94 86.3 20.0 19.7
(153692) 2001 US17 116838 05 41.96 +30 57.7 1.51 1.70 82.0 36.0 20.9
(6130) Hutton 30234* 05 54.55 -01 22.3 1.94 2.03 80.5 29.2 20.6
(41461) 2000 ON 169675 06 32.18 -24 36.6 2.78 2.70 74.8 21.1 19.3
(1951) Lick 128610 06 36.16 -18 02.6 1.38 1.45 72.6 41.6 17.8
2009 YS6 (92d)180001 06 47.30 +02 49.5 2.41 2.22 67.0 24.6 19.0
2004 YW (3o) 73715 07 02.97 +43 07.7 2.44 2.26 67.4 24.3 19.8
(5066) Garradd 70180 07 10.89 +22 53.1 2.53 2.23 61.7 23.4 19.0
2004 XH50 (112d)102231 07 11.17 -20 36.6 1.63 1.51 65.1 37.2 20.0
(88043) 2000 UE110 63705 07 31.83 +04 15.6 2.43 2.04 55.8 24.1 19.0
Brian G. Marsden (C) Copyright 2010 MPC M.P.E.C. 2010-Q31
Read MPEC 2010-Q30
Read MPEC 2010-Q32
Enter an MPEC number in one of the following forms: