A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2010-Q04
Read MPEC 2010-Q06
M.P.E.C. 2010-Q05 Issued 2010 Aug. 16, 22:14 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.org/iau/mpc.html ISSN 1523-6714
P/1998 U4 (Spahr) = P/2010 P3
Observations:
PK10P030 KC2010 08 14.40532 00 06 05.20 +05 24 54.2 20.0 N EQ005H36
PK10P030 KC2010 08 14.41616 00 06 05.07 +05 24 50.8 20.3 N EQ005H36
PK10P030 KC2010 08 14.42699 00 06 04.97 +05 24 47.4 20.3 N EQ005H36
PK10P030 KC2010 08 16.29422 00 05 39.82 +05 15 46.1 20.3 N EQ005H36
PK10P030 KC2010 08 16.31586 00 05 39.46 +05 15 39.8 20.6 N EQ005H36
PK10P030 KC2010 08 16.32669 00 05 39.27 +05 15 36.4 20.3 N EQ005H36
Observer details:
H36 Sandlot Observatory, Scranton. Observer G. Hug. 0.56-m reflector + CCD.
Orbital elements:
P/1998 U4 (Spahr) = P/2010 P3
Epoch 2012 Apr. 23.0 TT = JDT 2456040.5
T 2012 Apr. 3.59000 TT MPC
q 3.9799450 (2000.0) P Q
n 0.07601892 Peri. 247.68550 +0.36912616 -0.92935105
a 5.5189302 Node 180.77311 +0.91824894 +0.36349130
e 0.2788557 Incl. 32.48282 -0.14340423 -0.06465838
P 12.97
From 141 observations 1997 Oct. 29-2010 Aug. 16, mean residual 0".68.
P/1998 U4 (Spahr) = P/2010 P3
Epoch 1999 Mar. 3.0 TT = JDT 2451240.5
T 1999 Feb. 26.51217 TT MPC
q 3.8433434 (2000.0) P Q
n 0.07497203 Peri. 251.74999 +0.28876746 -0.95727113
a 5.5701883 Node 181.71689 +0.94854666 +0.28383944
e 0.3100155 Incl. 31.51908 -0.12989450 -0.05538181
P 13.15
From 141 observations 1997 Oct. 29-2010 Aug. 16, mean residual 0".68.
Residuals in seconds of arc
971029 566 0.7+ 1.2+ 981115 360 0.1+ 0.1+ 990204 402 0.3- 0.4-
971029 566 0.9- 0.1- 981122 900 0.5+ 0.4+ 990214 360 0.1+ 0.7+
971029 566 0.0 0.9+ 981122 900 1.1- 0.5+ 990214 360 0.1- 0.9+
971029 566 0.3+ 0.6+ 981123 372 0.4+ 0.2+ 990216 071 0.4+ 1.0+
971227 566 1.1+ 1.3+ 981123 360 0.3+ 0.8- 990216 071 1.7+ 0.9+
981027 703 0.7- 0.4+ 981123 360 0.2+ 0.4- 990216 071 1.6+ 0.4+
981027 703 1.1- 0.2+ 981126 402 0.4+ 0.2- 990216 071 1.4+ 0.5+
981027 703 0.7- 0.8+ 981126 402 0.3+ 0.9- 990216 071 2.0+ 0.5+
981028 703 0.6- 0.1- 981126 402 0.1+ 0.7- 990216 071 1.8+ 1.0+
981028 703 0.0 0.4+ 981127 696 0.3- 0.5- 990216 071 1.5+ 0.9+
981028 703 0.3- 0.0 981130 696 0.1- 1.0- 991109 402 0.9- 0.4-
981028 691 1.0- 1.1+ 981206 104 0.7- 0.2- 991109 402 0.8- 0.7-
981029 703 1.7- 0.4+ 981206 104 0.6+ 0.3+ 991109 402 0.7- 0.1+
981029 703 (2.4- 0.1-) 981209 761 (3.5+ 2.9-) 991109 402 0.2- 0.0
981029 713 0.7- 0.2+ 981209 761 (2.0+ 2.5-) 991113 695 0.5- 1.0+
981029 703 0.6- 0.2+ 981209 113 0.4- 0.3- 991113 695 0.7- 0.8+
981030 734 0.0 0.2- 981209 113 1.6- 0.9+ 991116 474(35.4+ 25.8+)
981030 734 0.2+ 0.1- 981210 118 0.4+ 0.4- 991116 474(34.3+ 30.0+)
981030 734 0.2- 0.0 981210 118 0.1- 0.0 991117 474 0.3- 1.9+
981030 658 0.7- 0.5- 981212 402 0.1- 1.3- 991117 474 0.6- 2.0+
981030 658 0.7- 0.5- 981212 402 0.2- 0.8- 991117 474 (1.5- 2.3+)
981030 587 0.9- 1.1- 981212 402 0.3- 1.3- 991203 360 0.1+ 0.3-
981030 587 0.6- 0.6- 981213 897 0.1+ 0.2- 991203 360 0.7- 0.1-
981031 402 0.4- 0.3+ 981213 897 0.2- 0.5- 991203 360 0.3- 0.3-
981031 402 0.3+ 0.7+ 981213 897 1.4- 0.2- 991220 897 0.2- 1.5-
981103 402 1.4+ 0.4- 981217 360 0.0 0.1+ 991220 897 (2.2- 0.1-)
981103 402 0.8+ 0.4- 981217 360 0.2+ 0.3+ 991220 897 (3.2- 0.2+)
981103 402 0.5+ 0.3+ 981218 402 0.4- 1.1- 991231 704 0.3+ 0.0
981107 046 0.6- 0.6- 981218 402 0.0 1.4- 991231 704 0.3- 0.2-
981107 046 0.5+ 0.2- 981218 402 0.6- 0.9- 991231 704 0.0 0.6-
981107 046 0.0 0.3- 981224 402 0.4+ 0.0 991231 704 0.2+ 0.1+
981107 046 0.4- 0.8- 981224 402 0.5+ 0.4+ 000104 402 0.4- 0.6-
981110 360 0.0 0.6- 981224 402 0.0 0.3+ 000104 402 0.9+ 0.0
981110 360 0.1- 0.5- 990105 402 1.2+ 1.2+ 000118 402 1.3+ 1.2+
981110 360 0.2- 0.4- 990105 402 0.4+ 0.9+ 000118 402 0.7+ 0.3+
981111 355 0.4+ 0.3+ 990105 402 0.9+ 0.1+ 000118 402 0.5- 0.7-
981111 897 0.7- 0.7- 990113 372 1.0- 1.2+ 000210 704 0.2+ 0.0
981111 355 0.4- 1.4+ 990114 691 0.3+ 0.1- 000210 704 1.2+ 0.4-
981111 897 0.4- 0.6- 990114 691 0.4+ 0.1- 000210 704 0.2+ 0.0
981111 897 0.1- 0.9- 990114 691 0.1+ 0.1+ 010217 608 0.1+ 0.2-
981112 402 0.2- 0.6- 990118 402 1.2+ 1.3+ 010217 608 0.9+ 0.3-
981112 402 0.1+ 0.8- 990118 402 1.0+ 0.5+ 010217 608 0.5- 0.2+
981112 402 0.0 0.6- 990118 402 0.4+ 1.3+ 010415 608 0.2- 0.3-
981112 360 0.6+ 1.0- 990121 360 0.1+ 0.2- 100814 H36 0.8- 0.0
981112 372 1.3- 0.3- 990121 360 0.3+ 0.1+ 100814 H36 0.5- 0.3-
981112 360 0.3+ 0.6- 990121 046 0.6+ 1.2+ 100814 H36 0.2+ 0.6-
981112 360 0.1+ 0.6- 990121 046 0.9+ 0.3+ 100816 H36 0.9+ 0.0
981114 372 0.6- 0.1+ 990121 046 1.3+ 0.3+ 100816 H36 0.3+ 0.1+
981115 372 1.2+ 0.4- 990204 402 0.5- 0.6- 100816 H36 0.1- 0.1-
981115 360 0.3+ 0.0 990204 402 1.1- 0.5-
Ephemeris:
P/2010 P3 (Spahr)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2010 08 12 00 06.57 +05 36.0 3.996 4.768 135.1 8.6 17.8
2010 08 22 00 04.14 +04 45.9 3.876 4.745 145.6 6.9 17.7
2010 09 01 00 00.74 +03 45.6 3.780 4.722 156.4 4.9 17.6
2010 09 11 23 56.57 +02 36.9 3.711 4.699 167.5 2.7 17.6
2010 09 21 23 51.99 +01 22.5 3.673 4.676 177.7 0.5 17.5
2010 10 01 23 47.36 +00 06.1 3.666 4.654 169.5 2.2 17.5
2010 10 11 23 43.06 -01 08.8 3.690 4.632 158.2 4.6 17.5
2010 10 21 23 39.47 -02 18.4 3.743 4.610 147.0 6.7 17.5
2010 10 31 23 36.89 -03 19.9 3.822 4.589 136.1 8.6 17.5
2010 11 10 23 35.52 -04 11.3 3.922 4.568 125.4 10.2 17.6
2010 11 20 23 35.49 -04 51.3 4.040 4.547 115.0 11.4 17.6
2010 11 30 23 36.82 -05 19.8 4.170 4.527 105.0 12.1 17.7
2010 12 10 23 39.49 -05 37.0 4.307 4.507 95.4 12.6 17.7
2010 12 20 23 43.42 -05 43.7 4.446 4.488 86.1 12.6 17.8
2010 12 30 23 48.50 -05 41.0 4.583 4.468 77.1 12.4 17.8
2011 01 09 23 54.62 -05 30.0 4.716 4.449 68.4 11.9 17.9
2011 01 19 00 01.65 -05 11.8 4.839 4.431 60.0 11.1 17.9
2011 01 29 00 09.46 -04 47.8 4.952 4.412 51.9 10.1 17.9
2011 02 08 00 17.97 -04 19.1 5.050 4.394 44.0 9.0 17.9
2011 02 18 00 27.05 -03 46.8 5.133 4.377 36.3 7.7 18.0
Gareth V. Williams (C) Copyright 2010 MPC M.P.E.C. 2010-Q05
Read MPEC 2010-Q04
Read MPEC 2010-Q06
Enter an MPEC number in one of the following forms: