A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2010-O27
Read MPEC 2010-O29
M.P.E.C. 2010-O28 Issued 2010 July 24, 06:09 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.org/iau/mpc.html ISSN 1523-6714
DAILY ORBIT UPDATE (2010 JULY 24 UT)
Update to MPEC 2010-O22
Full-precision elements for the objects listed here are available at
http://www.minorplanetcenter.org/iau/MPCORB.html
New identification:
J99S19J K09C02Q MPCS
K05K09T K09H85C K10L79Y MPCS
K05L39U K10O01L MPCS
K08Y20W K10L99K MPCS
K08Y40Q K06QG5G MPCS
K08Y71L K03X41U MPCS
K08Y78J K04XF9L MPCS
K08YE9B K00D95Y MPCS
K09B43C K04XH3X MPCS
K09B47A K10B78D MPCS
K09B98R K10O01D MPCS
K09B99Z K10K17W MPCS
K09BB2P K02CS5E MPCS
K09BE6T K02GH8J MPCS
K09C04N K10CK4E MPCS
K09C31T K04CC6U MPCS
K09D83A K05GM1P MPCS
K09F15F K10F50G MPCS
K09F45R K06K71Q MPCS
K09H45N K03SO1Z MPCS
K09H57V K10H09M MPCS
K09H84Z K05EF8D MPCS
K10B60Z K03Ud3J MPCS
K10B68D K03W50T MPCS
K10B82K K09C16F MPCS
K10B91N K05GD0Z MPCS
K10J37S K06SQ4Y MPCS
New double designation:
K10B76D K10H77E MPCS
K10CK4E K10J75J MPCS
K10GB3N K10B50H MPCS
K10GD4F K10B74P MPCS
K10J34M K10B91K MPCS
K10JC4F K10B91G MPCS
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J93T23K 15.5 0.15 K107N 306.014 57.132 32.378 13.702 0.27018 3.19277 5 W
J94S12W 16.7 0.15 K107N 317.916 42.606 17.030 9.638 0.15724 3.04249 4 W
J96R07O 16.9 0.15 K107N 279.387 90.523 357.010 3.536 0.03747 2.76481 6 W
J96V18G 16.3 0.15 K107N 182.304 241.668 164.265 8.223 0.06263 3.11337 5 W
J97E03V 15.8 0.15 K107N 343.100 275.912 356.189 12.030 0.25187 2.62905 6 W
J97E29J 15.6 0.15 K107N 72.148 279.391 359.021 12.905 0.11939 3.10682 3 W
J97T20U 16.7 0.15 K107N 3.790 53.518 297.899 1.130 0.22433 2.63863 7 W
J98Q94O 15.4 0.15 K107N 303.834 340.176 337.254 15.580 0.22563 2.62144 4 W
J99F02P 15.5 0.15 K107N 351.741 254.905 355.595 20.238 0.19268 3.04980 5 W
J99F64Z 16.4 0.15 K107N 172.250 218.602 195.179 9.677 0.13451 2.98999 4 W
J99L06O 16.4 0.15 K107N 339.865 65.895 196.141 25.115 0.13889 3.17378 3 W
J99P00L 15.5 0.15 K107N 193.533 136.465 262.624 14.846 0.29302 2.58776 4 W
J99R93V 16.6 0.15 K107N 2.535 342.444 8.466 12.613 0.20406 2.35951 6 W
J99RB4P 15.1 0.15 K107N 334.507 61.791 342.952 15.030 0.25451 3.06255 6 W
J99RE1W 15.6 0.15 K107N 14.096 131.001 204.723 2.829 0.26423 3.05636 4 W
J99RK7H 15.4 0.15 K107N 350.557 71.357 305.402 8.989 0.16924 3.10037 6 W
J99S19J 17.2 0.15 K107N 36.083 293.026 9.086 19.332 0.06314 1.96100 2 X
J99T72V 16.6 0.15 K107N 343.220 315.477 70.375 6.545 0.14608 3.17246 3 W
J99V46K 15.2 0.15 K107N 354.112 323.940 40.452 28.537 0.18758 3.16616 4 W
J99V85F 16.3 0.15 K107N 323.760 182.572 224.702 8.902 0.08350 3.17460 6 W
J99VA6Q 15.9 0.15 K107N 322.663 183.997 230.705 7.327 0.17302 3.18193 3 W
J99VA9T 15.6 0.15 K107N 19.990 110.299 232.153 9.765 0.08847 3.19154 4 W
J99VK7G 16.1 0.15 K107N 10.866 256.326 93.051 3.432 0.10848 3.20187 6 W
J99X23R 15.7 0.15 K107N 345.432 300.790 86.162 15.039 0.29710 3.14923 4 W
J99XL9A 16.7 0.15 K107N 86.771 191.842 286.502 6.610 0.22395 2.79369 5 W
J99Y10K 16.8 0.15 K107N 272.573 238.737 105.549 4.800 0.20283 2.56189 7 W
K00AH0Q 14.7 0.15 K107N 290.669 227.888 234.763 13.033 0.24073 3.21764 6 W
K00AL5P 16.0 0.15 K107N 91.938 21.106 111.687 9.781 0.07060 2.75653 4 W
K00C57O 16.0 0.15 K107N 129.069 83.409 135.726 14.745 0.21127 2.57458 8 W
K00GG7E 15.8 0.15 K107N 177.700 310.597 235.508 11.162 0.22265 2.56597 4 W
K00K13V 17.2 0.15 K107N 53.406 42.058 231.002 3.908 0.24639 2.15855 5 W
K00P09R 15.9 0.15 K107N 338.658 114.914 289.764 21.919 0.40348 2.22334 3 W
K00QF8L 15.9 0.15 K107N 273.720 53.260 294.595 9.356 0.31468 3.13556 4 W
K00S10K 15.7 0.15 K107N 353.809 123.517 242.529 15.108 0.29519 2.87771 4 W
K00SX5O 16.8 0.15 K107N 323.508 79.433 222.527 8.876 0.24026 2.32970 4 W
K00V40N 16.3 0.15 K107N 348.404 36.906 340.531 5.407 0.24850 2.93421 4 W
K00W35T 16.1 0.15 K107N 337.855 245.994 151.477 5.486 0.26204 2.98351 4 W
K00W69W 15.7 0.15 K107N 359.576 42.601 317.291 6.251 0.24120 2.94587 6 W
K00WJ2K 17.2 0.15 K107N 302.478 309.772 115.551 28.385 0.41430 3.09997 2 W
K00Y94Q 17.2 0.15 K107N 274.945 325.337 131.401 3.601 0.11593 2.30005 6 W
K01B10Y 15.1 0.15 K107N 345.656 339.755 42.775 12.479 0.09682 3.07745 6 W
K01B52H 15.6 0.15 K107N 263.151 349.743 122.273 17.344 0.06002 3.15278 7 W
K01B56D 17.0 0.15 K107N 215.194 44.997 112.272 5.739 0.16468 2.34394 5 W
K01F93G 16.0 0.15 K107N 26.936 55.455 147.316 17.728 0.15935 2.67499 4 W
K01M06E 16.3 0.15 K107N 29.898 9.573 310.169 12.158 0.15914 2.62564 3 W
K01OB1S 16.2 0.15 K107N 21.205 9.300 318.455 13.950 0.17870 2.63977 3 W
K01P33F 16.7 0.15 K107N 59.633 244.212 36.868 8.360 0.19091 2.64491 4 W
K01Q69N 16.0 0.15 K107N 24.611 1.777 309.781 7.828 0.28498 2.68840 3 W
K01Q88L 17.0 0.15 K107N 337.285 236.401 158.773 2.212 0.23175 2.65797 5 W
K01QB5F 16.2 0.15 K107N 349.906 61.585 311.587 9.577 0.26250 2.69133 3 W
K01QD6Q 16.0 0.15 K107N 26.291 351.839 325.352 8.704 0.23475 2.71740 4 W
K01QH9W 16.0 0.15 K107N 36.594 247.342 54.294 7.902 0.23533 2.68138 7 W
K01QR1R 17.0 0.15 K107N 225.924 332.856 48.461 4.345 0.18939 2.19583 6 W
K01QX0L 15.2 0.15 K107N 214.010 80.362 299.586 8.668 0.12057 3.05984 5 W
K01R43S 16.2 0.15 K107N 10.126 5.031 342.691 10.703 0.13660 2.68648 4 W
K01R72S 15.1 0.15 K107N 322.053 215.462 199.604 9.450 0.21207 2.72637 5 W
K01R73S 16.3 0.15 K107N 305.313 1.310 314.270 5.805 0.24596 2.92988 5 W
K01S21G 16.1 0.15 K107N 343.329 301.145 81.136 3.780 0.19334 2.71858 6 W
K01SB8C 15.8 0.15 K107N 231.180 164.456 202.402 11.854 0.11554 3.03461 5 W
K01SH0L 16.0 0.15 K107N 297.170 121.525 319.478 7.351 0.15473 2.68715 5 W
K01SW7C 16.6 0.15 K107N 81.586 257.590 7.624 11.317 0.15704 2.68709 5 W
K01T52J 16.1 0.15 K107N 9.398 152.201 189.787 7.495 0.20522 2.71151 5 W
K01TC1H 15.0 0.15 K107N 227.163 77.535 299.580 9.926 0.24081 3.09616 5 W
K01TE8U 16.3 0.15 K107N 320.517 347.213 67.554 8.027 0.17330 2.72818 5 W
K01TG3M 16.5 0.15 K107N 358.658 158.639 201.642 8.763 0.19349 2.71531 6 W
K01TI0E 16.2 0.15 K107N 3.199 95.961 256.870 6.957 0.20756 2.72880 6 W
K01TI8N 16.0 0.15 K107N 260.627 338.356 17.102 5.950 0.28771 3.02855 5 W
K01U20U 16.9 0.15 K107N 301.783 264.456 61.418 6.858 0.22842 2.19244 3 W
K01U47E 14.8 0.15 K107N 201.631 320.618 71.170 5.063 0.25002 3.16967 5 W
K01UB2B 15.2 0.15 K107N 287.017 89.706 221.406 26.022 0.07208 3.14078 4 W
K01UC2N 16.2 0.15 K107N 331.402 355.497 50.173 12.398 0.27197 2.75484 5 W
K01UG5A 15.4 0.15 K107N 353.386 321.933 42.989 16.033 0.30660 2.71329 2 S
K01UH0C 16.5 0.15 K107N 346.058 6.597 12.980 5.745 0.09407 2.74561 4 W
K01UI6W 16.3 0.15 K107N 313.762 175.090 239.340 10.501 0.07839 2.71842 6 W
K01UJ8F 16.7 0.15 K107N 318.491 185.563 222.086 4.360 0.04510 2.72124 5 W
K01V16X 15.2 0.15 K107N 5.380 52.729 291.005 14.533 0.29520 2.72739 5 W
K01V51M 15.8 0.15 K107N 288.947 78.037 25.944 16.875 0.27144 2.75464 4 W
K01V63H 16.6 0.15 K107N 302.624 197.397 252.022 8.180 0.27691 2.76587 3 W
K01W37F 16.0 0.15 K107N 2.336 273.403 82.342 4.043 0.21530 2.75204 2 S
K01W67Q 15.1 0.15 K107N 160.008 205.802 221.056 18.272 0.04413 3.22616 3 W
K01X70Y 15.9 0.15 K107N 333.886 296.021 105.311 12.605 0.26558 2.76986 3 W
K01XD4A 16.5 0.15 K107N 288.920 219.979 235.161 3.139 0.16601 2.80117 6 W
K01XO4S 16.2 0.15 K107N 323.251 109.478 296.331 3.203 0.06960 2.78486 7 W
K01Y94A 17.1 0.15 K107N 199.083 356.440 35.708 20.920 0.09333 3.14500 2 S
K02A31V 20.5 0.15 K107N 309.060 267.230 119.377 14.979 0.24986 1.31104 4 X
K02C76P 16.9 0.15 K107N 161.104 104.667 324.253 2.861 0.10556 2.39870 4 W
K02CA3H 15.4 0.15 K107N 267.619 18.336 95.384 3.557 0.13086 2.98445 5 W
K02CF5R 15.2 0.15 K107N 244.442 165.797 329.040 12.092 0.13235 2.92533 5 W
K02D13U 15.5 0.15 K107N 75.234 332.814 312.263 14.113 0.04591 3.03537 3 W
K02G66F 16.9 0.15 K107N 39.384 134.157 164.607 2.309 0.18928 2.33901 4 W
K02G89L 15.6 0.15 K107N 168.967 7.940 190.470 13.755 0.12170 3.17271 5 W
K02G90Y 16.2 0.15 K107N 17.667 132.702 199.951 5.329 0.13194 2.31557 6 W
K02J16B 16.8 0.15 K107N 8.759 198.437 30.888 16.187 0.21930 2.53458 3 W
K02J52V 16.6 0.15 K107N 62.350 356.112 277.130 4.500 0.21381 2.35843 6 W
K02J53E 14.6 0.15 K107N 180.710 323.491 220.266 18.514 0.08648 3.22280 7 W
K02JB4G 15.9 0.15 K107N 0.383 195.213 159.507 25.685 0.23257 2.37664 6 W
K02N48E 16.6 0.15 K107N 312.108 355.654 320.583 6.204 0.28804 2.62737 2 S
K02N70B 16.5 0.15 K107N 304.685 68.698 256.812 11.329 0.31143 2.64656 2 S
K02N74S 16.0 0.15 K107N 217.682 23.010 305.321 7.042 0.06554 2.86844 7 X
K02O04S 18.2 0.15 K107N 323.245 102.030 289.589 26.803 0.45387 1.92344 3 X
K02O10E 16.3 0.15 K107N 277.253 64.393 277.533 9.190 0.22913 2.69277 3 W
K02O17L 16.5 0.15 K107N 328.530 143.551 153.964 13.761 0.28305 2.61650 4 W
K02O25M 16.6 0.15 K107N 289.363 348.565 331.998 10.613 0.13868 2.70185 2 S
K02O33V 16.9 0.15 K107N 2.549 214.918 138.144 12.156 0.18174 2.44285 3 W
K02P29W 16.5 0.15 K107N 38.577 37.792 266.507 2.346 0.18480 2.44734 5 W
K02PB7X 17.3 0.15 K107N 335.053 84.672 195.787 5.766 0.23857 2.62737 4 W
K02PD9F 16.1 0.15 K107N 321.656 144.861 161.801 12.704 0.29375 2.64424 3 W
K02PE1X 16.2 0.15 K107N 307.865 354.424 323.431 11.876 0.26276 2.65276 2 S
K02Q06Y 19.5 0.15 K107N 67.245 355.299 164.297 12.754 0.69916 0.81703 5 X
K02QA1E 16.5 0.15 K107N 105.799 4.230 120.776 5.132 0.02241 2.76151 4 W
K02QA3Y 18.1 0.15 K107N 352.490 148.334 217.673 7.635 0.16401 2.46293 3 W
K02R53J 15.9 0.15 K107N 246.641 227.166 130.116 5.675 0.12952 2.76639 6 W
K02R70Q 16.6 0.15 K107N 292.297 84.220 234.757 6.997 0.15069 2.70937 4 W
K02RB8E 15.7 0.15 K107N 281.431 318.778 7.000 12.035 0.11708 2.75994 5 W
K02S44T 14.5 0.15 K107N 1.833 5.517 358.122 2.490 0.23227 4.02143 6 W
K02T34N 14.9 0.15 K107N 10.419 2.341 344.008 2.171 0.25038 4.00523 2 S
K02T39D 16.2 0.15 K107N 355.345 330.162 33.516 3.485 0.19223 2.53415 7 W
K02TA9V 16.3 0.15 K107N 294.789 242.231 93.483 7.871 0.31862 2.68917 2 S
K02TJ7B 15.2 0.15 K107N 0.672 321.842 42.771 4.277 0.26353 3.99879 5 W
K02V12L 16.3 0.15 K107N 277.292 205.679 267.022 4.834 0.22814 2.53926 3 W
K02VA4E 15.4 0.15 K107N 290.145 72.799 256.167 8.088 0.22735 2.80137 5 W
K02W07R 16.2 0.15 K107N 334.945 328.198 65.125 9.078 0.19922 2.55637 5 W
K02X37F 15.7 0.15 K107N 319.000 73.836 348.805 12.609 0.24817 2.59101 5 W
K02X73Q 15.9 0.15 K107N 341.194 107.561 276.058 7.507 0.17678 2.57852 4 W
K02X84N 15.2 0.15 K107N 261.296 124.086 359.579 28.147 0.20113 2.59577 5 W
K02XA3U 15.8 0.15 K107N 319.734 326.238 88.073 7.849 0.15481 2.59348 4 W
K03A05G 15.3 0.15 K107N 166.864 314.987 101.259 10.389 0.13159 3.13532 5 W
K03A45Y 16.2 0.15 K107N 317.648 5.274 58.131 4.214 0.21540 2.59399 4 W
K03A88P 15.9 0.15 K107N 343.607 234.204 152.222 12.845 0.31727 2.54089 5 W
K03C11S 16.0 0.15 K107N 265.419 356.912 115.503 13.904 0.11203 2.68886 5 W
K03F74Y 15.6 0.15 K107N 236.793 10.237 140.276 9.134 0.23276 2.78689 8 W
K03G47S 15.1 0.15 K107N 75.107 241.267 24.471 22.680 0.21915 3.09657 6 W
K03H20X 15.7 0.15 K107N 122.287 152.667 74.570 8.391 0.21486 3.06836 5 W
K03Q21T 16.4 0.15 K107N 322.576 212.659 150.302 8.019 0.21533 2.34711 3 W
K03R18X 17.2 0.15 K107N 31.723 298.669 1.074 2.933 0.27281 2.27579 4 W
K03S39T 16.7 0.15 K107N 339.265 190.989 192.515 23.794 0.18389 2.28707 3 W
K03S42O 16.9 0.15 K107N 320.439 58.900 301.062 10.578 0.24732 2.33069 3 W
K03S63E 17.6 0.15 K107N 352.169 69.709 248.283 3.476 0.23119 2.33715 3 W
K03SE2Y 16.4 0.15 K107N 3.363 202.029 147.474 6.045 0.19284 2.30990 5 W
K03SK2V 18.4 0.15 K107N 337.454 12.889 324.581 1.051 0.25169 2.34412 2 X
K03SP9P 17.3 0.15 K107N 2.292 303.090 43.702 3.492 0.23594 2.30417 3 W
K03ST5T 16.1 0.15 K107N 277.946 26.871 301.040 7.351 0.10929 2.55432 5 W
K03ST7Z 16.8 0.15 K107N 355.286 120.657 237.596 9.399 0.19598 2.28037 2 S
K03Se7B 16.5 0.15 K107N 6.027 143.527 86.929 13.698 0.20651 2.62699 3 W
K03T21B 17.3 0.15 K107N 356.067 278.979 80.633 6.780 0.19960 2.29621 2 S
K03U41J 16.6 0.15 K107N 356.140 333.732 27.481 5.021 0.17151 2.31939 7 W
K03U65F 16.5 0.15 K107N 241.806 259.049 107.373 9.600 0.18185 2.57429 3 W
K03U81Q 17.2 0.15 K107N 3.177 223.163 123.072 6.887 0.25802 2.30862 4 W
K03UE9Y 17.3 0.15 K107N 17.384 218.515 110.434 3.951 0.18711 2.29746 5 W
K03UG9K 16.1 0.15 K107N 311.868 14.660 45.045 22.353 0.18545 2.33885 5 W
K03UH0Q 15.3 0.15 K107N 111.647 13.007 78.412 12.646 0.26293 3.00604 4 W
K03UK6A 17.6 0.15 K107N 322.609 186.408 230.735 4.537 0.28024 2.30711 2 S
K03UM2E 16.4 0.15 K107N 306.835 57.949 241.752 8.451 0.11391 2.58530 5 W
K03UM6A 18.0 0.15 K107N 309.393 72.207 350.944 3.233 0.15677 2.31663 4 W
K03UW5U 16.6 0.15 K107N 107.666 248.088 229.965 10.251 0.06631 2.56597 5 W
K03V00S 15.7 0.15 K107N 285.099 120.079 352.105 23.352 0.31111 2.33136 4 W
K03V10Z 17.9 0.15 K107N 323.543 311.842 97.224 3.945 0.20982 2.32091 3 W
K03W06O 17.2 0.15 K107N 347.324 213.509 158.826 6.836 0.25419 2.31799 4 W
K03W35Q 16.3 0.15 K107N 112.189 111.916 5.168 8.121 0.03474 2.74593 5 W
K03W56T 15.3 0.15 K107N 354.589 103.317 256.184 21.077 0.23967 2.35149 5 W
K03W83C 17.6 0.15 K107N 350.811 288.500 76.751 23.404 0.28871 2.30852 2 S
K03W86R 16.8 0.15 K107N 346.462 306.221 68.824 3.613 0.20336 2.33615 5 W
K03W95V 15.9 0.15 K107N 142.294 211.465 232.646 15.251 0.07063 2.74383 2 W
K03WG6N 17.8 0.15 K107N 326.897 267.621 136.711 4.787 0.21604 2.31822 3 W
K03YD7E 15.5 0.15 K107N 326.798 339.653 286.916 8.569 0.03794 2.89969 7 W
K04B54N 14.4 0.15 K107N 14.078 97.625 115.244 13.573 0.23414 3.08886 5 W
K04E52B 15.6 0.15 K107N 289.829 319.665 347.868 13.144 0.06034 3.07343 5 W
K04E80Z 15.8 0.15 K107N 85.564 87.983 27.832 16.431 0.24368 3.15276 4 W
K04F16V 15.9 0.15 K107N 44.623 235.938 301.164 9.511 0.11558 3.10694 3 W
K04F24U 15.3 0.15 K107N 328.862 331.899 292.303 7.893 0.05174 3.14146 4 W
K04F31X 17.5 0.15 K107N 210.204 285.740 169.214 24.750 0.44195 1.26083 5 X
K04FG0X 15.7 0.15 K107N 54.436 60.092 104.885 17.686 0.11639 3.19048 3 W
K04G05P 15.3 0.15 K107N 53.151 267.411 25.767 13.610 0.15191 2.80453 5 W
K04N04Y 15.0 0.15 K107N 19.896 41.216 294.352 11.076 0.14314 3.12203 5 W
K04N22S 15.3 0.15 K107N 72.508 310.372 305.766 22.096 0.31365 3.08312 3 W
K04N28X 15.2 0.15 K107N 73.183 8.005 272.190 9.103 0.11335 3.01653 4 W
K04N31E 14.8 0.15 K107N 31.676 44.615 271.176 13.116 0.19435 3.13051 5 W
K04N31G 15.0 0.15 K107N 17.329 32.706 301.541 28.186 0.23751 3.14653 2 S
K04N31H 14.8 0.15 K107N 354.968 71.864 296.930 24.671 0.29654 3.16027 4 W
K04O03X 16.2 0.15 K107N 47.563 126.695 158.638 10.112 0.27549 3.11677 4 W
K04O07X 16.4 0.15 K107N 56.907 166.414 112.770 16.329 0.25295 3.06059 4 W
K04O08Z 15.5 0.15 K107N 25.558 279.302 25.571 22.008 0.35417 3.16353 4 W
K04O10J 15.6 0.15 K107N 27.500 358.894 322.363 18.566 0.19535 3.08946 2 S
K04O10N 15.8 0.15 K107N 355.769 38.608 329.551 14.765 0.30293 3.13272 3 W
K04P00T 14.7 0.15 K107N 17.668 72.622 257.727 18.027 0.22974 3.17211 4 W
K04P00U 15.3 0.15 K107N 63.573 351.965 299.495 8.408 0.09832 3.08227 7 W
K04P03O 15.3 0.15 K107N 40.016 341.853 328.831 9.576 0.16357 3.08110 4 W
K04P20Q 15.4 0.15 K107N 336.869 234.194 162.699 13.877 0.17814 3.11212 4 W
K04P27Z 15.4 0.15 K107N 75.123 348.183 276.034 12.105 0.22344 3.07663 6 W
K04P33D 18.0 0.15 K107N 296.146 351.907 330.529 2.163 0.16387 2.20144 5 W
K04P54O 15.2 0.15 K107N 13.302 183.934 163.354 13.227 0.13553 3.11985 5 W
K04P59F 17.7 0.15 K107N 297.234 39.788 283.173 1.862 0.16672 2.19504 4 W
K04P77B 15.0 0.15 K107N 52.584 137.447 160.288 12.565 0.15649 3.06794 5 W
K04P88A 15.9 0.15 K107N 13.623 207.533 133.153 2.210 0.18928 3.15437 5 W
K04P89R 16.2 0.15 K107N 18.476 123.257 211.969 4.100 0.20114 3.18238 7 W
K04Q08O 16.6 0.15 K107N 7.826 273.400 70.194 14.481 0.30532 3.16384 4 W
K04Q12Y 15.2 0.15 K107N 32.171 248.980 76.339 10.285 0.10617 3.12906 5 W
K04Q14X 14.8 0.15 K107N 310.124 101.947 334.365 25.510 0.18516 3.16193 4 W
K04Q26W 15.1 0.15 K107N 37.521 45.229 281.552 9.203 0.03885 3.12718 6 W
K04R10K 17.1 0.15 K107N 245.597 23.210 348.269 23.427 0.20314 2.25301 3 W
K04R36A 14.7 0.15 K107N 57.221 146.394 154.794 18.240 0.09900 3.16402 8 W
K04R99R 15.5 0.15 K107N 40.981 135.296 181.537 21.822 0.10358 3.16509 5 W
K04RE0O 15.9 0.15 K107N 68.882 348.813 300.465 5.584 0.08073 3.16448 3 W
K04RE4U 15.0 0.15 K107N 15.884 53.654 280.710 13.521 0.24321 3.16549 3 W
K04RG2O 15.1 0.15 K107N 339.851 78.445 312.828 11.831 0.13565 3.21353 7 W
K04RH7O 15.8 0.15 K107N 319.555 119.859 306.415 9.164 0.24431 3.21275 3 W
K04RK4T 15.6 0.15 K107N 103.342 299.296 309.484 7.549 0.13017 3.17666 6 W
K04RL5F 15.2 0.15 K107N 286.218 125.962 333.626 19.330 0.14956 3.24029 3 W
K04RP7R 14.5 0.15 K107N 14.978 355.222 355.952 7.657 0.05492 3.25915 8 W
K04RT3A 15.4 0.15 K107N 278.217 145.601 320.902 4.854 0.14145 3.15371 6 W
K04RV8G 14.9 0.15 K107N 71.859 40.175 243.294 8.329 0.09146 3.18659 4 W
K04S08B 15.4 0.15 K107N 205.687 350.339 173.584 17.194 0.06585 3.20299 6 W
K04S17C 17.0 0.15 K107N 289.219 237.929 96.030 7.429 0.20492 2.22695 5 W
K04TB5G 17.2 0.15 K107N 199.566 33.884 3.213 3.356 0.12818 2.39392 4 W
K04TB7A 14.3 0.15 K107N 281.828 232.114 221.631 8.838 0.09557 3.25178 9 W
K04TY8A 15.4 0.15 K107N 344.207 40.634 344.991 8.094 0.12680 3.14238 3 W
K04X50K 19.1 0.15 K107N 36.948 103.888 94.265 38.198 0.68894 1.45096 2 W
K05A30K 15.2 0.15 K107N 174.059 21.350 30.658 13.603 0.26106 2.57718 5 W
K05C09S 17.1 0.15 K107N 217.532 154.440 354.943 5.466 0.11638 2.25232 4 W
K05C15R 16.7 0.15 K107N 76.018 10.162 132.423 9.672 0.14445 2.69961 2 W
K05C53F 15.9 0.15 K107N 68.358 18.626 131.290 10.881 0.12778 2.77358 4 W
K05E87Q 16.1 0.15 K107N 154.353 69.446 5.410 4.199 0.04754 2.78812 5 W
K05EK3B 16.6 0.15 K107N 141.871 59.855 27.895 4.600 0.03410 2.81567 4 W
K05EQ3L 16.2 0.15 K107N 289.445 351.401 319.232 1.871 0.06312 2.79170 6 W
K05GF0N 16.7 0.15 K107N 45.674 51.857 122.522 3.869 0.14972 2.96367 3 W
K05GF0S 16.8 0.15 K107N 42.043 199.172 93.886 4.641 0.24361 2.60612 4 W
K05H09G 16.0 0.15 K107N 350.276 124.982 119.466 9.269 0.07171 3.00169 4 W
K05J48S 14.8 0.15 K107N 172.220 340.405 69.164 25.312 0.15323 3.09370 4 W
K05J75H 15.4 0.15 K107N 26.116 308.551 249.074 7.839 0.15620 2.99638 2 W
K05JD3E 16.1 0.15 K107N 43.581 338.247 193.784 7.653 0.20543 3.01733 3 W
K05K09T 16.7 0.15 K107N 85.050 172.915 61.963 12.828 0.13667 2.62854 3 X
K05L05N 16.0 0.15 K107N 89.913 114.044 134.951 5.307 0.23729 2.57751 5 W
K05L24Q 15.2 0.15 K107N 195.891 328.168 65.507 12.192 0.12649 3.10046 6 W
K05L39U 16.3 0.15 K107N 283.459 226.020 95.315 28.753 0.12414 3.08488 2 S
K05M19T 17.4 0.15 K107N 82.759 41.982 220.133 11.477 0.14666 2.57057 6 W
K05M36X 16.5 0.15 K107N 118.735 292.061 301.410 27.268 0.12811 2.63154 3 S
K05M40Y 16.8 0.15 K107N 68.837 84.113 188.820 10.821 0.17816 2.59997 3 W
K05N01P 18.7 0.15 K107N 41.466 307.457 275.072 34.689 0.29663 1.82712 3 X
K05N02F 15.7 0.15 K107N 5.236 288.745 300.154 24.074 0.28892 3.17098 3 W
K05N27B 16.9 0.15 K107N 3.411 92.390 264.874 4.591 0.10153 2.67536 6 W
K05NC2T 15.3 0.15 K107N 314.758 268.548 42.604 25.305 0.30193 3.19994 2 S
K05P03U 16.2 0.15 K107N 28.131 220.199 92.874 13.377 0.24320 2.76018 4 W
K05P05F 16.8 0.15 K107N 356.550 249.726 113.513 15.657 0.28571 2.78677 2 S
K05P10P 15.9 0.15 K107N 286.812 331.266 108.257 6.576 0.03572 2.72853 6 W
K05P15U 16.2 0.15 K107N 46.934 177.984 130.213 12.530 0.07463 2.76189 7 W
K05P18Y 16.9 0.15 K107N 62.660 129.554 143.014 7.849 0.24180 2.73209 5 W
K05QG6S 16.1 0.15 K107N 356.272 185.690 177.999 18.611 0.28278 2.78766 5 W
K05QI2Z 15.8 0.15 K107N 11.890 228.107 116.705 10.305 0.14432 2.84068 6 W
K05R44G 15.8 0.15 K107N 310.304 44.066 17.193 17.115 0.07926 2.83618 5 W
K05S02K 16.8 0.15 K107N 36.067 61.637 250.207 2.527 0.16585 2.78805 6 W
K05SF3M 15.4 0.15 K107N 346.741 182.320 196.834 11.645 0.06703 2.95537 7 W
K05T27N 15.9 0.15 K107N 282.328 276.240 187.162 13.669 0.17168 2.95065 4 W
K05T74T 15.8 0.15 K107N 4.849 108.128 250.698 8.277 0.07959 2.90267 3 W
K05T96Y 16.6 0.15 K107N 283.717 230.849 220.655 8.388 0.09744 2.98057 2 S
K05TC8C 17.3 0.15 K107N 33.315 291.686 15.373 8.350 0.23425 2.93676 2 S
K05TI8Y 16.4 0.15 K107N 71.339 310.628 333.294 3.961 0.08108 2.97157 6 W
K05U27W 16.8 0.15 K107N 36.717 71.189 238.904 1.509 0.17784 3.01254 2 S
K05U73H 15.5 0.15 K107N 326.560 175.624 226.608 8.848 0.09574 3.03375 6 W
K05U74M 15.3 0.15 K107N 329.836 123.293 276.498 8.189 0.11792 3.03740 6 W
K05UB3L 16.3 0.15 K107N 11.485 98.606 239.619 7.691 0.27220 3.02284 2 S
K05UD1A 16.0 0.15 K107N 341.525 148.966 237.235 13.978 0.07174 3.06685 2 S
K05UP2N 16.8 0.15 K107N 358.721 115.287 249.912 8.105 0.12890 3.01512 2 S
K05UP3R 15.2 0.15 K107N 342.820 335.500 49.771 10.795 0.10375 3.07293 2 S
K05UR4L 15.4 0.15 K107N 25.615 17.889 312.875 9.299 0.11169 3.01800 5 W
K05UR4N 15.6 0.15 K107N 323.014 15.216 4.626 13.122 0.26288 3.13222 3 W
K05US4T 16.6 0.15 K107N 25.306 264.001 65.960 9.373 0.12236 2.99029 2 S
K05UW1T 15.8 0.15 K107N 55.394 48.320 246.279 20.447 0.13004 3.14829 2 S
