Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2010-D73 : DAILY ORBIT UPDATE (2010 FEB. 23 UT)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2010-D72 Read MPEC 2010-D74


M.P.E.C. 2010-D73                                Issued 2010 Feb. 23, 07:21 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                       DAILY ORBIT UPDATE (2010 FEB. 23 UT)

                            Update to MPEC 2010-D61

     Full-precision elements for the objects listed here are available at
                     ftp://cfa-ftp.harvard.edu/pub/MPCORB/

New identification:
         J96G03N  K10CE1E                                     MPCW
         K02X99B  K10CE0Y                                     MPCW
         K04P08T  K10D22A                                     MPCK
         K04RF4U  K09WP1Y                                     MPCW
         K06UJ6T  K02QD9M                                     MPCK
         K08SL8V  K10CE1A                                     MPCW
         K09E29N  K02GI8T                                     MPCK
         K10A61U  K05Y97C                                     MPCS
         K10B05A  K00AM2A  K04Y16F  K08UU1J                   MPCS

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
J94L06D 14.4  0.15 K1014 350.394 125.777  68.836  16.487 0.25851   3.08714   5 X
J95O02L 15.8  0.15 K1014 231.765 132.749 160.084  11.779 0.12942   3.13462   7 X
J95S87O 16.0  0.15 K1014 288.560 253.701 342.314   8.874 0.19899   3.14469   5 X
J95V17S 17.0  0.15 K1014   4.781 212.317 268.144   0.824 0.17353   2.72204   5 X
J96G03N 17.0  0.15 K1014   3.416  78.336  56.099   5.351 0.07409   2.33140   2 X
J97A09W 16.6  0.15 K1014  55.169 291.274 135.077   9.380 0.09963   2.64924   5 X
J97S14X 16.1  0.15 K1014   8.282 122.940   6.663  13.446 0.24441   3.09805   3 X
J98T00P 15.4  0.15 K1014  34.130  69.777  44.820  22.991 0.26366   2.26161   5 X
J98Y20Q 16.5  0.15 K1014 353.722  57.087  91.927   4.760 0.11545   2.34618   6 X
J99CD2L 14.9  0.15 K1014 334.340  29.486 138.681  17.973 0.15544   3.11033   4 X
J99CE0Z 15.9  0.15 K1014 318.634  65.195 128.680  11.706 0.10468   3.06393   4 X
J99F12F 15.6  0.15 K1014  19.254 115.564 352.817   9.786 0.23747   3.14360   5 X
J99F83Y 14.8  0.15 K1014   5.011  65.659 103.078  18.345 0.10765   3.19348   5 X
J99L02F 14.9  0.15 K1014 332.570 119.393  86.173  27.211 0.30148   3.16552   4 X
J99VC6L 16.2  0.15 K1014  73.411  42.500  29.698   9.934 0.04376   2.66949   4 X
J99XC7M 16.6  0.15 K1014  66.715 312.169  95.810   4.540 0.20552   2.20073   5 X
K00D05B 14.7  0.15 K1014 287.174 112.306 129.587  13.055 0.14091   2.89009   4 X
K00D62T 17.6  0.15 K1014 335.839 191.367 329.628   3.560 0.11283   2.24453   4 X
K00H04Q 17.7  0.15 K1014 325.481 110.968  70.502   4.279 0.11305   2.26973   6 X
K00HA3P 15.2  0.15 K1014 306.356  65.792 136.877  10.247 0.05193   3.05228   6 X
K00L00R 16.5  0.15 K1014 277.017 198.600  43.792   6.209 0.12360   2.29800   7 X
K00L36U 14.3  0.15 K1014  40.422 218.585 140.852   9.629 0.40249   2.67420   9 X
K00Q34K 16.8  0.15 K1014 107.497 227.302 142.432  24.398 0.13662   1.97346   5 X
K00Q84V 16.0  0.15 K1014  73.780 196.862 175.993  10.570 0.36196   2.58351   2 X
K00SM8X 15.8  0.15 K1014 123.450 357.278   9.907   4.202 0.08096   2.52605   8 X
K00SV9F 14.4  0.15 K1014 159.083 355.084 338.004  14.562 0.11668   2.53004   7 X
K00T18R 16.0  0.15 K1014 141.832 326.613  28.932   5.460 0.07087   2.51853   5 X
K00T44Z 16.5  0.15 K1014  69.245 324.897  75.446   6.785 0.24703   2.56876   6 X
K00T52B 16.9  0.15 K1014  56.208  58.134 355.878   1.483 0.20681   2.59026   5 X
K00V48R 16.3  0.15 K1014  28.175  43.284  41.041   6.429 0.33096   2.65253   4 X
K00W15C 15.5  0.15 K1014 124.905 332.084  47.471   8.531 0.17708   2.54250   4 X
K00W80L 16.8  0.15 K1014  33.162  41.196  38.005   5.800 0.27225   2.64365   3 X
K00WF6B 15.8  0.15 K1014  98.902  97.743 277.482   9.774 0.27818   2.58370   4 X
K00WF6X 15.6  0.15 K1014  65.095  30.411  45.965  10.117 0.10738   2.58327   5 X
K00X20K 16.7  0.15 K1014  23.908 110.423 329.067   7.772 0.32610   2.67377   3 X
K00X41T 15.2  0.15 K1014  83.530  20.036  15.049  14.254 0.30154   2.60255   4 X
K01B56R 15.7  0.15 K1014 349.330  55.023  95.657   4.502 0.02488   2.70430   8 X
K01C25H 15.9  0.15 K1014 310.510 226.886 321.003  24.821 0.11134   2.73326   3 X
K01C25X 15.8  0.15 K1014 312.985  97.370 121.236   8.844 0.24228   2.70345   6 X
K01C49Q 15.1  0.15 K1014 335.235  25.038 148.439  26.018 0.08529   2.74301   4 X
K01D18D 15.4  0.15 K1014  12.702 357.260 130.033  15.831 0.17423   2.72430   5 X
K01D20R 15.5  0.15 K1014 293.359 219.886   7.931  13.594 0.14947   2.73276   4 X
K01D67G 15.8  0.15 K1014 308.049 228.741 331.978   7.970 0.15144   2.74885   6 X
K01F00O 15.6  0.15 K1014 327.520  68.325 120.822  12.793 0.12855   2.74998   7 X
K01F31L 16.1  0.15 K1014 292.908 226.670   0.417  11.537 0.16064   2.77934   4 X
K01F97A 15.9  0.15 K1014 318.075 203.642  33.502  11.228 0.41949   2.73949   5 X
K01G04Q 15.3  0.15 K1014   7.429  88.124  81.630  13.652 0.20712   2.68831   4 X
K01H57X 15.0  0.15 K1014 343.967  97.920  81.166  13.212 0.16001   2.75897   5 X
K01QL9U 17.1  0.15 K1014  64.046  74.939 333.611  18.248 0.13850   1.87276   4 X
K01R16X 15.8  0.15 K1014  53.489  56.780   1.010  22.957 0.30803   2.39924   5 X
K01R19K 16.6  0.15 K1014  76.699  58.467 338.986  11.812 0.17507   2.33706   5 X
K01SI1N 14.8  0.15 K1014 266.491 265.998 342.213  11.790 0.10685   3.09061   5 X
K01SQ2V 16.7  0.15 K1014  43.329 102.811 324.188  18.420 0.13926   1.87077   4 X
K01T06M 16.5  0.15 K1014  33.497 337.038 114.645   6.151 0.20165   2.38582   5 X
K01T13P 16.3  0.15 K1014  37.299 351.348  96.501   7.177 0.20509   2.37663   6 X
K01T93Y 17.4  0.15 K1014  51.126  60.974 358.299   5.047 0.20667   2.40347   2 X
K01TC5W 16.4  0.15 K1014 223.296 340.920 312.676   7.900 0.16505   2.26225   6 X
K01TE4A 17.3  0.15 K1014  33.309 348.042  98.515   3.537 0.17873   2.38610   4 X
K01TF1M 16.5  0.15 K1014  50.569   2.869  72.831   6.882 0.16270   2.37991   6 X
K01TI7L 16.4  0.15 K1014  26.080 127.462 331.752   5.871 0.09815   2.40020   4 X
K01U13A 16.7  0.15 K1014  77.217 300.781  96.475   3.330 0.19979   2.40782   6 X
K01U28Z 16.1  0.15 K1014  50.861  34.499  48.056   6.944 0.09866   2.35419   6 X
K01U40L 16.8  0.15 K1014  39.830   2.448  80.209   2.729 0.16480   2.39217   5 X
K01UC6W 16.4  0.15 K1014  45.319 354.532  83.853   5.950 0.20285   2.40059   7 X
K01UD6T 16.9  0.15 K1014 207.392 332.504 332.019   4.444 0.14892   2.26888   6 X
K01UG3X 16.9  0.15 K1014  63.169 246.945 164.391   5.575 0.20983   2.37593   3 X
K01UL0L 16.0  0.15 K1014 200.057 328.150 338.275  24.230 0.17207   2.27796   5 X
K01UM0N 16.6  0.15 K1014 353.000 114.453  29.613   4.805 0.19556   2.40023   5 X
K01V17S 16.7  0.15 K1014  36.641  60.495  22.353   2.439 0.18584   2.41353   5 X
K01VD3Y 17.6  0.15 K1014  26.652 319.329 136.930   5.992 0.15090   2.38965   5 X
K01W26S 17.1  0.15 K1014  24.633 287.730 159.498   1.659 0.15045   2.43666   6 X
K01XC3Q 17.5  0.15 K1014  10.786  49.275  72.670   3.006 0.16894   2.41994   3 X
K01XN6V 17.1  0.15 K1014 352.268 122.837  17.983   1.393 0.13160   2.44202   6 X
K01Y08V 16.9  0.15 K1014  16.481  70.439  45.196   5.507 0.12877   2.45370   4 X
K01Y28N 16.8  0.15 K1014   1.862 182.934 292.530   1.285 0.16330   2.46992   4 X
K01Y67O 16.1  0.15 K1014  26.841  20.898  80.181   5.040 0.15302   2.45934   6 X
K02A17X 17.2  0.15 K1014  28.011 325.866 142.696  24.227 0.08708   1.89881   2 X
K02AC9J 18.5  0.15 K1014   9.232 210.864 138.193  15.505 0.91496   1.37100   3 X
K02AD7S 16.4  0.15 K1014  70.081  19.059  24.541   3.020 0.21066   2.48911   5 X
K02AF6Z 16.0  0.15 K1014 275.965  63.963 150.876   9.018 0.07516   2.52878   4 X
K02C05J 16.7  0.15 K1014  39.202 320.911 104.047   2.823 0.27592   2.51968   3 X
K02C10M 17.4  0.15 K1014  30.464 113.022 351.933  20.271 0.06113   1.91409   3 X
K02C16G 15.7  0.15 K1014 278.701 143.696  36.018  13.946 0.17696   2.61300   2 X
K02C46S 16.1  0.15 K1014  62.189  55.761 353.698  27.770 0.31331   2.54131   4 X
K02C69V 17.0  0.15 K1014  23.808 316.130 130.764   4.857 0.20748   2.52121   3 X
K02C79C 15.9  0.15 K1014  10.005 348.118 130.610   9.190 0.06800   2.52946   4 X
K02CH5Q 16.4  0.15 K1014 335.122  75.318  95.908   8.001 0.05870   2.45303   4 X
K02CL4O 15.8  0.15 K1014 146.223 227.004 124.749   5.045 0.05466   2.53107   6 X
K02CO1T 16.9  0.15 K1014 332.971 222.560 293.329   2.825 0.13945   2.56631   5 X
K02CO7B 16.2  0.15 K1014  27.800 202.839 225.857   3.590 0.28078   2.56377   3 X
K02D01O 17.0  0.15 K1014  21.407 272.345 168.451   5.323 0.27440   2.53183   3 X
K02D02V 17.0  0.15 K1014 134.127   9.411 349.381  20.710 0.06890   1.93647   3 X
K02D18Z 16.0  0.15 K1014 302.612 209.016   3.943  14.342 0.11126   2.52561   4 X
K02E05M 17.2  0.15 K1014  18.404 124.517 346.644  19.887 0.11634   1.92430   3 X
K02E64D 16.7  0.15 K1014  35.451 266.870 179.338  14.347 0.13926   2.56529   5 X
K02EA5E 16.5  0.15 K1014 295.730 173.606  51.235   5.832 0.21331   2.53921   4 X
K02EA5K 16.9  0.15 K1014  50.644  75.630   8.938  21.187 0.07880   1.92203   3 X
K02EG0X 16.2  0.15 K1014 331.726  62.075 122.316  12.885 0.11851   2.52810   4 X
K02EG0Z 15.8  0.15 K1014 307.510  74.522 129.327  12.808 0.08620   2.57638   3 X
K02F34H 15.8  0.15 K1014 316.227 141.476  63.796   9.229 0.11304   2.55174   6 X
K02G15G 16.9  0.15 K1014 188.633 303.626  15.461  21.756 0.02859   1.93354   4 X
K02G17R 15.3  0.15 K1014 293.939 203.183  34.092  13.217 0.17731   2.57528   5 X
K02G79A 16.1  0.15 K1014 287.182 127.472 119.246  13.514 0.21487   2.54456   4 X
K02GA4E 16.3  0.15 K1014 338.478   2.029 149.180   8.171 0.16516   2.62573   5 X
K02GA9M 16.2  0.15 K1014 337.938   4.736 157.038  12.495 0.21423   2.58747   3 X
K02GE7R 15.8  0.15 K1014  61.898 341.497  83.379   5.265 0.12413   2.59990   6 X
K02GE8E 16.4  0.15 K1014 307.097 327.830 239.746   7.045 0.14342   2.56541   3 X
K02GF1O 16.0  0.15 K1014 332.044  13.766 140.676   3.398 0.11749   2.63779   5 X
K02GG0H 16.2  0.15 K1014   3.466 337.403 141.671   4.949 0.10949   2.60496   4 X
K02GG1Q 14.9  0.15 K1014 239.891 167.067  48.806  15.102 0.18017   2.69348   2 X
K02GG6D 15.9  0.15 K1014 301.454  46.565 148.798  12.301 0.13051   2.63305   4 X
K02H11K 16.4  0.15 K1014 294.229  61.919 150.275  12.001 0.19915   2.60086   6 X
K02H13F 15.2  0.15 K1014 317.321  79.225 137.620  24.588 0.10422   2.54489   6 X
K02H16N 16.0  0.15 K1014 344.310  87.743  92.896  14.475 0.12373   2.54566   5 X
K02JC0P 16.3  0.15 K1014 332.515  31.789 148.989  13.582 0.12546   2.58966   6 X
K02JC1Z 15.4  0.15 K1014 354.142  27.114 126.221  14.002 0.11498   2.61416   6 X
K02L00E 17.2  0.15 K1014 252.965  74.023 167.018   4.958 0.10184   1.99852   3 X
K02L59S 15.7  0.15 K1014 281.558 130.607 118.729  13.354 0.17663   2.64809   4 X
K02N16W 18.1  0.15 K1014 190.377 317.632 301.605  14.165 0.03059   1.10897   2 X
K02N68U 16.2  0.15 K1014 271.518 101.385 142.968   9.782 0.10904   2.77243   2 X
K02O08H 14.9  0.15 K1014  55.929  97.429 306.574  24.638 0.23241   3.13514   4 X
K02P24T 15.3  0.15 K1014  64.901 276.330 138.100  17.222 0.06334   2.99023   6 X
K02PH9F 16.7  0.15 K1014 295.909 287.579 321.470  14.335 0.39226   2.66173   3 X
K02PI0N 16.0  0.15 K1014 125.991 343.854 317.677  17.133 0.10542   3.18036   2 X
K02Q11V 14.9  0.15 K1014  70.235  77.055 319.089  25.120 0.22888   3.13749   4 X
K02Q53U 16.8  0.15 K1014 292.414 257.405 344.391  12.540 0.15785   2.76073   3 X
K02RC0G 15.6  0.15 K1014 210.078 185.154 128.812  12.014 0.07012   2.85119   4 X
K02RC7N 16.4  0.15 K1014 277.248  85.928 226.610  10.591 0.20029   2.62468   3 X
K02RH3V 18.5  0.15 K1014 136.220 130.209 216.743   2.998 0.16736   2.11564   4 X
K02S08G 15.2  0.15 K1014  74.178  41.190  16.488   9.369 0.07035   3.11985   5 X
K02T73S 17.0  0.15 K1014  65.871  62.735 339.027   6.481 0.19858   2.20088   4 X
K02TE2N 14.8  0.15 K1014  93.761  49.424 354.566   6.943 0.04443   3.04975   6 X
K02TV4B 15.5  0.15 K1014 327.106  51.709 131.803  10.708 0.07673   3.10920   4 X
K02TX8P 15.9  0.15 K1014  21.379  45.200  63.812   6.388 0.15298   3.18867   4 X
K02U57T 16.4  0.15 K1014 358.705 355.917 165.612  10.421 0.02965   3.04773   4 X
K02U59Q 16.8  0.15 K1014 306.923 182.550  91.364   9.619 0.19187   2.74443   2 X
K02U71A 15.5  0.15 K1014 174.104 141.795 184.598  11.300 0.09691   3.11730   4 X
K02V84E 15.4  0.15 K1014  22.973 173.334 240.099  22.486 0.21543   2.31756   3 X
K02X01W 17.0  0.15 K1014 110.488 263.433 113.338   5.763 0.08434   2.18840   5 X
K02X38Y 22.9  0.15 K1014 197.761 119.431 159.610   2.097 0.21771   0.90955   2 X
K02X47B 16.2  0.15 K1014  95.171 270.486 114.990   5.888 0.21592   2.22659   4 X
K02X87G 17.1  0.15 K1014  77.658  39.517 358.591   4.295 0.15933   2.23879   5 X
K02X99B 17.3  0.15 K1014 359.085  52.494  81.982   3.646 0.11985   2.21056   4 X
K02XA5S 17.2  0.15 K1014  28.015  60.438  39.875   4.461 0.16375   2.21826   4 X
K02Y21M 16.9  0.15 K1014 355.898 206.613 275.802   4.688 0.11654   2.26057   4 X
K03A15X 17.7  0.15 K1014 343.097  66.157  94.567   6.706 0.11765   2.24512   3 X
K03B13C 16.4  0.15 K1014 336.047 218.495 292.546   6.118 0.11354   2.29319   6 X
K03B33D 16.4  0.15 K1014  18.625 101.398   9.278   8.596 0.18604   2.30057   4 X
K03B49V 16.7  0.15 K1014   9.094 150.084 319.467  10.210 0.12111   2.30486   4 X
K03B52Z 16.9  0.15 K1014  22.617 157.080 297.857   2.932 0.12168   2.30284   4 X
K03B60R 17.1  0.15 K1014  30.257 197.861 247.636   1.787 0.14359   2.30453   5 X
K03B62P 16.9  0.15 K1014  35.838  50.086  48.895   5.768 0.10921   2.27201   5 X
K03B71K 16.8  0.15 K1014 321.759  14.044 153.783   5.266 0.16164   2.33643   5 X
K03B84C 16.7  0.15 K1014 334.470 189.691 335.244   4.154 0.14381   2.31928   4 X
K03C02C 16.3  0.15 K1014  45.016 338.110 114.115   7.275 0.07274   2.27723   6 X
K03C03X 15.2  0.15 K1014  84.177 241.137 139.882  23.262 0.28732   2.32256   4 X
K03C20J 16.8  0.15 K1014  24.313   9.296 101.476   6.966 0.11606   2.28584   5 X
K03D07Z 16.6  0.15 K1014 267.383 272.879 339.890   6.625 0.20206   2.32945   3 X
K03D10H 16.4  0.15 K1014 340.748 169.349 354.226  23.716 0.11615   2.30912   4 X
K03D24N 16.9  0.15 K1014 340.597 170.852 347.775   6.813 0.07877   2.31448   5 X
K03E02Q 17.2  0.15 K1014   6.265 325.733 149.943   4.151 0.18215   2.32158   5 X
K03E03B 17.1  0.15 K1014   0.112  23.488 115.155   4.848 0.08483   2.29214   4 X
K03E03L 16.6  0.15 K1014  67.255 294.931 130.455   7.148 0.07665   2.29956   6 X
K03E28P 16.2  0.15 K1014 282.483  64.122 154.739   4.842 0.17990   2.38123   8 X
K03E57J 15.6  0.15 K1014 264.380 147.495 115.904  12.751 0.17047   2.34426   6 X
K03F19C 16.2  0.15 K1014 319.151  76.903 109.842   4.710 0.14876   2.36731   4 X
K03F21M 16.1  0.15 K1014 290.483 182.458  47.976   5.178 0.19710   2.35973   5 X
K03F40W 16.5  0.15 K1014 272.758 112.842 122.980   6.620 0.07228   2.32241   4 X
K03F48S 17.7  0.15 K1014 344.909 309.986 197.629   0.940 0.26053   2.34719   3 X
K03F61S 16.6  0.15 K1014  33.416 329.350 136.879   8.309 0.04848   2.34020   5 X
K03F65O 17.2  0.15 K1014 293.244 104.740 122.742   5.685 0.18240   2.34206   7 X
K03F68T 17.2  0.15 K1014 340.091 112.908  47.892   5.381 0.08911   2.35525   5 X
K03F69X 16.9  0.15 K1014 348.925 349.053 150.529   7.352 0.21162   2.34971   5 X
K03F72E 16.8  0.15 K1014 288.347 105.317 113.130   6.181 0.11714   2.36853   4 X
K03F74V 16.2  0.15 K1014 341.150  77.701  92.421   6.728 0.14546   2.34254   6 X
K03F81X 17.5  0.15 K1014 303.490  89.848 113.869   3.253 0.14928   2.35849   4 X
K03FB6R 16.6  0.15 K1014 293.069 209.619  17.164   6.284 0.20782   2.35684   4 X
K03FC3R 17.3  0.15 K1014 326.992 338.841 189.033   3.042 0.16541   2.34331   5 X
K03FD0U 16.9  0.15 K1014 352.726  55.159  92.734   5.341 0.17121   2.35130   4 X
K03G01G 16.3  0.15 K1014 284.044  87.079 143.899   6.867 0.19148   2.37065   2 X
K03G08J 16.8  0.15 K1014 281.091 238.561 344.275   2.115 0.13676   2.37589   7 X
K03G12F 17.4  0.15 K1014 309.135 192.240  13.303   4.715 0.17585   2.33146   4 X
K03G36J 16.0  0.15 K1014 304.590 147.679  74.858   9.946 0.17743   2.30474   6 X
K03G40M 17.6  0.15 K1014 335.366  53.915 110.069   3.356 0.17416   2.36147   5 X
K03G40U 17.6  0.15 K1014 233.086 164.943 117.325   4.090 0.18016   2.39823   4 X
K03H03H 17.1  0.15 K1014 332.357 327.729 190.185   1.908 0.18415   2.38176   4 X
K03H14P 17.0  0.15 K1014 300.861 179.774  33.807   2.711 0.20392   2.35434   6 X
K03H51S 16.3  0.15 K1014 312.848  47.161 138.105   6.841 0.08051   2.38910   6 X
K03H54W 16.6  0.15 K1014 307.293 142.479  60.275   3.061 0.11798   2.38558   5 X
K03H54Z 17.5  0.15 K1014 355.640 113.662  19.736   1.888 0.13334   2.38120   5 X
K03H58M 16.1  0.15 K1014 358.419 349.043 136.044  15.421 0.10078   2.46563   5 X
K03J13S 16.6  0.15 K1014 264.992 117.662 125.139   7.198 0.10651   2.42661   5 X
K03K07M 16.4  0.15 K1014 315.328 106.803  94.219   7.393 0.12522   2.39705   6 X
K03K08Z 16.4  0.15 K1014 325.106  78.303 113.368   7.930 0.15047   2.35827   6 X
K03O27L 16.0  0.15 K1014 275.347  89.642 143.544  15.440 0.08816   2.56829   6 X
K03O29J 15.9  0.15 K1014 253.994 278.487 335.110  14.471 0.09453   2.60448   4 X
K03Q47J 16.9  0.15 K1014 337.033   6.795 145.698  23.920 0.04149   1.90221   5 X
K03QB1V 15.6  0.15 K1014  72.518 327.841 358.107  17.767 0.33698   3.05621   3 X
K03S50K 17.0  0.15 K1014 239.824 322.892 310.647   6.965 0.17670   2.60325   4 X
K03S76D 15.5  0.15 K1014 163.876 331.992   2.247   7.503 0.06634   2.76488   5 X
K03U02R 16.4  0.15 K1014 334.139  99.573  21.860  25.977 0.19657   3.12637   2 X
K03U31A 16.7  0.15 K1014 222.152 288.593  15.300   6.832 0.05815   2.67992   5 X
K03U51U 16.5  0.15 K1014 195.314 342.127 323.622  15.070 0.15906   2.75513   4 X
K03UH1H 16.1  0.15 K1014  10.851  21.356  96.949   2.199 0.25294   3.04054   4 X
K03Ub8G 16.5  0.15 K1014  82.706 104.170  12.872  28.886 0.08606   2.57930   2 X
K03V10J 14.7  0.15 K1014 206.054 302.419 358.176  12.141 0.10023   2.83793   7 X
K03Y16L 14.5  0.15 K1014  22.897  38.872  96.790  18.585 0.17799   3.12154   4 X
K03Y43K 15.5  0.15 K1014  34.129 334.453 117.200  10.550 0.20876   3.18261   3 X
K03Y45F 15.1  0.15 K1014 106.778 264.659 122.728  10.746 0.09824   3.08415   7 X
K03Y81L 15.7  0.15 K1014  36.879  16.139  88.920   9.648 0.16440   3.08203   4 X
K03YB5O 15.4  0.15 K1014 248.706 141.807 121.008   6.538 0.10074   3.13214   8 X
K03YC6W 14.7  0.15 K1014 339.268 200.634 305.570  17.417 0.09963   3.20005   4 X
K03YE8L 15.9  0.15 K1014  40.581  85.338 342.560  12.386 0.28677   3.19363   4 X
K03YF0A 15.2  0.15 K1014  11.110 154.987 345.587   8.655 0.07566   3.05121   5 X
K03YF0J 14.8  0.15 K1014 123.552 332.524  46.647  11.025 0.11659   3.00826   4 X
K03YI0J 15.3  0.15 K1014  25.284   3.668 113.002  11.143 0.06927   3.12365   4 X
K04A03A 15.0  0.15 K1014  30.717 356.428 125.913  18.480 0.16314   3.11844   4 X
K04A10B 15.4  0.15 K1014  40.906 356.225 111.149   8.784 0.11881   3.10623   4 X
K04B17X 15.2  0.15 K1014 334.759 157.966  23.184  13.263 0.09572   3.14901   4 X
K04B20C 15.0  0.15 K1014 316.539 113.044 102.077  12.720 0.17483   3.18087   6 X
K04B53F 15.2  0.15 K1014 310.364  98.651 120.474  11.975 0.22418   3.11604   4 X
K04B54N 14.4  0.15 K1014 337.771  97.628 115.249  13.573 0.23433   3.08961   4 X
K04B58G 14.6  0.15 K1014  57.464 305.895 140.562  25.106 0.16132   3.12404   5 X
K04B69E 16.0  0.15 K1014   9.035  90.158  46.125  13.972 0.25938   3.16224   3 X
K04B73J 15.1  0.15 K1014 311.593  84.970 145.082  23.650 0.26809   3.15893   4 X
K04B81L 15.3  0.15 K1014 266.998 121.791 131.483  16.551 0.06189   3.13918   7 X
K04B86X 14.8  0.15 K1014 324.680  86.673 140.465  25.444 0.30176   3.19872   4 X
K04B89K 15.0  0.15 K1014 338.692  40.139 160.965  15.058 0.22477   3.17186   4 X
K04BC0Q 14.9  0.15 K1014   3.356 133.669   5.700  11.314 0.17549   3.17503   6 X
K04BD2F 15.4  0.15 K1014 356.938  13.043 141.381  19.267 0.08989   3.17221   4 X
K04C47W 15.5  0.15 K1014   7.713 221.219 330.488  15.684 0.21603   3.08717   3 X
K04C58D 15.8  0.15 K1014 354.357 100.437  88.543  14.560 0.23746   3.16042   4 X
K04C63P 14.4  0.15 K1014  63.350  60.107  25.391  15.000 0.07503   3.24121   7 X
K04C70J 15.2  0.15 K1014  22.690 347.491 126.262  12.501 0.11839   3.21910   5 X
K04CB3F 15.3  0.15 K1014 316.340  90.710 108.123  10.791 0.04532   3.14925   5 X
K04E09G 14.7  0.15 K1014  10.426 108.984  38.398  26.927 0.19687   3.12342   5 X
K04F23C 15.5  0.15 K1014 303.837  80.373 178.177   9.576 0.06061   3.12783   3 X
K04P08T 17.1  0.15 K1014 218.807 322.025 325.332   9.274 0.26483   2.30475   2 X
K04P80H 16.0  0.15 K1014  78.150  61.827 330.661  27.055 0.24098   2.56815   5 X
K04RF4U 16.8  0.15 K1014  34.254  72.249 312.160   6.516 0.23295   2.76898   2 X
K04RI8P 16.2  0.15 K1014  50.153  52.961 309.468   7.214 0.24154   2.79111   3 X
K04RJ6A 17.1  0.15 K1014  83.117  87.084 297.731   4.592 0.31747   2.60435   4 X
K04RJ9V 15.8  0.15 K1014  58.868 107.496 286.762   8.195 0.23604   2.74427   3 X
K04RN1O 16.8  0.15 K1014 306.371 187.493  13.580   6.025 0.09166   2.47201   5 X
K04RP0L 15.6  0.15 K1014  74.383 163.111 187.936  34.900 0.15011   2.70991   4 X
K04TG0S 16.4  0.15 K1014  27.986  80.476  26.426   5.955 0.10746   2.60059   6 X
K04TG7V 16.8  0.15 K1014 257.551 262.470 353.086   2.048 0.16039   2.35866   6 X
K04TW8O 16.4  0.15 K1014  73.951 304.661 100.216   5.846 0.18628   2.54891   5 X
K04X02X 16.1  0.15 K1014  77.320 335.194  69.175   5.226 0.19164   2.67326   5 X
K04X02Z 15.9  0.15 K1014  16.793  38.581  83.784   9.904 0.23593   2.76991   5 X
K04X05C 16.5  0.15 K1014  40.366  37.055  50.984   5.690 0.13989   2.69889   5 X
K04X56U 17.6  0.15 K1014  12.350 115.356   1.726   2.428 0.13166   2.76668   5 X
K04X70K 16.0  0.15 K1014 103.245 346.873  48.184   8.641 0.19210   2.60788   3 X
K04XA1S 15.8  0.15 K1014 330.783  98.172 105.875  13.852 0.21738   2.69742   6 X
K04XC3Z 15.6  0.15 K1014 144.854 296.923  83.953  13.308 0.08870   2.56064   4 X
K04XE7K 15.5  0.15 K1014   5.064 165.752 309.120   8.602 0.11081   2.76073   5 X
K04Y01P 15.5  0.15 K1014  58.334 302.218 133.734  20.076 0.16326   2.76682   7 X
K04Y15G 15.5  0.15 K1014  96.352 305.201  94.228   5.672 0.07545   2.77784   6 X
K05A01L 15.5  0.15 K1014 342.360  81.903 101.686  14.030 0.14589   2.71851   5 X
K05A06L 15.6  0.15 K1014  23.756 358.480 122.645  16.043 0.12113   2.76994   5 X
K05A42Z 16.3  0.15 K1014 338.113 305.997 212.018   1.027 0.17269   2.89761   5 X
K05A55M 15.8  0.15 K1014 347.616  64.161  89.402   5.450 0.02069   2.76577   5 X
K05B02X 15.0  0.15 K1014  38.847 311.626 132.494   9.683 0.07641   3.16886   4 X
K05B03D 16.1  0.15 K1014  68.952 295.315 130.648   6.323 0.04891   2.75821   3 X
K05B11V 15.9  0.15 K1014 292.924 136.596 105.321  10.681 0.15546   2.65164   3 X
K05B12E 16.2  0.15 K1014 301.674 112.041  92.030   4.759 0.04297   2.77804   6 X
K05C10Z 15.3  0.15 K1014 230.820 311.033 341.675  14.551 0.26244   2.91712   5 X
K05C11D 15.9  0.15 K1014 175.449 193.929 131.924  12.902 0.05389   2.93159   5 X
K05E21D 14.9  0.15 K1014 204.938 131.342 149.422  11.361 0.01885   3.10213   4 X
K05E25W 16.2  0.15 K1014 343.831 239.664 343.294   7.279 0.17308   2.73615   4 X
