A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2010-C44
Read MPEC 2010-C46
M.P.E.C. 2010-C45 Issued 2010 Feb. 12, 05:10 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
2009 DE47
Revision to MPEC 2009-E13
Additional Observations:
K09D47E C2010 02 05.10876 23 54 18.27 +17 20 25.3 20.4 R EC045926
K09D47E C2010 02 05.11287 23 54 19.01 +17 20 37.0 20.2 R EC045926
K09D47E C2010 02 12.10169 00 18 01.85 +23 14 42.1 20.0 R EC045926
K09D47E C2010 02 12.10580 00 18 02.73 +23 14 54.3 20.5 R EC045926
K09D47E C2010 02 12.10992 00 18 03.61 +23 15 06.3 20.0 R EC045926
Observer details:
926 Tenagra II Observatory. Observers P. R. Holvorcem, M. Schwartz. Measurer
P. R. Holvorcem. 0.81-m f/7 Ritchey-Chretien + CCD.
First and last observations above in comparison with prediction:
Residuals in seconds of arc, reference and Delta-T
100205 926 0.4+ 3.0- 100212 926 0.4- 4.6- MPO159139 +0.0017 day
Orbital elements:
2009 DE47 Earth MOID = 0.1428 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC
M 340.68299 (2000.0) P Q
n 0.85938884 Peri. 41.80023 +0.33441657 -0.92679782
a 1.0956611 Node 29.88328 +0.74787410 +0.15062792
e 0.2756517 Incl. 20.06206 +0.57345434 +0.34403057
P 1.15 H 18.7 G 0.15 U 3
Residuals in seconds of arc
090228 704 0.2+ 0.3- 090401 H45 0.1+ 0.1- 090421 046 0.5+ 0.1-
090228 704 0.0 1.0+ 090401 H45 0.1- 0.0 090422 I21 0.4- 0.5-
090228 704 (1.6+ 0.1+) 090401 H45 0.0 0.0 090422 I21 0.1+ 0.2+
090228 704 0.7+ 0.0 090401 H45 0.1- 0.0 090423 379 0.8- 0.1+
090228 704 1.4+ 0.8+ 090401 H55 0.0 0.1- 090423 379 0.2- 0.3+
090301 A17 0.1- 0.2+ 090401 H55 0.0 0.1+ 090423 379 0.1- 0.1-
090301 A17 0.3+ 0.1- 090401 H55 0.6+ 0.0 090423 379 0.2- 0.3+
090301 A17 0.1+ 0.4- 090401 H55 0.3+ 0.1- 090426 I21 0.3- 0.5+
090302 J95 0.1- 0.2- 090401 H55 0.4+ 0.0 090426 I21 0.8+ 0.2+
090302 J95 0.2+ 0.4- 090401 H55 0.3+ 0.1+ 090426 I21 0.5- 0.1-
090302 J95 0.9- 0.3+ 090401 H55 0.1- 0.1+ 090426 379 0.0 0.3+
090302 854 0.3+ 0.3+ 090404 H55 0.3+ 0.0 090426 379 0.0 0.8+
090302 854 0.9+ 0.5+ 090404 H55 0.2+ 0.2+ 090426 379 0.1+ 0.6+
090302 854 1.0+ 0.5+ 090404 H55 0.2+ 0.2+ 090427 379 0.5+ 0.2+
090302 H55 0.2+ 0.1+ 090406 E16 0.4- 0.0 090427 379 0.5+ 0.6+
090302 H55 0.1+ 0.2- 090406 E16 0.0 0.2- 090427 379 0.1+ 0.2+
090302 H55 0.2+ 0.1- 090406 E16 0.1- 0.5- 090428 379 0.1+ 0.2-
090303 291 0.3- 0.1+ 090408 H55 0.3+ 0.0 090428 379 0.3- 0.1-
090303 291 0.3- 0.2+ 090408 H55 0.2+ 0.3+ 090428 379 0.3- 0.5+
090303 291 0.4- 0.1+ 090408 H55 0.4+ 0.1+ 090428 379 0.1- 0.6+
090303 H55 0.2+ 0.1+ 090408 H55 0.2+ 0.1+ 090428 379 0.3- 0.1+
090303 H55 0.1+ 0.0 090408 H55 0.0 0.1+ 090428 379 0.1+ 0.3+
090303 H55 0.2+ 0.0 090409 H55 0.2+ 0.4- 090428 379 0.5+ 0.1-
090304 H45 0.0 0.0 090409 H55 0.3+ 0.4- 090429 379 0.1- 0.3+
090304 H45 0.0 0.1+ 090409 H55 0.1+ 0.4- 090429 379 0.1- 0.4+
090304 H45 0.1+ 0.3+ 090409 H55 0.4+ 0.2- 090429 379 0.1- 0.3-
090304 H45 0.1+ 0.1- 090409 H55 0.1- 0.4- 090429 379 0.4- 0.4-
090304 H45 0.1+ 0.2+ 090409 H55 0.3+ 0.3- 090429 379 0.4- 0.1+
090304 H45 0.3+ 0.0 090414 204 0.1- 0.0 090430 703 0.4- 0.1-
090304 H45 0.6+ 0.4+ 090414 204 0.1- 0.2- 090430 703 0.6+ 0.2-
090313 587 1.0- 0.7+ 090414 204 0.2- 0.1- 090430 703 0.2- 0.1+
090313 587 0.4- 0.9- 090415 379 0.2- 0.2+ 090430 E12 0.2+ 0.1-
090313 587 0.7- 0.1- 090415 379 0.1+ 0.5- 090430 E12 0.1- 0.2+
090319 H26 0.7- 0.8- 090416 H26 0.8+ 0.6- 090430 E12 0.2- 0.2-
090319 H26 0.3+ 0.2- 090416 H26 0.0 0.3- 090430 E12 0.0 0.0
090319 H26 0.2- 0.6- 090416 H26 0.4+ 0.4- 090501 E16 0.1+ 0.1-
090320 H55 0.2+ 0.1+ 090416 H26 0.5+ 0.5- 090501 E16 0.3+ 0.0
090320 H55 0.1+ 0.1+ 090416 H26 0.2- 0.7- 090501 E16 0.1+ 0.1+
090320 H55 0.3+ 0.0 090417 H55 0.2+ 0.1+ 090503 E16 0.0 0.0
090320 H55 0.3+ 0.1+ 090417 H55 0.1- 0.6+ 090503 E16 0.0 0.1-
090321 703 0.8- 0.5- 090417 H55 0.3+ 0.2+ 090503 E16 0.8- 1.0-
090321 703 1.5- 0.2- 090417 H55 0.2+ 0.1+ 090503 E16 0.1- 0.2-
090321 703 1.2- 0.5+ 090418 H55 0.6- 0.3- 090509 H55 0.4+ 0.8-
090321 703 0.8- 0.7+ 090418 H55 0.5+ 0.0 090509 H55 0.6+ 0.4-
090324 704 1.1+ 0.6- 090418 H55 0.4- 0.1- 090509 H55 0.3+ 0.1+
090324 704 0.6+ 0.1- 090418 H55 0.3+ 0.2- 090511 E12 0.1+ 0.0
090324 704 0.2+ 0.0 090418 H55 0.2- 0.2- 090511 E12 0.1- 0.5+
090324 704 1.2+ 0.0 090418 H55 0.1+ 0.2- 090511 E12 0.1- 0.1+
090324 704 0.0 0.4- 090418 H55 0.2- 0.0 090514 D21 1.0+ 0.8+
090325 704 0.0 1.5- 090418 703 0.3- 0.1+ 090514 D21 0.6- 0.0
090325 704 0.4+ 0.9+ 090418 703 (1.9- 3.3+) 090514 D21 0.0 0.2+
090325 704 0.3- 0.4+ 090418 703 0.6+ 0.3- 090529 E12 0.2- 0.1+
090325 704 0.3+ 0.3- 090418 703 0.2- 0.0 090529 E12 0.5- 0.0
090325 704 0.5+ 0.5+ 090418 379 0.6- 0.8+ 090529 E12 0.1+ 0.2+
090328 H26 0.5- 0.4- 090418 379 0.7- 0.5+ 090529 E12 0.1+ 0.3-
090328 H26 0.4+ 0.0 090418 379 0.0 0.7+ 100205 926 0.8+ 0.8+
090328 H26 0.4+ 0.1+ 090418 379 0.2- 0.1- 100205 926 0.1- 0.1+
090328 H26 0.1- 0.0 090421 046 0.1+ 0.0 100212 926 0.4- 0.1-
090328 H26 0.3+ 0.4+ 090421 046 0.0 0.3- 100212 926 0.2- 0.3-
090328 H26 0.7+ 0.3- 090421 046 0.1+ 0.0 100212 926 0.0 0.6-
090401 H45 0.5+ 0.1- 090421 046 0.1- 0.4-
090401 H45 0.1+ 0.1- 090421 046 0.0 0.2-
Ephemeris:
2009 DE47 a,e,i = 1.10, 0.28, 20 q = 0.7936
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2010 02 13 00 21.24 +24 00.0 0.767 0.813 53.4 77.3 20.4
2010 02 23 01 00.27 +32 12.9 0.713 0.840 56.3 78.7 20.3
2010 03 05 01 48.50 +39 47.0 0.665 0.875 60.0 78.9 20.3
2010 03 15 02 50.65 +45 57.8 0.628 0.916 64.2 77.7 20.2
2010 03 25 04 08.81 +49 33.7 0.603 0.961 68.8 75.3 20.1
2010 04 04 05 35.41 +49 23.5 0.595 1.008 73.5 72.0 20.1
2010 04 14 06 55.18 +45 24.8 0.606 1.055 77.7 68.2 20.1
2010 04 24 07 59.24 +38 56.8 0.635 1.101 80.9 64.4 20.2
2010 05 04 08 48.49 +31 31.9 0.682 1.145 82.9 60.9 20.3
2010 05 14 09 27.23 +24 10.7 0.744 1.186 83.6 57.8 20.5
2010 05 24 09 59.16 +17 21.1 0.817 1.225 83.3 55.2 20.7
2010 06 03 10 26.76 +11 11.5 0.899 1.260 82.1 52.9 20.9
2010 06 13 10 51.66 +05 40.0 0.985 1.291 80.3 50.9 21.1
2010 06 23 11 14.95 +00 41.7 1.075 1.318 78.1 49.0 21.3
2010 07 03 11 37.31 -03 48.8 1.165 1.342 75.5 47.2 21.5
2010 07 13 11 59.25 -07 56.6 1.255 1.361 72.8 45.5 21.6
2010 07 23 12 21.19 -11 45.7 1.342 1.376 69.9 43.9 21.7
2010 08 02 12 43.40 -15 18.8 1.425 1.388 66.9 42.3 21.8
2010 08 12 13 06.17 -18 37.9 1.504 1.395 63.9 40.7 21.9
2010 08 22 13 29.75 -21 44.2 1.577 1.398 60.8 39.2 22.0
Gareth V. Williams (C) Copyright 2010 MPC M.P.E.C. 2010-C45
Read MPEC 2010-C44
Read MPEC 2010-C46
Enter an MPEC number in one of the following forms: