Printer-friendly version
Follow the MPC on Twitter Follow the MPC on Facebook The MPC blog
Minor Planet Center

MPEC 2009-Y50 : 2006 SV134

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2009-Y49 Read MPEC 2009-Y51


M.P.E.C. 2009-Y50                                Issued 2009 Dec. 25, 21:27 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2006 SV134

                           Revision to MPEC 2006-S87

Additional Observations:
     K06SD4V 2C2009 12 09.43551305 39 22.615-00 48 36.43         22.6 R EY050568
     K06SD4V 2C2009 12 09.44030105 39 22.231-00 48 38.03         22.4 R EY050568
     K06SD4V 2C2009 12 19.49535805 26 14.876-01 31 38.11         22.5 R EY050568
     K06SD4V 2C2009 12 19.49921305 26 14.574-01 31 38.72         22.4 R EY050568

Observer details:
568 Mauna Kea.  Observers M. Micheli, G. T. Elliott, D. J. Tholen, M. Ishiguro.
    Measurer D. J. Tholen.  2.24-m University of Hawaii reflector.

First and last observations above in comparison with prediction:
Residuals in seconds of arc, reference and Delta-T
091209 568 24.7-  0.3+    091219 568 24.7-  0.5+    MPO112931   +0.016 day

Orbital elements:
2006 SV134                                               Earth MOID = 0.1297 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5                  MPC
M 146.48455              (2000.0)            P               Q
n   0.38624718     Peri.   64.30305     +0.16300275     +0.96119164
a   1.8673505      Node   217.30221     -0.98441064     +0.14333621
e   0.4803203      Incl.   21.54784     -0.06607412     +0.23572305
P   2.55           H   18.9           G   0.15           U   2
Residuals in seconds of arc
060928 703  0.1-  0.3+    061003 448  0.1+  0.0     061023 691  0.8-  0.8-
060928 703  0.4+  0.8+    061003 448  0.1+  0.1+    061028 691  0.2-  0.1+
060928 703  0.2+  0.5+    061003 448  0.2+  0.1+    061028 691  0.9-  0.6+
060928 703  0.2+  1.5-    061011 673  0.8+  1.0+    061028 691  0.0   0.0
060928 703  0.1-  0.4+    061011 673  0.0   0.4+    061029 691  0.0   0.1-
060928 703  0.8+  0.4-    061011 673  0.5+  0.5+    061029 691  0.1+  0.1-
060928 703  0.2+  0.4-    061011 673  0.5+  0.2+    061029 691  0.4-  0.4+
060928 703  0.1+  0.1+    061013 691  0.1+  0.1-    061029 H45  0.3+  0.2-
060929 734  0.4-  0.2-    061013 691  0.1+  0.3-    061029 H45  0.1-  0.8-
060929 734  1.7+  0.0     061013 691  0.0   0.1-    061029 H45  0.0   0.2-
060929 734  1.5-  0.1+    061017 691  0.1+  0.0     061029 H45  0.4-  0.9-
060929 734  0.4-  0.1-    061017 691  0.1-  0.2+    061029 H45  0.0   0.4-
060929 673  0.1+  0.2+    061017 691  0.2+  0.2+    061110 691  0.1+  0.5+
060929 673  0.4+  0.1+    061018 118  0.1-  0.6-    061110 691  0.2+  0.1+
060929 673  0.5+  0.6+    061018 118  0.0   0.2+    061110 691  0.0   0.5+
060929 673  0.1+  0.1-    061018 118  0.5+  0.2-    061119 711  0.5-  0.4+
060930 J95  0.2-  0.2+    061021 941  0.2+  0.2+    061119 711  0.8+  0.1+
060930 J95  0.4-  0.6+    061021 941  0.2+  0.2+    061119 711  0.3+  0.6-
060930 J95  0.3+  0.5-    061021 941  0.3+  0.1+    061213 291  0.6+  0.3+
060930 291  0.3-  1.1-    061021 941  0.3+  0.2+    061213 291  0.8+  0.6+
060930 291  0.0   0.1+    061021 644  0.1+  0.2-    061213 291  0.4+  0.0
060930 291  0.1+  0.2+    061021 644  0.4+  0.2+    091209 568  0.0   0.1-
061001 291  0.1+  0.2+    061021 644  0.0   0.1-    091209 568  0.1+  0.1-
061001 291  0.0   0.2-    061023 691  0.8-  0.5-    091219 568  0.1-  0.0
061001 291  0.8+  0.1+    061023 691  0.9-  0.6-    091219 568  0.0   0.1+

Ephemeris:
2006 SV134               a,e,i = 1.87, 0.48, 22                  q = 0.9704
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2009 12 25    05 19.38   -01 44.2    1.770    2.677   151.6    10.1    22.9
2010 01 04    05 08.21   -01 47.9    1.838    2.694   143.7    12.5    23.1
2010 01 14    04 59.42   -01 29.9    1.930    2.709   134.2    15.1    23.3
2010 01 24    04 53.49   -00 54.7    2.041    2.723   124.5    17.3    23.5
2010 02 03    04 50.52   -00 07.8    2.167    2.734   115.0    19.1    23.7
2010 02 13    04 50.35   +00 46.3    2.303    2.744   106.0    20.2    23.9
2010 02 23    04 52.74   +01 43.6    2.444    2.752    97.4    20.9    24.1
2010 03 05    04 57.36   +02 41.0    2.586    2.758    89.2    21.1    24.2
2010 03 15    05 03.89   +03 36.3    2.727    2.762    81.5    20.9    24.3
2010 03 25    05 12.07   +04 27.8    2.864    2.764    74.2    20.3    24.4
2010 04 04    05 21.62   +05 14.0    2.993    2.764    67.2    19.5    24.5
2010 04 14    05 32.35   +05 54.1    3.114    2.763    60.5    18.4    24.5
2010 04 24    05 44.06   +06 27.2    3.225    2.759    54.2    17.2    24.6
2010 05 04    05 56.58   +06 52.7    3.323    2.754    48.1    15.8    24.6
2010 05 14    06 09.79   +07 10.2    3.409    2.747    42.3    14.3    24.6
2010 05 24    06 23.57   +07 19.2    3.482    2.738    36.7    12.8    24.5
2010 06 03    06 37.81   +07 19.6    3.540    2.727    31.4    11.2    24.5
2010 06 13    06 52.42   +07 11.3    3.584    2.714    26.6     9.6    24.5
2010 06 23    07 07.32   +06 53.9    3.613    2.700    22.2     8.2    24.4
2010 07 03    07 22.44   +06 27.7    3.627    2.683    18.6     6.9    24.4
2010 07 13    07 37.73   +05 52.5    3.626    2.665    16.2     6.1    24.3
2010 07 23    07 53.12   +05 08.5    3.609    2.644    15.5     5.9    24.3
2010 08 02    08 08.57   +04 15.8    3.578    2.622    16.6     6.4    24.3
2010 08 12    08 24.03   +03 14.6    3.532    2.598    19.3     7.4    24.3
2010 08 22    08 39.47   +02 05.0    3.472    2.572    23.0     8.8    24.3
2010 09 01    08 54.86   +00 47.4    3.398    2.543    27.2    10.5    24.2
2010 09 11    09 10.16   -00 38.1    3.311    2.513    31.9    12.2    24.2
2010 09 21    09 25.34   -02 10.9    3.212    2.481    36.7    14.0    24.2
2010 10 01    09 40.38   -03 50.9    3.101    2.447    41.8    15.8    24.2
2010 10 11    09 55.26   -05 37.7    2.979    2.411    47.0    17.6    24.1
2010 10 21    10 09.93   -07 30.7    2.847    2.372    52.3    19.4    24.0
2010 10 31    10 24.37   -09 29.6    2.707    2.332    57.7    21.1    23.9
2010 11 10    10 38.52   -11 33.9    2.559    2.290    63.2    22.7    23.8
2010 11 20    10 52.34   -13 42.9    2.405    2.245    68.8    24.2    23.7
2010 11 30    11 05.75   -15 56.0    2.246    2.198    74.5    25.6    23.5
2010 12 10    11 18.65   -18 12.5    2.084    2.150    80.3    26.8    23.4
2010 12 20    11 30.92   -20 31.4    1.920    2.099    86.2    27.9    23.2
2010 12 30    11 42.40   -22 51.5    1.756    2.046    92.2    28.7    22.9
2011 01 09    11 52.85   -25 11.3    1.593    1.990    98.4    29.3    22.7
2011 01 19    12 01.98   -27 28.5    1.433    1.933   104.7    29.5    22.4
2011 01 29    12 09.41   -29 39.9    1.277    1.874   111.2    29.3    22.1
2011 02 08    12 14.61   -31 40.7    1.128    1.813   117.9    28.8    21.7
2011 02 18    12 17.01   -33 23.4    0.987    1.750   124.7    27.7    21.3
2011 02 28    12 15.97   -34 37.2    0.855    1.685   131.7    26.0    20.9
2011 03 10    12 10.89   -35 04.6    0.734    1.619   138.7    23.9    20.4
2011 03 20    12 01.72   -34 21.7    0.626    1.551   145.2    21.5    19.9
2011 03 30    11 49.21   -31 57.9    0.532    1.483   149.8    19.8    19.4
2011 04 09    11 35.32   -27 20.5    0.455    1.414   150.1    20.7    19.0
2011 04 19    11 23.04   -20 10.4    0.395    1.345   144.5    25.7    18.7
2011 04 29    11 15.15   -10 36.7    0.353    1.278   134.0    34.5    18.6
2011 05 09    11 13.55   +00 34.7    0.329    1.213   121.1    45.4    18.6

Gareth V. Williams           (C) Copyright 2009 MPC           M.P.E.C. 2009-Y50

Read MPEC 2009-Y49 Read MPEC 2009-Y51


MPEC number:

Enter an MPEC number in one of the following forms:

  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!