Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2009-W124: 2009 WG106

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2009-W123 Read MPEC 2009-W125


M.P.E.C. 2009-W124                               Issued 2009 Nov. 27, 15:47 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2009 WG106

Observations:
     K09WA6G* C2009 11 25.44446 10 48 15.82 +39 31 53.3                 EW124703
     K09WA6G  C2009 11 25.45250 10 47 51.24 +39 29 55.0          18.6 V EW124703
     K09WA6G  C2009 11 25.46058 10 47 26.58 +39 27 55.5                 EW124703
     K09WA6G  C2009 11 25.54155 10 43 20.71 +39 07 27.4          18.6 V EW124703
     K09WA6G  C2009 11 25.54196 10 43 19.52 +39 07 21.3          19.5 V EW124703
     K09WA6G  C2009 11 25.54227 10 43 18.48 +39 07 15.3          18.7 V EW124703
     K09WA6G  C2009 11 25.54267 10 43 17.29 +39 07 09.7          18.8 V EW124703
     K09WA6G  C2009 11 25.54496 10 43 10.09 +39 06 30.6          19.2 V EW124703
     K09WA6G  C2009 11 25.54689 10 43 04.67 +39 06 03.7          18.8 V EW124703
     K09WA6G  C2009 11 26.14753 10 18 58.69 +36 22 26.3                 EW124J95
     K09WA6G  C2009 11 26.14999 10 18 52.98 +36 21 50.5                 EW124J95
     K09WA6G  C2009 11 26.16184 10 18 25.53 +36 18 56.2                 EW124J95
     K09WA6G  C2009 11 26.16417 10 18 20.10 +36 18 22.0          18.7 R EW124J95
     K09WA6G  C2009 11 26.48496 10 07 30.68 +35 00 27.5          19.7 V EW124G96
     K09WA6G  C2009 11 26.48551 10 07 29.46 +35 00 18.9          19.0 V EW124G96
     K09WA6G  C2009 11 26.48609 10 07 28.12 +35 00 10.6          19.9 V EW124G96
     K09WA6G  C2009 11 26.52248 10 06 10.82 +34 51 37.8          19.6 R EW124926
     K09WA6G  C2009 11 26.52448 10 06 06.52 +34 51 08.6          19.7 R EW124926
     K09WA6G  C2009 11 26.52648 10 06 02.28 +34 50 39.9          19.3 R EW124926
     K09WA6G  C2009 11 26.54535 10 05 22.16 +34 45 52.8          18.6 V EW124G96
     K09WA6G  C2009 11 26.54575 10 05 21.30 +34 45 46.8          18.8 V EW124G96
     K09WA6G  C2009 11 26.54617 10 05 20.43 +34 45 40.6          19.1 V EW124G96
     K09WA6G  C2009 11 27.37708 09 43 29.13 +31 33 10.3          18.9 R EW124854
     K09WA6G  C2009 11 27.38193 09 43 21.80 +31 32 14.3          19.2 R EW124854
     K09WA6G  C2009 11 27.38678 09 43 14.42 +31 31 17.5          18.9 R EW124854
     K09WA6G  C2009 11 27.41179 09 42 27.72 +31 26 02.5          19.2 R EW124H36
     K09WA6G  C2009 11 27.41399 09 42 24.31 +31 25 36.2          18.9 R EW124H36
     K09WA6G  C2009 11 27.41621 09 42 20.86 +31 25 09.6          18.9 R EW124H36
     K09WA6G  C2009 11 27.41841 09 42 17.53 +31 24 42.4          18.9 R EW124H36
     K09WA6G  C2009 11 27.42701 09 42 12.63 +31 23 24.4          19.2 V EW124G96
     K09WA6G  C2009 11 27.42750 09 42 11.88 +31 23 18.7          19.2 V EW124G96
     K09WA6G  C2009 11 27.42799 09 42 11.08 +31 23 12.8          19.2 V EW124G96
     K09WA6G  C2009 11 27.42851 09 42 10.33 +31 23 06.7          18.8 V EW124G96
     K09WA6G  C2009 11 27.48455 09 40 43.90 +31 12 02.9          19.2 R EW124926
     K09WA6G  C2009 11 27.48691 09 40 40.23 +31 11 34.2          19.0 R EW124926
     K09WA6G  C2009 11 27.48926 09 40 36.60 +31 11 05.6          19.0 R EW124926

Observer details:
703 Catalina Sky Survey.  Observer A. R. Gibbs.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  0.68-m Schmidt + CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.36-m f/10.0
    Schmidt-Cassegrain + CCD.
926 Tenagra II Observatory.  Observers P. R. Holvorcem, M. Schwartz.  Measurer
    P. R. Holvorcem.  0.81-m f/7 Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey.  Observer A. Boattini.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector + CCD.
H36 Sandlot Observatory, Scranton.  Observer G. Hug.  0.56-m reflector + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

Orbital elements:
2009 WG106                                               Earth MOID = 0.0068 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5                  MPC
M  33.98585              (2000.0)            P               Q
n   0.58579270     Peri.  149.34843     +0.73885136     -0.67267723
a   1.4146209      Node   252.98152     +0.60945789     +0.69240547
e   0.3128317      Incl.    2.40049     +0.28750608     +0.26092147
P   1.68           H   25.6           G   0.15           U   6
Residuals in seconds of arc
091125 703  2.4+  2.1+    091126 J95  0.2-  0.2+    091127 854  0.3+  0.0
091125 703  0.7+  0.6+    091126 G96  0.2+  0.3+    091127 H36  0.2-  0.6-
091125 703  0.4-  0.9-    091126 G96  0.4-  0.5-    091127 H36  0.2-  0.2-
091125 703  0.0   0.1-    091126 G96  1.6-  0.5-    091127 H36  0.2-  0.1+
091125 703  0.6+  0.3+    091126 926  0.8+  0.3+    091127 H36  0.9+  0.4-
091125 703  0.6-  0.8-    091126 926  0.2+  0.2+    091127 G96  0.3-  0.1-
091125 703  0.4-  0.1-    091126 926  0.4+  0.6+    091127 G96  0.2-  0.0
091125 703  3.8-  3.1-    091126 G96  0.3-  0.2-    091127 G96  0.8-  0.1-
091125 703  0.9+  0.4+    091126 G96  0.5-  0.3-    091127 G96  0.1-  0.1-
091126 J95  0.2+  0.0     091126 G96  0.3-  0.3-    091127 926  0.5+  0.2+
091126 J95  0.1+  0.3+    091127 854  0.3-  0.0     091127 926  0.3+  0.2+
091126 J95  0.2+  0.0     091127 854  0.3+  0.3+    091127 926  0.4+  0.2+

Ephemeris:
2009 WG106               a,e,i = 1.41, 0.31, 2                   q = 0.9721
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2009 11 25    11 10.51   +41 30.9    0.0128   0.988    91.7    87.6    19.2
2009 11 30    09 01.19   +24 20.0    0.0239   0.997   116.8    62.0    19.7
2009 12 05    08 27.09   +17 24.8    0.0375   1.009   128.0    50.4    20.4
2009 12 10    08 10.54   +14 12.6    0.0517   1.023   135.9    42.1    20.9
2009 12 15    07 59.40   +12 31.4    0.0664   1.038   142.9    34.9    21.2
2009 12 20    07 50.55   +11 37.4    0.0817   1.055   149.4    28.4    21.5
2009 12 25    07 43.03   +11 11.8    0.0978   1.073   155.5    22.3    21.8
2009 12 30    07 36.53   +11 04.7    0.115    1.093   161.2    16.9    22.0
2010 01 04    07 30.96   +11 10.3    0.134    1.113   166.0    12.3    22.2

Sonia Keys                   (C) Copyright 2009 MPC           M.P.E.C. 2009-W124

Read MPEC 2009-W123 Read MPEC 2009-W125


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!