A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2009-W80
Read MPEC 2009-W82
M.P.E.C. 2009-W81 Issued 2009 Nov. 23, 18:43 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
2009 WD52
Observations:
K09W52D* C2009 11 22.32737 04 16 01.84 +06 34 58.0 19.5 V EW081703
K09W52D C2009 11 22.33384 04 15 56.52 +06 38 18.7 19.5 V EW081703
K09W52D C2009 11 22.34056 04 15 51.04 +06 41 45.8 19.0 V EW081703
K09W52D C2009 11 22.34714 04 15 45.93 +06 45 06.3 18.9 V EW081703
K09W52D C2009 11 22.38571 04 15 14.09 +07 05 01.0 19.1 V EW081703
K09W52D C2009 11 22.38632 04 15 13.52 +07 05 20.5 19.7 V EW081703
K09W52D C2009 11 22.38752 04 15 12.57 +07 05 57.3 19.6 V EW081703
K09W52D C2009 11 22.38814 04 15 12.07 +07 06 16.7 19.1 V EW081703
K09W52D C2009 11 22.45819 04 14 15.02 +07 42 14.2 19.8 R EW081H01
K09W52D C2009 11 22.46238 04 14 11.82 +07 44 26.1 18.8 V EW081703
K09W52D C2009 11 22.46303 04 14 11.37 +07 44 48.5 18.9 V EW081703
K09W52D C2009 11 22.46477 04 14 09.77 +07 45 37.2 19.3 R EW081H01
K09W52D C2009 11 22.46502 04 14 09.69 +07 45 51.1 19.2 V EW081703
K09W52D C2009 11 22.46855 04 14 06.74 +07 47 33.6 19.2 R EW081H01
K09W52D C2009 11 22.47267 04 14 03.46 +07 49 40.7 19.3 R EW081H01
K09W52D C2009 11 23.13027 04 05 38.26 +13 27 31.6 19.3 R EW081932
K09W52D C2009 11 23.13531 04 05 34.01 +13 30 05.8 19.4 R EW081932
K09W52D C2009 11 23.13865 04 05 31.25 +13 31 48.6 19.4 R EW081932
K09W52D C2009 11 23.22444 04 04 23.48 +14 15 46.9 18.8 R EW081H01
K09W52D C2009 11 23.22864 04 04 19.92 +14 17 55.2 18.7 R EW081H01
K09W52D C2009 11 23.23249 04 04 16.65 +14 19 53.3 18.8 R EW081H01
K09W52D C2009 11 23.24135 04 04 09.14 +14 24 23.7 18.8 R EW081H01
K09W52D C2009 11 23.24484 04 04 06.17 +14 26 10.9 18.6 R EW081H01
K09W52D C2009 11 23.27252 04 03 43.17 +14 40 19.3 19.4 R EW081854
K09W52D C2009 11 23.27611 04 03 40.11 +14 42 09.9 19.4 R EW081854
K09W52D C2009 11 23.27721 04 03 35.96 +14 42 24.6 20.0 V EW081H21
K09W52D C2009 11 23.27970 04 03 37.00 +14 43 58.7 19.4 R EW081854
K09W52D C2009 11 23.28103 04 03 32.75 +14 44 21.1 19.8 V EW081H21
K09W52D C2009 11 23.28494 04 03 29.42 +14 46 19.3 19.9 V EW081H21
K09W52D C2009 11 23.31795 04 03 04.32 +15 03 22.9 19.3 V EW081G96
K09W52D C2009 11 23.31976 04 03 00.84 +15 03 59.8 19.2 R EW081H36
K09W52D C2009 11 23.32276 04 02 58.33 +15 05 30.9 19.0 R EW081H36
K09W52D C2009 11 23.32494 04 02 58.47 +15 06 50.4 19.8 V EW081G96
K09W52D C2009 11 23.32574 04 02 55.76 +15 07 00.4 18.7 R EW081H36
K09W52D C2009 11 23.32873 04 02 53.26 +15 08 31.2 19.2 R EW081H36
K09W52D C2009 11 23.33173 04 02 50.72 +15 10 03.3 19.3 R EW081H36
K09W52D C2009 11 23.33186 04 02 52.49 +15 10 24.2 19.3 V EW081G96
K09W52D C2009 11 23.35589 04 02 31.92 +15 22 31.9 19.2 V EW081G96
K09W52D C2009 11 23.35624 04 02 31.59 +15 22 42.5 19.2 V EW081G96
K09W52D C2009 11 23.35655 04 02 31.34 +15 22 51.8 19.3 V EW081G96
K09W52D C2009 11 23.35690 04 02 31.05 +15 23 02.2 19.3 V EW081G96
K09W52D C2009 11 23.45512 04 01 07.82 +16 12 25.3 19.8 R EW081926
K09W52D C2009 11 23.45678 04 01 06.44 +16 13 15.8 20.2 R EW081926
K09W52D C2009 11 23.45844 04 01 05.08 +16 14 04.6 20.0 R EW081926
Observer details:
703 Catalina Sky Survey. Observer A. Boattini. Measurers E. C. Beshore,
A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
R. A. Kowalski, S. M. Larson, R. H. McNaught. 0.68-m Schmidt + CCD.
854 Sabino Canyon Observatory, Tucson. Observer J. E. McGaha. 0.36-m f/10.0
Schmidt-Cassegrain + CCD.
926 Tenagra II Observatory. Observers P. R. Holvorcem, M. Schwartz. Measurer
P. R. Holvorcem. 0.81-m f/7 Ritchey-Chretien + CCD.
932 John J. McCarthy Obs., New Milford. Observers S. Riley, M. Robson,
D. Vill. Measurer D. Vill. 0.4-m f/6.5 Schmidt-Cassegrain + CCD.
G96 Mt. Lemmon Survey. Observer R. E. Hill. Measurers E. C. Beshore,
A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
R. A. Kowalski, S. M. Larson, R. H. McNaught. 1.5-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro. Observers W. H. Ryan, E. V. Ryan.
Measurer W. H. Ryan. 2.4-m f/8.9 reflector + CCD.
H21 Astronomical Research Observatory, Westfield. Observer R. Holmes.
Measurer H. Devore. 0.61-m f/4.0 astrograph + CCD.
H36 Sandlot Observatory, Scranton. Observer G. Hug. 0.56-m reflector + CCD.
Orbital elements:
2009 WD52 Earth MOID = 0.0603 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC
M 47.54256 (2000.0) P Q
n 0.65299710 Peri. 326.90410 +0.81335273 -0.37685310
a 1.3158161 Node 61.60060 +0.57974415 +0.58856496
e 0.2267804 Incl. 30.25512 -0.04851859 +0.71524333
P 1.51 H 24.9 G 0.15 U 6
Residuals in seconds of arc
091122 703 0.5- 0.5- 091123 932 0.3+ 0.1- 091123 H36 0.5- 0.1+
091122 703 0.7- 0.2+ 091123 932 0.0 0.5- 091123 H36 0.0 0.2+
091122 703 0.2- 0.3- 091123 932 0.6+ 0.2- 091123 G96 (1.3+ 3.4-)
091122 703 (4.0+ 3.2-) 091123 H01 0.0 0.5- 091123 H36 0.6- 0.6-
091122 703 0.2+ 0.0 091123 H01 0.1- 0.6- 091123 H36 0.1- 0.4-
091122 703 0.8- 0.7+ 091123 H01 0.2- 0.3- 091123 H36 0.1- 0.8+
091122 703 0.4- 0.4+ 091123 H01 0.1- 0.7- 091123 G96 0.4+ 0.4+
091122 703 0.3- 0.7+ 091123 H01 0.2- 0.1- 091123 G96 0.1- 0.2-
091122 H01 0.4- 0.3+ 091123 854 0.1- 0.0 091123 G96 0.5- 0.2-
091122 703 0.6- 1.4- 091123 854 0.1- 1.1+ 091123 G96 0.3- 0.2-
091122 703 0.4+ 1.0+ 091123 H21 0.3- 0.4- 091123 G96 0.2- 0.4-
091122 H01 0.1- 0.3+ 091123 854 0.7- 0.5+ 091123 926 0.3- 0.4+
091122 703 0.8- 2.2+ 091123 H21 0.1+ 0.0 091123 926 0.1- 1.1+
091122 H01 0.3- 0.2+ 091123 H21 0.1- 0.6- 091123 926 0.3+ 0.1+
091122 H01 0.1- 0.2+ 091123 G96 0.5- 1.3+
Ephemeris:
2009 WD52 a,e,i = 1.32, 0.23, 30 q = 1.0174
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2009 11 15 05 31.80 -37 46.7 0.0942 1.034 115.9 59.4 22.0
2009 11 17 05 14.71 -30 00.0 0.0804 1.037 124.9 51.5 21.4
2009 11 19 04 54.97 -19 04.7 0.0691 1.040 137.1 40.3 20.8
2009 11 21 04 32.47 -04 32.3 0.0618 1.043 153.0 25.4 20.1
2009 11 23 04 07.31 +12 21.7 0.0601 1.047 171.5 8.0 19.5
2009 11 25 03 39.95 +28 24.9 0.0645 1.051 170.7 8.7 19.6
2009 11 27 03 11.20 +41 04.2 0.0739 1.055 156.3 22.1 20.4
2009 11 29 02 42.18 +50 00.6 0.0867 1.059 145.6 31.8 21.1
2009 12 01 02 14.07 +56 03.8 0.102 1.064 137.7 38.6 21.6
2009 12 03 01 47.88 +60 08.2 0.118 1.068 131.9 43.4 22.1
2009 12 05 01 24.31 +62 54.2 0.135 1.073 127.4 46.9 22.5
Sonia Keys (C) Copyright 2009 MPC M.P.E.C. 2009-W81
Read MPEC 2009-W80
Read MPEC 2009-W82
Enter an MPEC number in one of the following forms: