Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2009-W70 : 2009 WU25

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2009-W69 Read MPEC 2009-W71


M.P.E.C. 2009-W70                                Issued 2009 Nov. 23, 02:01 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                   2009 WU25

Observations:
     K09W25U* C2009 11 21.31122 07 16 07.37 +21 10 02.4          19.2   EW070704
     K09W25U  C2009 11 21.32344 07 16 06.42 +21 12 46.4          18.9   EW070704
     K09W25U  C2009 11 21.33566 07 16 05.44 +21 15 29.6          19.4   EW070704
     K09W25U  C2009 11 21.34790 07 16 04.48 +21 18 12.2          19.4   EW070704
     K09W25U  C2009 11 21.96298 07 16 06.02 +23 18 38.9          19.4 V EW070B21
     K09W25U  C2009 11 21.97373 07 16 05.47 +23 20 38.2          19.0 V EW070B21
     K09W25U  C2009 11 21.97641 07 16 05.33 +23 21 07.7          19.7 V EW070B21
     K09W25U  C2009 11 21.97910 07 16 05.17 +23 21 37.1          19.9 V EW070B21
     K09W25U  C2009 11 21.99252 07 16 04.37 +23 24 05.4          19.7 V EW070B21
     K09W25U  C2009 11 21.99520 07 16 04.22 +23 24 34.8          19.5 V EW070B21
     K09W25U  C2009 11 22.00569 07 16 03.55 +23 26 29.0          19.7 V EW070B21
     K09W25U  C2009 11 22.00837 07 16 03.42 +23 26 58.7          19.5 V EW070B21
     K09W25U  C2009 11 22.01106 07 16 03.26 +23 27 27.7          20.0 V EW070B21
     K09W25U  C2009 11 22.01911 07 16 02.73 +23 28 55.3          19.8 V EW070B21
     K09W25U  C2009 11 22.02180 07 16 02.56 +23 29 24.0          19.2 V EW070B21
     K09W25U  C2009 11 22.02716 07 16 02.17 +23 30 22.1          19.8 V EW070B21
     K09W25U  C2009 11 22.03253 07 16 01.81 +23 31 20.3          19.8 V EW070B21
     K09W25U  C2009 11 22.03522 07 16 01.62 +23 31 49.2          19.1 V EW070B21
     K09W25U  C2009 11 22.03790 07 16 01.45 +23 32 17.9          20.0 V EW070B21
     K09W25U  C2009 11 22.05158 07 16 00.46 +23 34 44.3          20.0 V EW070B21
     K09W25U  C2009 11 22.05426 07 16 00.31 +23 35 12.7          19.9 V EW070B21
     K09W25U  C2009 11 22.06875 07 16 01.73 +23 37 30.9                 EW070J95
     K09W25U  C2009 11 22.07944 07 16 01.05 +23 39 23.9          19.3 R EW070J95
     K09W25U  C2009 11 22.18836 07 16 07.36 +23 58 20.5          19.9 R EW070932
     K09W25U  C2009 11 22.19486 07 16 06.96 +23 59 29.2          19.2 R EW070932
     K09W25U  C2009 11 22.25062 07 16 10.35 +24 09 04.3          20.5 R EW070651
     K09W25U  C2009 11 22.25137 07 16 10.35 +24 09 13.1          19.9 R EW070651
     K09W25U  C2009 11 22.25285 07 16 10.31 +24 09 28.0          19.9 R EW070651
     K09W25U HC2009 11 22.31633 07 16 06.90 +24 20 19.4                 EW070291
     K09W25U HC2009 11 22.32092 07 16 06.53 +24 21 05.6                 EW070291
     K09W25U  C2009 11 22.32341 07 16 05.41 +24 21 27.1          19.0 R EW070H01
     K09W25U  C2009 11 22.32536 07 16 06.28 +24 21 50.7          19.9 V EW070291
     K09W25U  C2009 11 22.32715 07 16 05.13 +24 22 04.9          19.1 R EW070H01
     K09W25U  C2009 11 22.33221 07 16 04.75 +24 22 55.3          19.0 R EW070H01
     K09W25U  C2009 11 22.33663 07 16 04.42 +24 23 39.9          18.9 R EW070H01
     K09W25U  C2009 11 22.36111 07 15 57.90 +24 27 29.1          20.0 V EW070H21
     K09W25U  C2009 11 22.36538 07 15 57.53 +24 28 10.6          19.9 V EW070H21
     K09W25U  C2009 11 22.36950 07 15 57.15 +24 28 50.4          20.1 V EW070H21
     K09W25U  C2009 11 22.42640 07 15 54.18 +24 37 57.0          19.0 R EW070H36
     K09W25U  C2009 11 22.43121 07 15 53.81 +24 38 41.8          19.4 R EW070H36
     K09W25U  C2009 11 22.43600 07 15 53.34 +24 39 27.0          19.1 R EW070H36

Observer details:
291 LPL/Spacewatch II.  Observer M. T. Read.  1.8-m f/2.7 reflector + CCD.
651 Grasslands Observatory, Tucson.  Observer J. E. McGaha.  0.62-m f/5.1
    Newtonian reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Bezpalko, D. Torres,
    R. Kracke, G. Spitz, M. Blythe.  Measurer J. Stuart.  1.0-m f/2.15
    reflector + CCD.
932 John J. McCarthy Obs., New Milford.  Observer S. Riley.  0.4-m f/6.5
    Schmidt-Cassegrain + CCD.
B21 Gaisberg Observatory, Schaerding.  Observer R. Gierlinger.  0.7-m f/3.1
    Newtonian reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 reflector + CCD.
H21 Astronomical Research Observatory, Westfield.  Observer R. Holmes.
    Measurer H. Devore.  0.81-m f/4.0 astrograph + CCD.
H36 Sandlot Observatory, Scranton.  Observer G. Hug.  0.56-m reflector + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

Orbital elements:
2009 WU25                                                Earth MOID = 0.0111 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5                  MPC
M  17.34804              (2000.0)            P               Q
n   0.26305101     Peri.  331.20851     +0.84626685     -0.52638307
a   2.4123634      Node    60.78216     +0.50506174     +0.74358051
e   0.6001902      Incl.    5.40286     +0.16954368     +0.41232134
P   3.75           H   25.0           G   0.15           U   7
Residuals in seconds of arc
091121 704  0.3+  0.4+    091122 B21  0.0   0.2-    091122 291  0.6-  0.4+
091121 704  0.6-  0.0     091122 B21  0.4-  0.0     091122 291  1.4-  0.0
091121 704  1.1-  0.2-    091122 B21  0.3-  0.3+    091122 H01  0.3-  0.1-
091121 704  0.6-  0.3-    091122 B21  0.4-  0.3+    091122 291  0.6-  0.2+
091121 B21  0.4-  0.2+    091122 B21  0.2-  0.2+    091122 H01  0.4-  0.0
091121 B21  0.2-  0.2+    091122 B21  0.5-  0.2+    091122 H01  0.4-  0.4-
091121 B21  0.1-  0.1+    091122 B21  0.0   0.0     091122 H01  0.3-  0.1-
091121 B21  0.3-  0.2-    091122 J95  1.3-  0.1-    091122 H21  0.3-  0.1-
091121 B21  0.6-  0.3+    091122 J95  1.1-  0.8-    091122 H21  0.4-  0.0
091121 B21  0.5-  0.3+    091122 932  0.2-  0.1-    091122 H21  0.9-  0.1-
091122 B21  0.7-  0.1-    091122 932  1.0-  0.4+    091122 H36  0.4+  0.2-
091122 B21  0.2-  0.3+    091122 651  0.2+  0.2+    091122 H36  0.9+  0.7-
091122 B21  0.0   0.1+    091122 651  0.6+  1.2+    091122 H36  0.2-  0.4-
091122 B21  0.1-  0.3+    091122 651  0.8+  0.6+

Ephemeris:
2009 WU25                a,e,i = 2.41, 0.60, 5                   q = 0.9645
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2009 11 15    07 04.87   -66 46.0    0.0132   0.988    85.3    93.9    18.9
2009 11 16    07 11.11   -41 57.0    0.0125   0.991   100.0    79.2    18.2
2009 11 17    07 13.50   -18 44.9    0.0141   0.994   113.3    66.0    18.1
2009 11 18    07 14.70   -02 20.6    0.0174   0.998   121.5    57.6    18.3
2009 11 19    07 15.37   +08 14.5    0.0217   1.001   126.1    52.9    18.6
2009 11 20    07 15.74   +15 12.0    0.0265   1.005   128.9    49.9    19.0
2009 11 21    07 15.92   +19 59.6    0.0315   1.009   130.8    47.8    19.3
2009 11 22    07 15.96   +23 27.2    0.0367   1.013   132.3    46.2    19.6
2009 11 23    07 15.89   +26 02.9    0.0420   1.017   133.6    44.7    19.9
2009 11 24    07 15.74   +28 03.6    0.0474   1.021   134.7    43.4    20.1
2009 11 25    07 15.52   +29 39.7    0.0528   1.026   135.8    42.2    20.3
2009 11 26    07 15.23   +30 57.7    0.0583   1.030   136.8    41.0    20.5
2009 11 27    07 14.89   +32 02.2    0.0638   1.035   137.8    39.8    20.7
2009 11 28    07 14.49   +32 56.3    0.0693   1.040   138.8    38.7    20.8
2009 11 29    07 14.04   +33 42.3    0.0749   1.045   139.8    37.6    21.0
2009 11 30    07 13.55   +34 21.7    0.0805   1.050   140.8    36.5    21.1
2009 12 01    07 13.02   +34 55.8    0.0862   1.055   141.7    35.4    21.2
2009 12 02    07 12.44   +35 25.5    0.0918   1.060   142.7    34.3    21.4
2009 12 03    07 11.83   +35 51.5    0.0975   1.066   143.7    33.2    21.5
2009 12 04    07 11.18   +36 14.4    0.103    1.072   144.7    32.1    21.6
2009 12 05    07 10.49   +36 34.5    0.109    1.077   145.7    31.1    21.7

Timothy B. Spahr             (C) Copyright 2009 MPC           M.P.E.C. 2009-W70

Read MPEC 2009-W69 Read MPEC 2009-W71


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!