A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2009-U96
Read MPEC 2009-U98
M.P.E.C. 2009-U97 Issued 2009 Oct. 25, 22:44 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
2009 UW19
Observations:
K09U19W* C2009 10 24.40777 03 48 24.48 +08 41 29.2 20.4 V EU097G96
K09U19W C2009 10 24.41432 03 48 21.78 +08 42 28.2 20.9 V EU097G96
K09U19W C2009 10 24.42095 03 48 19.04 +08 43 28.3 20.9 V EU097G96
K09U19W C2009 10 24.42747 03 48 16.30 +08 44 27.1 21.1 V EU097G96
K09U19W C2009 10 24.48194 03 47 53.88 +08 52 38.2 21.0 V EU097G96
K09U19W C2009 10 24.48263 03 47 53.55 +08 52 44.3 20.7 V EU097G96
K09U19W C2009 10 24.48332 03 47 53.30 +08 52 50.9 20.7 V EU097G96
K09U19W C2009 10 24.48402 03 47 53.01 +08 52 56.8 20.4 V EU097G96
K09U19W C2009 10 25.02523 03 44 21.57 +10 13 31.4 EU097J95
K09U19W C2009 10 25.03564 03 44 17.35 +10 15 03.7 20.6 R EU097J95
K09U19W C2009 10 25.30980 03 42 29.52 +10 55 41.5 20.1 R EU097H01
K09U19W C2009 10 25.31670 03 42 26.69 +10 56 42.0 19.9 R EU097H01
K09U19W C2009 10 25.32194 03 42 24.52 +10 57 28.2 20.1 R EU097H01
K09U19W C2009 10 25.32805 03 42 22.01 +10 58 21.9 20.0 R EU097H01
K09U19W C2009 10 25.37073 03 42 04.57 +11 04 38.5 20.3 V EU097G96
K09U19W C2009 10 25.37147 03 42 04.21 +11 04 45.9 20.6 V EU097G96
K09U19W C2009 10 25.37221 03 42 03.92 +11 04 51.7 20.6 V EU097G96
K09U19W C2009 10 25.37296 03 42 03.67 +11 04 57.6 20.1 V EU097G96
K09U19W tC2009 10 25.44992 03 41 31.96 +11 16 10.9 20.6 V EU097291
K09U19W tC2009 10 25.45431 03 41 30.17 +11 16 50.7 21.2 V EU097291
K09U19W C2009 10 25.45503 03 41 29.78 +11 16 57.4 20.7 R EU097926
K09U19W tC2009 10 25.45834 03 41 28.49 +11 17 26.3 20.6 V EU097291
K09U19W C2009 10 25.45985 03 41 27.85 +11 17 38.6 20.2 R EU097926
Observer details:
291 LPL/Spacewatch II. Observer T. H. Bressi. 1.8-m f/2.7 reflector + CCD.
926 Tenagra II Observatory. Observers P. R. Holvorcem, M. Schwartz. Measurer
P. R. Holvorcem. 0.81-m f/7 Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey. Observer A. Boattini. Measurers E. C. Beshore,
A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
R. A. Kowalski, S. M. Larson, R. H. McNaught. 1.5-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro. Observers W. H. Ryan, E. V. Ryan.
Measurer W. H. Ryan. 2.4-m f/8.9 reflector + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.40-m f/6.0 Schmidt-Cassegrain
+ CCD.
Orbital elements:
2009 UW19 Earth MOID = 0.1392 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC
M 59.63633 (2000.0) P Q
n 0.47029017 Peri. 296.83232 +0.84900499 +0.45597797
a 1.6376664 Node 37.80439 -0.17383708 +0.71817879
e 0.4004834 Incl. 25.81978 -0.49897014 +0.52564562
P 2.10 H 23.2 G 0.15 U 8
Residuals in seconds of arc
091024 G96 0.3- 0.1- 091025 J95 0.1+ 0.2+ 091025 G96 0.8- 0.4+
091024 G96 0.0 0.3- 091025 J95 0.6+ 0.1- 091025 G96 0.1+ 0.3-
091024 G96 0.1+ 0.0 091025 H01 0.6- 0.6+ 091025 291 0.1+ 1.3-
091024 G96 0.5- 0.1- 091025 H01 0.4- 0.2+ 091025 291 0.3+ 0.2+
091024 G96 0.2+ 0.0 091025 H01 0.5- 0.3+ 091025 926 0.5- 0.2+
091024 G96 0.5- 0.1- 091025 H01 0.3- 0.2+ 091025 291 0.1- 0.6+
091024 G96 0.0 0.3+ 091025 G96 0.2- 0.2+ 091025 926 0.2+ 0.7-
091024 G96 0.1- 0.1- 091025 G96 1.0- 1.1+
Ephemeris:
2009 UW19 a,e,i = 1.64, 0.40, 26 q = 0.9818
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2009 10 26 03 37.95 +12 35.9 0.169 1.151 156.5 20.2 20.6
2009 10 27 03 31.43 +14 56.1 0.172 1.156 159.0 17.9 20.6
2009 10 28 03 24.98 +17 10.2 0.176 1.161 161.3 16.0 20.6
2009 10 29 03 18.61 +19 17.6 0.180 1.167 163.2 14.2 20.6
2009 10 30 03 12.34 +21 18.2 0.184 1.172 164.8 12.9 20.6
2009 10 31 03 06.19 +23 11.6 0.189 1.177 165.9 11.9 20.7
2009 11 01 03 00.17 +24 57.9 0.194 1.183 166.5 11.3 20.7
2009 11 02 02 54.30 +26 37.2 0.200 1.188 166.6 11.1 20.8
2009 11 03 02 48.59 +28 09.5 0.206 1.193 166.3 11.3 20.9
2009 11 04 02 43.05 +29 35.2 0.213 1.199 165.6 11.8 20.9
2009 11 05 02 37.69 +30 54.5 0.219 1.204 164.7 12.6 21.1
2009 11 06 02 32.52 +32 07.7 0.226 1.210 163.6 13.4 21.2
2009 11 07 02 27.54 +33 15.3 0.233 1.215 162.3 14.3 21.3
2009 11 08 02 22.76 +34 17.4 0.241 1.221 161.0 15.3 21.4
2009 11 09 02 18.17 +35 14.5 0.248 1.226 159.7 16.3 21.5
2009 11 10 02 13.80 +36 07.0 0.256 1.232 158.3 17.3 21.6
2009 11 11 02 09.62 +36 55.1 0.264 1.238 157.0 18.2 21.7
2009 11 12 02 05.65 +37 39.3 0.273 1.243 155.7 19.1 21.8
2009 11 13 02 01.89 +38 19.7 0.281 1.249 154.4 20.0 21.9
2009 11 14 01 58.33 +38 56.8 0.290 1.255 153.1 20.9 22.0
2009 11 15 01 54.97 +39 30.7 0.299 1.260 151.9 21.7 22.1
Timothy B. Spahr (C) Copyright 2009 MPC M.P.E.C. 2009-U97
Read MPEC 2009-U96
Read MPEC 2009-U98
Enter an MPEC number in one of the following forms: