A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2009-U26
Read MPEC 2009-U28
M.P.E.C. 2009-U27 Issued 2009 Oct. 18, 21:23 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
COMET C/2009 U1 (GARRADD)
Observations:
CK09U010 C2009 10 17.71474 04 25 38.40 -39 15 50.6 19.6 T EU027E12
CK09U010 C2009 10 17.75022 04 25 36.41 -39 15 53.2 19.1 T EU027E12
CK09U010 C2009 10 18.23022 04 25 10.44 -39 16 39.2 19.5 N EU027I19
CK09U010 C2009 10 18.24007 04 25 09.86 -39 16 41.1 19.2 N EU027I19
CK09U010 C2009 10 18.25749 04 25 08.80 -39 16 44.4 19.1 N EU027I19
CK09U010 C2009 10 18.64763 04 24 47.44 -39 17 16.3 19.5 T EU027E12
CK09U010 C2009 10 18.65410 04 24 47.08 -39 17 17.9 19.4 T EU027E12
Observer details:
E12 Siding Spring Survey. Observer G. J. Garradd. 0.5-m Uppsala Schmidt
+ CCD.
I19 Tanti. Observer C. Colazo. 0.28-m f/10 Schmidt-Cassegrain + CCD.
Orbital elements:
C/2009 U1 (Garradd)
T 2010 July 7.819 TT MPC
q 2.96357 (2000.0) P Q
Peri. 6.404 +0.348228 -0.372358
Node 67.196 +0.813333 -0.336274
e 1.0 Incl. 68.944 +0.466077 +0.865025
From 6 observations 2009 Oct. 17-18.
Ephemeris:
C/2009 U1 (Garradd)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2009 10 16 04 27.15 -39 12.8 3.387 3.926 115.9 13.2 19.1
2009 10 26 04 17.38 -39 22.2 3.279 3.865 119.4 13.0 19.0
2009 11 05 04 05.54 -39 06.8 3.189 3.806 121.8 12.8 18.8
2009 11 15 03 52.31 -38 20.3 3.119 3.748 122.8 12.8 18.7
2009 11 25 03 38.60 -36 58.6 3.071 3.691 122.0 13.1 18.6
2009 12 05 03 25.43 -35 00.8 3.047 3.636 119.6 13.6 18.5
2009 12 15 03 13.69 -32 30.2 3.046 3.582 115.5 14.4 18.5
2009 12 25 03 04.03 -29 32.1 3.067 3.529 110.1 15.2 18.4
Brian G. Marsden (C) Copyright 2009 MPC M.P.E.C. 2009-U27
Read MPEC 2009-U26
Read MPEC 2009-U28
Enter an MPEC number in one of the following forms: