A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2009-U12
Read MPEC 2009-U14
M.P.E.C. 2009-U13 Issued 2009 Oct. 16, 21:08 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
2009 UG
Observations:
K09U00G C2009 10 16.22207 00 37 38.71 +15 25 26.9 18.8 EU013704
K09U00G C2009 10 16.23523 00 37 28.56 +15 24 51.0 18.4 EU013704
K09U00G C2009 10 16.24839 00 37 18.55 +15 24 17.2 18.4 EU013704
K09U00G C2009 10 16.26155 00 37 08.54 +15 23 43.5 18.6 EU013704
K09U00G C2009 10 16.27473 00 36 58.52 +15 23 09.2 18.2 EU013704
K09U00G* C2009 10 16.29951 00 36 40.21 +15 22 07.3 17.9 V EU013703
K09U00G C2009 10 16.30756 00 36 34.12 +15 21 45.8 18.2 V EU013703
K09U00G C2009 10 16.31561 00 36 28.00 +15 21 24.8 18.3 V EU013703
K09U00G C2009 10 16.32362 00 36 21.99 +15 21 03.6 18.5 V EU013703
K09U00G C2009 10 16.37678 00 35 42.21 +15 18 42.6 18.2 V EU013703
K09U00G C2009 10 16.37740 00 35 41.74 +15 18 41.2 18.1 V EU013703
K09U00G C2009 10 16.37800 00 35 41.28 +15 18 39.6 18.4 V EU013703
K09U00G C2009 10 16.37862 00 35 40.84 +15 18 37.7 18.3 V EU013703
K09U00G C2009 10 16.84168 00 30 27.75 +14 58 22.9 EU013J95
K09U00G C2009 10 16.84493 00 30 25.47 +14 58 14.8 EU013J95
K09U00G C2009 10 16.84616 00 30 24.11 +14 58 23.1 EU013204
K09U00G C2009 10 16.84669 00 30 24.23 +14 58 10.3 17.8 R EU013J95
K09U00G C2009 10 16.84834 00 30 22.47 +14 58 21.6 18.2 C EU013B33
K09U00G C2009 10 16.85089 00 30 20.75 +14 58 11.3 EU013204
K09U00G C2009 10 16.85200 00 30 19.87 +14 58 13.1 18.3 C EU013B33
K09U00G C2009 10 16.85420 00 30 18.38 +14 58 08.2 18.2 C EU013B33
K09U00G C2009 10 16.85561 00 30 17.39 +14 57 59.9 18.1 C EU013204
K09U00G C2009 10 16.85749 00 30 15.98 +14 57 59.5 18.3 C EU013B33
Observer details:
204 Schiaparelli Observatory. Observer L. Buzzi. 0.60-m f/4.64 reflector
+ CCD.
703 Catalina Sky Survey. Observer A. Boattini. Measurers E. C. Beshore,
A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
R. A. Kowalski, S. M. Larson, R. H. McNaught. 0.68-m Schmidt + CCD.
704 Lincoln Laboratory ETS, New Mexico. Observers M. Bezpalko, D. Torres,
R. Kracke, G. Spitz, M. Blythe. Measurer J. Stuart. 1.0-m f/2.15
reflector + CCD.
B33 Libbiano Observatory, Peccioli. Observer P. Bacci. 0.5-m f/8
Ritchey-Chretien + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.40-m f/6.0 Schmidt-Cassegrain
+ CCD.
Orbital elements:
2009 UG Earth MOID = 0.0126 AU
Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC
M 262.54360 (2000.0) P Q
n 1.40894169 Peri. 202.61676 -0.79946921 +0.60030047
a 0.7880263 Node 14.34001 -0.53658984 -0.69711670
e 0.3827566 Incl. 5.11882 -0.27003762 -0.39200465
P 0.70 H 23.0 G 0.15 U 9
Residuals in seconds of arc
091016 704 0.9+ 2.3+ 091016 703 0.1+ 0.7- 091016 J95 0.1+ 0.2-
091016 704 0.7- 0.0 091016 703 0.3+ 0.3- 091016 B33 0.6- 0.3-
091016 704 0.4- 0.0 091016 703 0.2+ 0.1- 091016 204 0.5- 0.0
091016 704 0.3- 0.2+ 091016 703 0.1- 0.0 091016 B33 0.6- 0.2+
091016 704 0.3- 0.1+ 091016 703 0.2+ 0.3- 091016 B33 0.5+ 0.8+
091016 703 0.0 0.3- 091016 J95 0.1+ 0.1+ 091016 204 0.6- 0.3+
091016 703 0.1+ 0.8- 091016 J95 0.2+ 0.1- 091016 B33 0.4- 0.2+
091016 703 0.4- 0.6- 091016 204 0.4- 0.1+
Ephemeris:
2009 UG a,e,i = 0.79, 0.38, 5 q = 0.4864
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2009 10 16 00 40.32 +15 35.7 0.0724 1.068 167.4 11.7 18.2
2009 10 21 23 52.03 +12 19.8 0.0903 1.077 152.9 24.9 19.1
2009 10 26 23 23.13 +09 57.2 0.112 1.083 141.1 35.2 19.9
2009 10 31 23 05.93 +08 21.0 0.135 1.088 131.9 42.8 20.5
2009 11 05 22 55.83 +07 17.6 0.159 1.090 124.5 48.6 21.0
2009 11 10 22 50.25 +06 37.3 0.184 1.089 118.1 53.3 21.5
2009 11 15 22 47.73 +06 13.5 0.208 1.086 112.5 57.3 21.8
2009 11 20 22 47.38 +06 02.3 0.232 1.081 107.5 60.7 22.2
2009 11 25 22 48.57 +06 00.7 0.255 1.073 102.8 63.7 22.4
Sonia Keys (C) Copyright 2009 MPC M.P.E.C. 2009-U13
Read MPEC 2009-U12
Read MPEC 2009-U14
Enter an MPEC number in one of the following forms: