Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2008-W18 : 2004 XK3

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2008-W17 Read MPEC 2008-W19


M.P.E.C. 2008-W18                                Issued 2008 Nov. 20, 00:16 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                   2004 XK3

                           Revision to MPEC 2004-X12

Additional Observations:
     K04X03K  C2008 11 19.25897 01 51 27.54 +07 22 35.8          15.4   EW018704
     K04X03K  C2008 11 19.27139 01 52 23.89 +07 32 57.2          15.2   EW018704
     K04X03K  C2008 11 19.28387 01 53 20.20 +07 43 14.3          15.1   EW018704
     K04X03K  C2008 11 19.29640 01 54 16.36 +07 53 27.3          15.0   EW018704
     K04X03K  C2008 11 19.30903 01 55 12.57 +08 03 36.1          15.0   EW018704
     K04X03K  C2008 11 19.94223202 36 13.78 +14 28 32.1          14.3 R EW018J95
     K04X03K  C2008 11 19.94273102 36 15.15 +14 28 45.9          14.3 R EW018J95
     K04X03K  C2008 11 19.94353002 36 17.33 +14 29 07.9          14.4 R EW018J95
     K04X03K  C2008 11 19.94656902 36 25.64 +14 30 31.6          14.5 R EW018J95
     K04X03K  C2008 11 19.95006902 36 35.17 +14 32 07.6          14.6 R EW018J95
     K04X03K  C2008 11 19.97884 02 37 35.40 +14 48 17.8          13.7 C EW018B40
     K04X03K  C2008 11 19.97942 02 37 36.92 +14 48 32.6          13.8 C EW018B40
     K04X03K  C2008 11 19.98018 02 37 38.91 +14 48 53.1          14.1 C EW018B40
     K04X03K  C2008 11 19.98058 02 37 39.99 +14 49 03.1          14.1 C EW018B40
     K04X03K  C2008 11 19.98095 02 37 41.01 +14 49 12.6          14.1 C EW018B40

Observer details:
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Bezpalko, D. Torres,
    R. Kracke, G. Spitz, J. Kistler.  Measurers J. Stuart, S. Scruggs.  1.0-m
    f/2.15 reflector + CCD.
B40 Skylive Observatory, Catania.  Observer F. Tozzi.  0.41-m f/10
    Schmidt-Cassegrain + CCD + f/5.6 focal reducer.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

First and last observations above in comparison with prediction:
Residuals in seconds of arc (or two decimals in degrees), reference and Delta-T
081119 70458.32+22.18+    081119 B4063.28+27.27+    MPO 74441   -0.12 day

Orbital elements:
2004 XK3                                                 Earth MOID = 0.0012 AU
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M  40.60629              (2000.0)            P               Q
n   0.72433612     Peri.  304.59516     +0.99878879     -0.04404211
a   1.2279366      Node    57.93833     +0.04916623     +0.91064639
e   0.2606158      Incl.    1.48331     -0.00190901     +0.41083261
P   1.36           H   24.3           G   0.15           U   2
Residuals in seconds of arc
041203 699  0.2-  0.4-    041208 649  0.0   0.4-    041213 246  0.3+  0.5+
041203 699  0.3+  0.2+    041208 649  0.2-  0.1-    041213 246  0.3+  0.5+
041203 699  0.0   0.6+    041208 246  0.6-  0.9+    041213 246  0.6+  0.9+
041203 699  0.6+  1.2+    041208 246  0.7-  1.2+    041214 734  2.7+  0.8+
041203 649  0.0   0.3-    041208 246  0.7-  1.0+    041214 734  1.7+  0.3+
041203 649  0.1+  0.1+    041208 246  0.9-  0.1-    041214 734  2.0+  0.2-
041203 649  0.2-  0.5-    041208 246  1.5-  0.7+    041214 291  0.1+  0.1+
041203 673 (3.3-  1.6-)   041209 734  0.2-  0.5-    041214 291  0.1-  0.1+
041203 673 (5.3-  2.1-)   041209 734  0.3+  0.0     041214 291  0.3+  0.3+
041203 673 (3.7-  0.8-)   041209 734  0.2-  0.3-    041214 246  0.4+  1.3-
041204 699  0.4+  0.4-    041209 448  0.3+  0.0     041214 246  0.2+  0.7+
041204 699  0.4+  0.2-    041209 448  0.1+  0.0     041214 246  0.2+  0.9-
041204 699  0.1+  1.8+    041209 448  0.2+  0.2-    041214 246  0.1+  0.1-
041204 699  1.4+  0.0     041209 291  1.3-  0.3+    041215 246  0.1+  0.1-
041204 673  2.2-  0.1-    041209 291  0.2+  0.4+    041215 246  0.8-  0.9-
041204 G70  2.0+  0.4+    041209 291  1.9+  0.8+    041215 246  0.4-  0.2-
041204 673  0.9+  0.3+    041209 246  1.1+  1.5+    041215 246  0.6-  0.1+
041204 673  0.1-  0.0     041209 246  0.9+  1.9+    041216 715  1.8-  0.3-
041204 673  0.1+  0.2-    041209 246  1.0+  0.1+    041216 715  0.2+  0.6+
041204 673  0.9-  0.3+    041209 246  0.6-  0.4-    041216 291  0.3+  0.4-
041204 673  0.9-  0.9+    041209 246  0.3-  0.5+    041216 291  0.3+  0.4-
041204 G70  0.5-  0.1-    041210 715  0.3-  0.3-    041216 291  0.6+  0.5+
041204 649  0.6+  0.2-    041210 715  0.2-  0.3-    041216 F65  0.4-  0.1-
041204 G70  0.4-  0.2-    041210 715  0.1+  1.0-    041216 F65  0.1-  0.1-
041204 649  0.1+  0.1-    041210 734  0.6-  0.5-    041216 F65  0.1-  0.1-
041204 649  0.5+  0.2+    041210 734  0.6-  0.1+    041216 F65  0.2+  0.2-
041204 649  0.3+  0.3-    041210 734  0.3-  0.3+    041217 734  0.5+  0.2+
041204 246  0.5-  0.6+    041210 246  1.2-  0.7+    041217 734  0.1-  0.3-
041204 246  0.1-  0.8+    041210 246  0.9-  0.3+    041217 734  0.5-  0.7+
041204 246  0.0   0.1+    041210 246  1.3-  0.2+    041218 291  0.5+  0.4+
041204 246  0.1-  0.7+    041210 246  0.2+  0.2+    041218 291  0.8-  0.7-
041204 246  0.4-  0.5+    041210 246  0.9-  0.1-    041218 291  0.6-  0.7-
041204 246  0.2-  0.3+    041211 734  1.7+  0.6-    041218 568  0.2-  0.0
041204 246  0.1-  0.4-    041211 734  0.2-  0.9-    041218 568  0.0   0.0
041206 J95  0.5+  0.9-    041211 734  0.5-  0.7-    041219 715  0.1-  0.4-
041206 J95  0.8-  0.1-    041211 291  0.3+  0.4+    041219 715  1.3-  0.9+
041206 J95  0.1-  0.0     041211 291  0.8+  0.3-    081119 704  0.2-  1.2+
041206 246  0.3+  0.2-    041211 291  0.8+  0.2-    081119 704  0.8-  0.2+
041206 246  0.4-  0.5+    041211 246  0.4+  0.4-    081119 704  0.3-  0.2-
041207 246  1.7-  1.2+    041211 246  0.8+  0.0     081119 704  0.0   0.8+
041207 246  1.6-  0.3-    041211 246  0.9+  0.0     081119 704  0.7-  0.7+
041207 246  1.3-  1.0+    041211 246  0.6+  0.1-    081119 J95  0.0   0.2-
041207 246  1.5-  0.4+    041212 715  0.3+  0.3+    081119 J95  0.1+  0.2-
041207 246  1.4-  0.1-    041212 715  0.3-  0.0     081119 J95  0.0   0.2-
041207 587  0.6-  0.2+    041212 715  1.1-  0.5+    081119 J95  0.0   0.2-
041207 587  1.1-  0.7+    041212 246  0.4+  1.0+    081119 J95  0.1-  0.2-
041207 587  1.3-  0.8+    041212 246  0.1+  0.2+    081119 B40  0.6+  0.2+
041208 734  0.6-  0.5+    041212 246  0.3-  1.4+    081119 B40  0.4+  0.2-
041208 734  0.0   0.3-    041212 246  1.1-  1.1+    081119 B40  0.2+  0.5+
041208 734  0.7+  0.6-    041212 246  0.4-  0.2+    081119 B40  0.6+  0.1+
041208 734  0.7+  0.0     041212 246  0.2-  0.5+    081119 B40  1.2+  0.0
041208 734  1.7+  0.4+    041213 246  0.5-  0.8-
041208 649  0.3-  0.5-    041213 246  0.4-  1.0+

Ephemeris:
2004 XK3                 a,e,i = 1.23, 0.26, 1                   q = 0.9079
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2008 11 20    02 39.01   +15 04.1    0.00870  0.996   164.1    15.7    14.8
2008 11 21    03 14.63   +20 04.0    0.0122   1.000   172.4     7.5    15.3
2008 11 22    03 35.09   +22 36.9    0.0158   1.003   175.5     4.4    15.7
2008 11 23    03 48.15   +24 06.7    0.0196   1.007   175.9     4.0    16.1
2008 11 24    03 57.15   +25 04.9    0.0234   1.011   175.4     4.5    16.6
2008 11 25    04 03.70   +25 45.2    0.0272   1.014   175.0     4.9    16.9
2008 11 26    04 08.66   +26 14.6    0.0311   1.018   174.7     5.1    17.2
2008 11 27    04 12.55   +26 36.7    0.0350   1.022   174.5     5.3    17.5
2008 11 28    04 15.66   +26 53.8    0.0389   1.025   174.4     5.4    17.7
2008 11 29    04 18.22   +27 07.3    0.0429   1.029   174.3     5.4    18.0
2008 11 30    04 20.36   +27 18.1    0.0469   1.033   174.2     5.5    18.2
2008 12 01    04 22.17   +27 26.9    0.0509   1.037   174.1     5.6    18.4
2008 12 02    04 23.72   +27 34.1    0.0549   1.041   174.0     5.7    18.5
2008 12 03    04 25.08   +27 39.9    0.0590   1.044   173.7     5.9    18.7
2008 12 04    04 26.28   +27 44.7    0.0632   1.048   173.4     6.2    18.9
2008 12 05    04 27.35   +27 48.7    0.0673   1.052   173.0     6.5    19.0
2008 12 06    04 28.32   +27 51.9    0.0715   1.056   172.6     6.9    19.2
2008 12 07    04 29.21   +27 54.5    0.0757   1.060   172.0     7.4    19.4
2008 12 08    04 30.02   +27 56.6    0.0800   1.064   171.5     7.9    19.5
2008 12 09    04 30.79   +27 58.3    0.0843   1.068   170.9     8.4    19.7
2008 12 10    04 31.50   +27 59.5    0.0887   1.072   170.2     9.0    19.8
2008 12 11    04 32.18   +28 00.5    0.0931   1.076   169.5     9.6    19.9
2008 12 12    04 32.84   +28 01.1    0.0976   1.080   168.8    10.2    20.1
2008 12 13    04 33.46   +28 01.4    0.102    1.084   168.1    10.8    20.2
2008 12 14    04 34.07   +28 01.6    0.107    1.089   167.3    11.5    20.3
2008 12 15    04 34.67   +28 01.5    0.111    1.093   166.5    12.1    20.5
2008 12 16    04 35.26   +28 01.3    0.116    1.097   165.7    12.8    20.6
2008 12 17    04 35.84   +28 00.9    0.121    1.101   164.9    13.4    20.7
2008 12 18    04 36.41   +28 00.4    0.125    1.105   164.1    14.1    20.8
2008 12 19    04 36.99   +27 59.7    0.130    1.109   163.3    14.8    20.9
2008 12 20    04 37.58   +27 58.9    0.135    1.113   162.5    15.4    21.0
2008 12 21    04 38.17   +27 58.1    0.140    1.118   161.6    16.1    21.1
2008 12 22    04 38.77   +27 57.2    0.145    1.122   160.8    16.7    21.3
2008 12 23    04 39.39   +27 56.2    0.150    1.126   160.0    17.4    21.4
2008 12 24    04 40.02   +27 55.1    0.155    1.130   159.1    18.1    21.5
2008 12 25    04 40.67   +27 54.0    0.161    1.134   158.3    18.7    21.6
2008 12 26    04 41.34   +27 52.9    0.166    1.138   157.5    19.3    21.7
2008 12 27    04 42.03   +27 51.7    0.171    1.143   156.6    20.0    21.8
2008 12 28    04 42.75   +27 50.5    0.177    1.147   155.8    20.6    21.9
2008 12 29    04 43.48   +27 49.3    0.182    1.151   155.0    21.2    21.9
2008 12 30    04 44.24   +27 48.1    0.188    1.155   154.2    21.8    22.0

Gareth V. Williams           (C) Copyright 2008 MPC           M.P.E.C. 2008-W18

Read MPEC 2008-W17 Read MPEC 2008-W19


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!