A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2008-V60
Read MPEC 2008-V62
M.P.E.C. 2008-V61 Issued 2008 Nov. 15, 07:12 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.cfa.harvard.edu/iau/mpc.html ISSN 1523-6714
DAILY ORBIT UPDATE (2008 NOV. 15 UT)
Update to MPEC 2008-V60
Full-precision elements for the objects listed here are available at
ftp://cfa-ftp.harvard.edu/pub/MPCORB/
New identification:
K03YB7P K08UW7F MPC
K08R98Q K04Y04N MPC
K08T25Y J99C12Z K07V00X MPC
K08UK5J K06F50N MPC
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J99X45O 15.7 0.15 K08BU 29.675 305.517 48.542 8.492 0.23185 2.76233 3 X
K00WF6X 15.7 0.15 K08BU 330.134 30.400 45.974 10.118 0.10707 2.58249 4 X
K00X46D 15.6 0.15 K08BU 0.360 82.267 357.000 18.982 0.10004 1.93161 4 X
K01L05M 19.2 0.15 K08BU 263.584 255.789 270.243 12.548 0.03462 1.23156 3 X
K01T61J 17.3 0.15 K08BU 1.174 341.741 60.997 2.537 0.20695 2.30817 3 X
K01UJ5S 18.1 0.15 K08BU 49.480 176.787 149.065 2.597 0.26498 2.29732 3 X
K01XC0H 16.8 0.15 K08BU 306.710 344.450 103.944 4.153 0.16943 2.35912 4 X
K02H10F 15.4 0.15 K08BU 204.029 351.610 201.903 12.579 0.05622 2.67055 5 X
K02Q94D 16.4 0.15 K08BU 57.059 251.618 64.978 2.580 0.19588 3.11376 5 X
K02R22H 15.5 0.15 K08BU 32.857 221.629 125.951 1.787 0.20633 3.18888 4 X
K03B61R 15.9 0.15 K08BU 217.094 43.130 149.414 22.531 0.12507 2.27932 3 X
K03ST8F 15.7 0.15 K08BU 30.285 319.023 41.533 7.085 0.07544 2.84168 3 X
K03U13T 17.3 0.15 K08BU 64.038 274.127 53.904 22.374 0.05771 1.87740 2 X
K03X18J 15.2 0.15 K08BU 23.092 331.288 33.817 22.384 0.12932 3.10161 2 X
K03Y27N 14.0 0.15 K08BU 269.237 206.503 264.595 25.021 0.09524 3.19139 3 X
K03Y66Q 16.9 0.15 K08BU 319.839 345.117 124.579 23.875 0.06978 1.92014 3 X
K03YB7P 15.5 0.15 K08BU 35.482 258.373 90.209 26.779 0.25957 3.10366 2 X
K04BB4F 16.9 0.15 K08BU 349.193 278.121 154.284 24.196 0.09920 1.93424 3 X
K04G02H 15.3 0.15 K08BU 343.510 111.686 14.150 25.409 0.31509 3.16249 3 X
K04N32Z 17.1 0.15 K08BU 80.315 319.181 346.655 23.890 0.18962 2.35266 3 X
K04R35R 17.0 0.15 K08BU 31.349 289.542 65.675 3.665 0.21444 2.45371 3 X
K04U04D 15.6 0.15 K08BU 331.696 133.458 354.788 23.192 0.25307 2.40495 2 X
K04V19D 16.7 0.15 K08BU 348.484 343.921 72.427 3.698 0.13999 2.58380 3 X
K05T40D 17.3 0.15 K08BU 242.606 93.895 47.053 7.463 0.09687 2.20827 4 X
K05T51Z 17.9 0.15 K08BU 3.072 127.416 280.485 10.831 0.42887 2.12614 3 X
K05W30R 17.5 0.15 K08BU 51.122 274.411 54.053 4.937 0.22663 2.18843 3 X
K05W55S 16.1 0.15 K08BU 318.977 203.264 283.695 23.791 0.45401 2.02882 4 X
K06BK5N 17.4 0.15 K08BU 11.842 270.858 115.693 2.000 0.19118 2.40803 3 X
K06C30O 16.9 0.15 K08BU 334.819 245.599 185.084 4.655 0.08585 2.40872 5 X
K06D33W 16.5 0.15 K08BU 249.538 352.035 159.844 3.714 0.03878 2.66933 3 X
K06D80C 17.0 0.15 K08BU 3.868 210.770 182.098 3.378 0.04548 2.62125 5 X
K06F28P 15.8 0.15 K08BU 154.027 38.297 199.971 13.906 0.06717 3.05604 3 X
K06F42A 16.6 0.15 K08BU 316.808 44.745 48.335 5.786 0.13874 2.69741 3 X
K06J24G 15.6 0.15 K08BU 49.499 302.227 39.847 11.177 0.03180 3.10677 3 X
K07G24B 15.4 0.15 K08BU 62.880 267.013 43.197 12.888 0.21735 2.79244 3 X
K08Q23M 16.0 0.15 K08BU 17.723 50.493 314.012 4.182 0.16788 3.11150 2 X
K08R98Q 16.3 0.15 K08BU 28.998 264.071 90.176 29.334 0.35289 2.59933 2 X
K08S01Q 18.4 0.15 K08BU 0.153 150.979 269.974 6.700 0.58236 2.95896 2 X
K08S58T 17.7 0.15 K08BU 45.249 218.775 116.298 1.825 0.23536 2.32495 3 X
K08SA0D 15.0 0.15 K08BU 26.452 329.784 34.193 16.787 0.09006 3.15549 5 X
K08SB6J 15.6 0.15 K08BU 56.231 260.187 74.285 4.404 0.06457 2.88644 4 X
K08SG7G 16.1 0.15 K08BU 23.662 306.987 60.410 4.017 0.15943 2.68226 3 X
K08SJ1S 17.4 0.15 K08BU 71.379 251.320 58.541 4.169 0.16382 2.32521 4 X
K08SL1K 16.9 0.15 K08BU 44.049 130.751 208.921 13.268 0.18071 2.58256 2 X
K08SO8E 16.8 0.15 K08BU 285.722 278.929 201.469 9.719 0.08195 2.55580 4 X
K08T25Y 14.6 0.15 K08BU 308.235 130.643 322.784 27.203 0.13039 3.17515 4 X
K08TC1L 17.5 0.15 K08BU 354.114 12.630 40.219 21.682 0.09284 1.93997 3 X
K08UK5J 14.3 0.15 K08BU 91.406 200.115 91.694 25.156 0.11963 3.18292 4 X
New perturbed one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K08M01H 18.3 0.15 K08BU 20.482 13.621 304.310 7.981 0.58229 2.69404 131 X
K08RA8P 20.2 0.15 K08BU 35.241 148.488 180.559 5.695 0.41601 2.12438 57 X
K08S00E 19.4 0.15 K08BU 16.457 156.071 216.269 8.623 0.48561 2.36103 50 X
K08S07P 19.0 0.15 K08BU 14.397 338.676 34.994 9.938 0.53019 2.74454 46 X
K08T04D 19.7 0.15 K08BU 49.027 54.708 222.077 14.476 0.61756 1.82139 30 X
K08T10O 18.9 0.15 K08BU 1.611 67.152 354.710 13.357 0.55951 3.02866 34 X
New one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K08Q05U 15.8 0.15 K089B 349.941 236.737 145.790 31.633 0.25698 2.61310 68 X
K08R23H 16.9 0.15 K08A1 21.239 133.009 207.384 12.996 0.28411 2.60826 64 X
K08S55Y 15.8 0.15 K08A1 347.448 201.005 199.130 9.692 0.13276 3.13367 48 X
K08S82Z 14.8 0.15 K08A1 304.174 116.615 289.505 14.747 0.04806 3.20107 54DX
K08S95G 17.1 0.15 K08A1 320.960 227.998 206.878 16.427 0.17557 2.59644 47 X
K08SI0D 16.2 0.15 K08A1 23.094 300.923 41.558 17.125 0.26233 3.12369 44 X
K08T32P 17.0 0.15 K08A1 306.914 307.180 137.188 2.120 0.08526 2.65021 44 X
K08TA6H 17.5 0.15 K08A1 326.427 232.368 204.071 12.219 0.24706 2.69056 36 X
K08UK4Y 17.2 0.15 K08AL 265.435 104.916 44.280 14.108 0.14842 2.66071 13 X
K08UW7J 16.5 0.15 K08A1 334.176 341.608 87.549 25.697 0.21920 2.27887 39 X
New observations:
K01L05M C2008 11 14.93482 03 47 05.18 +52 30 55.5 17.4 R EV061J27
K01L05M C2008 11 14.95127 03 47 02.95 +52 30 31.1 17.8 R EV061J27
K01L05M C2008 11 14.95887 03 47 01.94 +52 30 19.4 17.6 R EV061J27
K05T51Z C2008 11 13.86928 23 23 25.33 +35 13 43.2 17.2 R EV061B37
K05T51Z C2008 11 13.87156 23 23 25.71 +35 13 42.0 16.8 R EV061B37
K05T51Z C2008 11 13.87552 23 23 26.38 +35 13 39.9 16.9 R EV061B37
K05T51Z C2008 11 13.88954 23 23 28.73 +35 13 33.5 16.8 R EV061B37
K05W55S C2008 11 13.85256 22 44 54.60 +37 15 38.3 18.2 R EV061B37
K05W55S C2008 11 13.85940 22 44 54.62 +37 15 31.0 18.0 R EV061B37
K05W55S C2008 11 13.86630 22 44 54.71 +37 15 23.2 18.2 R EV061B37
K08M01H C2008 11 06.08463 22 11 59.66 +06 15 11.9 19.2 V EV061H55
K08M01H C2008 11 06.08668 22 12 00.05 +06 15 13.4 19.2 V EV061H55
K08M01H C2008 11 06.08854 22 12 00.41 +06 15 15.2 19.0 V EV061H55
K08M01H C2008 11 06.09040 22 12 00.83 +06 15 16.7 19.5 V EV061H55
K08M01H C2008 11 06.09225 22 12 01.20 +06 15 18.8 EV061H55
K08RA8P C2008 11 06.20383 01 06 50.23 -02 04 06.7 20.5 V EV061H55
K08RA8P C2008 11 06.21242 01 06 50.41 -02 04 06.2 20.5 V EV061H55
K08S00E C2008 11 06.29841 02 54 54.31 +11 05 41.6 18.3 V EV061H55
K08S00E C2008 11 06.30027 02 54 54.41 +11 05 38.7 18.5 V EV061H55
K08S00E C2008 11 06.30213 02 54 54.49 +11 05 35.8 18.4 V EV061H55
K08S00E C2008 11 06.30399 02 54 54.58 +11 05 32.9 18.2 V EV061H55
K08S00E C2008 11 06.30585 02 54 54.68 +11 05 29.8 18.3 V EV061H55
K08S00E C2008 11 06.30771 02 54 54.77 +11 05 27.1 18.2 V EV061H55
K08S01Q C2008 11 14.86058 01 26 33.65 +30 33 45.5 17.0 R EV061J27
K08S01Q C2008 11 14.86787 01 26 34.53 +30 33 41.9 17.0 R EV061J27
K08S07P C2008 11 06.31663 03 28 58.27 +26 54 34.9 18.5 V EV061H55
K08S07P C2008 11 06.31905 03 28 58.16 +26 54 38.1 18.5 V EV061H55
K08S07P C2008 11 06.32163 03 28 58.03 +26 54 41.5 18.5 V EV061H55
K08S07P C2008 11 06.32548 03 28 57.84 +26 54 46.7 18.3 V EV061H55
K08T04D C2008 11 06.14786 00 17 28.81 +09 58 03.5 20.8 V EV061H55
K08T04D C2008 11 06.15624 00 17 29.26 +09 57 52.5 20.7 V EV061H55
K08T04D C2008 11 06.16594 00 17 29.76 +09 57 39.5 20.7 V EV061H55
01620 C2008 11 14.81057 00 51 49.47 +38 43 01.4 15.5 R EV061B20
01620 C2008 11 14.81375 00 51 49.24 +38 42 57.9 15.4 R EV061B20
01620 C2008 11 14.81694 00 51 49.01 +38 42 54.3 15.5 R EV061B20
04450 C2008 11 14.88677 02 05 54.23 +23 30 56.8 18.6 R EV061B49
04450 C2008 11 14.90010 02 05 52.85 +23 30 48.0 18.7 R EV061B49
36236 C2008 11 13.77092 20 58 29.32 +55 21 25.0 18.2 R EV061B37
36236 C2008 11 13.77154 20 58 29.59 +55 21 23.2 18.1 R EV061B37
36236 C2008 11 13.79666 20 58 40.62 +55 20 21.0 18.3 R EV061B37
36236 C2008 11 13.80346 20 58 43.57 +55 20 03.8 18.2 R EV061B37
36236 C2008 11 13.84435 20 59 01.34 +55 18 21.1 18.4 R EV061B37
D7032 C2008 11 13.88142 23 01 09.68 +21 21 25.9 17.7 R EV061B37
D7032 C2008 11 13.88329 23 01 09.80 +21 21 25.1 17.5 R EV061B37
D7032 C2008 11 13.88516 23 01 09.95 +21 21 23.0 17.8 R EV061B37
G2679 C2008 11 13.90036 23 29 36.76 +41 17 56.4 18.3 R EV061B37
G2679 C2008 11 13.91399 23 29 32.38 +41 17 46.3 18.2 R EV061B37
G2679 C2008 11 13.91603 23 29 31.73 +41 17 44.1 18.3 R EV061B37
A. U. Tomatic (C) Copyright 2008 MPC M.P.E.C. 2008-V61
Read MPEC 2008-V60
Read MPEC 2008-V62
Enter an MPEC number in one of the following forms: