A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2006-V33
Read MPEC 2006-V35
M.P.E.C. 2006-V34 Issued 2006 Nov. 9, 22:17 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
PHAS (2006 NOV. 21.0 TT)
Ephemerides and orbital elements for the objects listed here
are available on the Minor Planet Center's WWW site at:
http://cfa-www.harvard.edu/iau/Ephemerides/Unusual/index.html
This listing of Potentially-Hazardous Asteroids is extracted from
the lists of Near-Earth Asteroids given on MPEC V31 and V32.
Designation (and name) a e i Orbit U Last obs. code Mag.
1994 AW1 1.10 0.08 24 25679 2 2002 Feb. 8 704 19.5
1998 CS1 1.49 0.58 8 U38 2 2006 Oct. 20 711
1999 BJ8 1.90 0.55 9 S78 1 2006 Sept.27 291
2000 DK79 1.78 0.41 61 U15 1 2006 Oct. 18 379 17.2 V
2000 SP43 0.81 0.47 10 U64 3 2006 Oct. 26 151 18.9 V
2000 SU180 2.10 0.61 12 U64 1 2006 Oct. 26 711 20.4 R
2000 YJ11 1.31 0.23 7 104143 1 2006 July 29 E12 20.1 V
2001 CB21 1.03 0.33 8 V17 1 2006 Nov. 9 240 17.3 V
2001 QQ142 1.42 0.31 9 T66 1 2006 Sept.29 808
2001 SX169 1.35 0.46 3 U95 2 2006 Nov. 8 644 18.0 R
2001 TX44 0.87 0.55 15 U03 4 2006 Oct. 16 291
2001 TD45 0.80 0.78 25 S61 1 2006 Sept.25 G96 21.1 V
2001 XP1 2.90 0.75 39 SA0 1 2006 Sept.28 H36 20.9 R
2002 BM26 1.83 0.44 16 V13 1 2006 Oct. 30 696
2002 CU11 1.22 0.30 49 102069 2 2006 Mar. 19 151 18.8 V
2002 FB3 0.76 0.60 20 102089 1 2006 May 3 703 18.7 V
2002 JV15 1.62 0.54 7 V17 1 2006 Nov. 5 204 17.3 R
2002 PE130 2.56 0.62 16 104209 1 2006 July 20 E12 18.8 V
2002 SM 1.87 0.49 14 87547 3 2005 Aug. 31 291
2003 BD44 1.97 0.61 3 V19 1 2006 Nov. 8 644 18.7 R
2003 FH 1.39 0.54 26 97642 2 2006 Feb. 2 F65 21.6 R
2003 QQ47 1.09 0.19 62 102156 2 2006 Apr. 27 704 18.7
2003 QO104 2.13 0.52 12 U68 1 2006 Oct. 28 703 19.5 V
2003 SD220 0.83 0.21 8 V15 3 2006 Nov. 3 704 18.7
2004 AF 1.97 0.55 27 U68 1 2006 Oct. 28 703 18.5 V
2004 BB103 1.91 0.62 56 100704 2 2006 June 17 699 18.0 R
2004 DV24 1.42 0.29 56 T50 2 2006 Oct. 9 198 18.3 V
2004 QD14 0.94 0.34 6 V19 3 2006 Nov. 7 A13 18.5 V
2004 RY109 1.63 0.43 26 U64 1 2006 Oct. 26 151 19.5 V
2004 VD17 1.51 0.59 4 U68 1 2006 Oct. 28 291
2004 VG64 0.97 0.66 36 V19 1 2006 Nov. 6 644 16.9 R
2005 GO21 0.75 0.34 25 104325 3 2006 Aug. 22 E12 18.0 V
2005 SE71 1.07 0.19 25 V28 3 2006 Nov. 8 G72 16.3 V
2005 TF49 1.04 0.03 25 V17 0 2006 Nov. 3 130 17.5
2005 UH6 1.00 0.63 3 U43 5 2006 Oct. 20 474 19.6 R
2005 WK4 1.01 0.24 10 V19 3 2006 Nov. 7 F84 19.2 V
2005 WJ56 0.96 0.15 22 U01 3 2006 Oct. 15 240 18.4 V
2006 KD40 2.02 0.51 21 U44 0 2006 Oct. 22 E12 19.7 V
2006 KM103 1.57 0.38 12 U03 4 2006 Sept.16 291
2006 LK 2.86 0.64 10 104377 3 2006 Aug. 19 291
2006 ON1 2.55 0.61 4 U64 4 2006 Oct. 26 A13 20.6 V
2006 OC5 2.40 0.65 5 104380 5 2006 Aug. 30 734 17.5 R
2006 QY110 1.93 0.58 6 S78 3 2006 Sept.27 448 19.5 R
2006 SF6 0.95 0.28 6 U75 5 2006 Nov. 9 734 20.4 R
2006 SV19 2.13 0.51 7 V13 3 2006 Nov. 3 448 17.9 R
2006 SX217 1.41 0.31 21 V11 5 2006 Nov. 1 691 20.5 V
2006 TB 1.56 0.33 28 U75 6 2006 Oct. 29 E12 20.2 R
2006 UK 1.49 0.54 5 U65 7 2006 Oct. 28 291 20.9 V
2006 UO 2.84 0.67 2 V15 6 2006 Nov. 4 147 19.3 R
2006 UQ17 1.62 0.38 2 V13 5 2006 Nov. 9 673 19.4 R
2006 UR216 2.86 0.72 16 V03 9 2006 Oct. 31 G96 21.4 V
2006 US216 0.64 0.56 3 V19 9 2006 Nov. 7 F84 19.5 V
2006 UL217 1.43 0.35 10 V17 7 2006 Nov. 9 649 16.1 R
2006 VC 1.94 0.49 12 V18 8 2006 Nov. 9 448 18.8 R
(1981) Midas 1.78 0.65 40 38158 0 2006 Oct. 14 704
(3122) Florence 1.77 0.42 22 47593 1 2006 Apr. 2 J76 17.0 R
(3200) Phaethon 1 1.27 0.89 22 104057 0 2006 Nov. 8 113 16.2 R
(3362) Khufu 0.99 0.47 10 73856 3 2004 Nov. 27 644 18.4
(4450) Pan 1.44 0.59 6 47599 2 2006 Oct. 29 703 18.4 V
(5011) Ptah 1.64 0.50 7 65990 3 2006 Nov. 8 113 17.3 R
(5693) 1993 EA 1.27 0.59 5 57623 2 2006 May 19 703 19.0 V
(7341) 1991 VK 1.84 0.51 5 38160 0 2006 Nov. 8 113 16.3 R
(8014) 1990 MF 1 1.75 0.46 2 101862 0 2006 Mar. 25 691 21.0 V
(8566) 1996 EN 1.51 0.43 38 77287 1 2005 Feb. 23 F65 19.1 R
(10115) 1992 SK 1.25 0.32 15 38160 0 2006 Oct. 27 703 17.4 V
(12538) 1998 OH 1 1.54 0.41 25 104060 2 2006 Oct. 15 240 19.2 V
(22753) 1998 WT 1.22 0.57 3 38163 0 2006 Nov. 3 130 18.2
(29075) 1950 DA 1.70 0.51 12 16171 1 2004 Dec. 18 170 20.2 V
(33342) 1998 WT24 0.72 0.42 7 73897 1 2006 Oct. 30 G96 19.7 V
(68216) 2001 CV26 1 1.32 0.33 18 104096 2 2006 Oct. 17 704 17.3
(68950) 2002 QF15 1.06 0.34 25 57653 0 2006 July 28 J68 17.6 V
(85713) 1998 SS49 1.92 0.64 11 62795 1 2006 Oct. 29 704 15.1
(86039) 1999 NC43 1.76 0.58 7 62932 1 2006 July 22 644 17.4 R
(90075) 2002 VU94 2.14 0.57 9 64449 2 2005 Dec. 26 G96 19.2 V
(111253) 2001 XU10 1.75 0.44 42 82185 1 2005 Oct. 3 E12 17.1 V
Ephemeris Positions of PHAs for 2006 Nov. 21.0 TT
Designation (and name) Ref. R.A. (2000) Decl. Geo. Hel. El. Ph. V
2005 SE71 (2o) V28 19 45.41 +18 58.5 0.15 0.95 70.6 100.7 17.6
(68950) 2002 QF15 57653 19 52.14 +01 44.5 1.38 1.30 64.3 43.0 19.3
(86039) 1999 NC43 62932 19 56.03 -16 42.9 1.19 1.09 59.4 51.3 18.5
2003 QQ47 (4o)102156 20 00.86 -48 20.8 1.42 1.23 58.2 43.2 20.3
2002 PE130 (2o)104209 20 27.40 +22 01.8 0.31 0.99 80.7 81.3 18.6
2004 DV24 (4o) T50 20 29.13 -38 32.7 0.95 1.02 63.3 60.0 18.7
2003 FH (3o) 97642 20 30.12 -20 28.6 0.60 0.93 66.4 77.5 20.3
2005 WJ56 (2o) U01 20 45.44 +51 55.5 0.39 1.10 96.8 62.7 18.3
2005 TF49 (2o) V17 20 55.23 +45 35.3 0.24 1.04 95.8 71.1 18.6
(8014) 1990 MF 101862* 21 08.45 -15 46.7 0.74 1.08 76.4 62.3 20.4
2000 SU180 (5o) U64 21 33.16 +00 47.6 0.80 1.24 87.5 52.6 21.0
2006 KM103(108d) U03 21 47.75 -32 57.3 0.45 1.01 80.0 73.9 21.0
2005 UH6 (2o) U43 21 58.22 -12 49.7 0.99 1.38 88.8 45.6 21.0
2001 QQ142 (3o) T66 22 12.38 -37 41.8 0.23 0.99 83.2 83.2 18.1
(5011) Ptah 65990 22 17.57 +01 13.6 0.36 1.10 98.1 62.9 17.3
2006 LK (79d)104377 22 18.44 -27 27.7 0.57 1.12 88.0 61.4 20.8
2004 RY109 (2o) U64 22 18.48 +25 50.1 0.75 1.39 105.8 43.0 20.9
2000 YJ11 (3o)104143 22 26.12 -22 32.0 0.18 1.01 91.5 78.3 19.8
2006 SF6 (42d) U75 22 27.18 -07 04.5 0.33 1.08 97.5 65.1 20.0
(12538) 1998 OH 104060 22 27.97 +08 44.6 1.71 2.16 103.0 26.4 20.1
2006 UK (11d) U65 22 38.42 -02 26.3 0.48 1.18 101.7 55.0 21.0
(22753) 1998 WT 38163 22 38.65 -00 05.5 0.49 1.19 102.6 53.9 18.5
(1981) Midas 38158 22 47.16 +35 44.3 1.20 1.84 113.8 29.5 18.5
(7341) 1991 VK 38160 22 47.27 +14 48.8 0.28 1.11 109.4 57.0 16.2
(4450) Pan 47599 22 49.82 +01 02.9 1.07 1.64 105.6 35.4 19.9
(3200) Phaethon 104057 23 24.10 +30 11.0 1.07 1.79 120.8 28.3 17.3
2003 QO104 (5o) U68 23 29.29 -15 19.1 1.80 2.30 108.1 24.1 20.2
2001 CB21 (7o) V17 23 39.68 +20 22.0 0.38 1.23 122.8 42.3 18.5
(10115) 1992 SK 38160 00 35.50 +23 59.9 0.74 1.61 136.1 25.2 18.5
2006 UQ17 (34d) V13 00 47.43 -03 16.6 0.12 1.07 130.7 44.5 19.0
2001 TD45 (4o) S61 01 09.99 +41 58.8 0.44 1.36 140.6 27.5 20.1
2006 SX217 (2o) V11 01 29.74 +18 38.6 0.90 1.82 148.2 16.7 20.7
2001 SX169 (4o) U95 01 48.13 +03 04.5 0.46 1.39 147.0 22.7 18.5
(29075) 1950 DA 16171 01 56.65 +27 22.2 1.63 2.55 154.2 9.7 20.7
2004 VG64 (3o) V19 02 00.25 -23 35.9 0.54 1.39 129.7 33.0 19.1
2006 TB (28d) U75 02 18.03 -58 32.6 0.54 1.20 99.6 54.1 20.9
2003 BD44 (6o) V19 02 19.63 +10 29.3 1.25 2.20 157.5 9.9 19.5
2006 SV19 (2o) V13 02 34.93 +00 44.5 0.95 1.89 154.4 13.1 19.7
2006 KD40 (2o) U44 03 03.37 -12 40.2 0.79 1.70 146.0 19.0 20.2
2001 XP1 (3o) SA0 03 12.21 +74 10.5 0.61 1.43 125.5 34.2 18.7
2006 ON1 (100d) U64 03 47.36 +28 40.4 0.45 1.44 171.1 6.1 21.0
1998 CS1 (6o) U38 04 13.75 +08 53.6 0.97 1.95 167.0 6.5 19.7
2002 CU11 (3o)102069 04 37.71 -69 27.9 1.10 1.48 90.2 41.8 21.0
2002 JV15 (6o) V17 04 49.08 -03 19.4 0.22 1.19 152.0 23.0 17.6
2005 WK4 (2o) V19 04 50.36 -22 15.9 0.29 1.21 135.0 35.3 19.4
2006 UL217 (5d) V17 04 51.70 +46 24.2 0.12 1.10 150.1 26.7 17.3
2006 VC (5d) V18 06 00.62 -17 44.1 0.16 1.10 129.8 43.9 17.6
(90075) 2002 VU94 64449 06 56.97 +14 32.1 2.46 3.23 133.9 12.7 21.0
2004 VD17 (4o) U68 08 01.89 +15 11.1 0.92 1.64 118.9 31.8 21.0
2004 QD14 (3o) V19 08 30.85 +01 40.7 0.08 1.02 107.9 67.5 17.7
2002 BM26 (2o) V13 08 33.66 +64 05.6 0.48 1.27 115.5 44.6 20.7
2004 BB103 (2o)100704 08 42.79 +03 21.9 1.14 1.70 105.7 34.0 20.2
2006 US216 (8d) V19 09 50.99 -04 08.5 0.17 0.99 87.1 82.8 18.8
(8566) 1996 EN 77287* 09 55.15 -16 05.3 2.02 2.13 82.2 27.4 20.9
(3362) Khufu 73856* 10 08.01 -09 32.7 0.49 1.04 81.4 70.7 19.3
2006 UO (18d) V15 10 09.60 +21 48.3 0.16 1.00 91.8 79.3 19.8
(111253) 2001 XU10 82185 10 22.49 +09 22.8 2.41 2.51 84.4 23.0 20.3
2002 SM (3o) 87547 10 31.20 +27 26.4 1.50 1.79 89.3 33.6 21.0
2006 OC5 (40d)104380 10 47.21 +01 55.8 0.73 1.08 76.0 62.8 20.9
2004 AF (5o) U68 10 52.35 +19 55.6 1.29 1.51 81.9 40.4 19.1
2003 SD220 (4o) V15 10 53.07 +12 55.0 0.38 0.99 78.8 79.2 17.6
2000 SP43 (4o) U64 11 02.09 +63 21.7 0.24 1.05 99.4 67.8 18.0
1999 BJ8 (5o) S78 11 08.17 +13 41.6 1.11 1.29 75.8 47.8 20.7
2006 UR216 (1d) V03 11 35.76 +32 29.5 0.57 1.04 79.2 68.6 20.8
(85713) 1998 SS49 62795 11 38.31 +27 29.6 0.22 0.96 76.1 90.8 15.7
1994 AW1 (2o) 25679 11 44.26 -07 47.4 1.33 1.19 59.3 45.8 20.4
(33342) 1998 WT24 73897 11 48.26 +04 46.0 0.70 0.92 63.1 73.9 19.5
2006 QY110 (2o) S78 12 08.25 -07 11.7 0.95 0.88 53.9 65.4 20.1
(3122) Florence 47593 12 10.94 -04 28.9 2.87 2.43 54.2 19.3 19.4
(5693) 1993 EA 57623 12 19.85 -04 59.0 0.41 0.80 51.9 104.5 18.4
2002 FB3 (4o)102089 12 38.91 -15 35.6 1.63 1.15 44.3 36.9 19.3
(68216) 2001 CV26 104096* 12 42.68 +28 01.4 0.52 0.90 65.0 83.4 17.7
2001 TX44 (3o) U03 12 43.86 +08 56.9 0.26 0.86 53.0 112.7 20.3
2005 GO21 (2o)104325 13 24.58 -16 13.8 0.84 0.55 33.5 87.9 17.8
2000 DK79 (5o) U15 15 27.38 +59 51.5 0.76 1.14 79.7 58.8 17.6
Brian G. Marsden (C) Copyright 2006 MPC M.P.E.C. 2006-V34
Read MPEC 2006-V33
Read MPEC 2006-V35
Enter an MPEC number in one of the following forms: