A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2004-Y66
Read MPEC 2004-Y68
M.P.E.C. 2004-Y67 Issued 2004 Dec. 27, 07:10 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Supported in part by the Brinson Foundation
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
DAILY ORBIT UPDATE (2004 DEC. 27 UT)
Update to MPEC 2004-Y65
Full-precision elements for the objects listed here are available at
ftp://cfa-ftp.harvard.edu/pub/MPCORB/
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J98Q52Q 20.8 0.15 K051U 42.930 106.198 206.055 4.822 0.45596 2.10770 2 X
J98X59M 13.8 0.15 K051U 64.376 149.925 252.124 17.935 0.17742 3.16045 4 X
J99N48A 14.4 0.15 K051U 87.250 100.225 272.348 12.680 0.20793 2.50395 4 X
J99VI9B 15.1 0.15 K051U 47.370 196.548 224.690 13.608 0.13275 2.76049 3 X
J99XA7W 15.2 0.15 K051U 26.134 118.079 324.680 2.171 0.22892 2.76665 5 X
K00C54X 14.5 0.15 K051U 156.638 190.484 103.239 1.940 0.05635 3.18446 5 X
K00ED7C 15.0 0.15 K051U 350.484 41.280 96.001 2.637 0.18934 3.11436 4 X
K00GE7D 20.1 0.15 K051U 306.946 182.149 357.543 7.101 0.54950 1.89291 3 X
K00L16B 18.5 0.15 K051U 69.173 285.281 80.906 50.706 0.35766 1.24081 3 X
K00QI7O 16.1 0.15 K051U 69.782 234.062 104.340 7.739 0.14309 2.38495 4 X
K00QL4X 14.9 0.15 K051U 346.885 60.524 47.768 4.036 0.16951 2.32640 4 X
K00R30E 15.5 0.15 K051U 134.417 52.623 259.479 5.831 0.12807 2.28328 5 X
K00R53Q 16.2 0.15 K051U 69.643 278.331 108.431 3.103 0.21942 2.34122 5 X
K00SE2G 15.0 0.15 K051U 39.846 142.728 297.004 6.518 0.05296 2.28107 4 X
K00SN7Z 15.5 0.15 K051U 359.872 9.362 90.930 8.257 0.07526 2.35654 5 X
K00SO2B 16.9 0.15 K051U 42.084 317.818 103.745 2.143 0.20371 2.29326 3 X
K00V28Y 15.2 0.15 K051U 352.036 6.907 81.992 7.061 0.31354 2.58027 3 X
K00W36Y 15.1 0.15 K051U 41.442 246.745 171.270 4.407 0.27488 2.45401 5 X
K00W54M 14.1 0.15 K051U 67.409 109.975 289.520 14.463 0.12181 2.52528 4 X
K00W63K 16.2 0.15 K051U 357.043 40.882 164.115 10.400 0.75885 2.43666 3 X
K00WE1Q 14.0 0.15 K051U 14.203 345.003 59.943 10.956 0.23341 2.71443 3 X
K00WE3S 15.0 0.15 K051U 325.391 85.522 87.942 6.047 0.20650 2.53859 4 X
K00Y73J 16.4 0.15 K051U 358.268 19.171 106.990 12.793 0.19748 2.45318 2 X
K01B11N 16.7 0.15 K051U 334.854 215.754 302.038 2.291 0.16085 2.53276 2 X
K01C06Z 15.0 0.15 K051U 308.104 83.490 105.798 5.616 0.16001 2.59558 4 X
K01J01L 16.8 0.15 K051U 356.726 272.630 226.730 26.983 0.52354 2.55182 4 X
K01QQ7N 15.7 0.15 K051U 0.369 201.580 284.812 19.939 0.13272 1.88366 2 X
K01SS0X 16.5 0.15 K051U 355.071 199.128 196.820 2.913 0.14091 2.20735 3 X
K01X10V 16.1 0.15 K051U 21.000 341.769 31.565 22.307 0.58523 2.20476 3 X
K02B31T 17.1 0.15 K051U 43.165 231.114 134.376 5.656 0.26355 2.30881 2 X
K02CU7L 16.5 0.15 K051U 49.907 138.625 257.770 4.401 0.16141 2.22153 2 X
K02J17D 15.5 0.15 K051U 320.693 59.376 112.583 6.043 0.11957 2.26069 4 X
K02P76Y 14.6 0.15 K051U 44.195 320.943 112.271 12.822 0.04579 3.15879 5 X
K03O29P 15.1 0.15 K051U 61.802 145.920 231.186 1.396 0.14670 3.11969 6 X
K03Q61C 15.0 0.15 K051U 114.904 240.579 108.396 6.091 0.17552 2.77599 3 X
K03U78K 15.2 0.15 K051U 61.167 76.160 356.483 8.865 0.15770 3.04011 4 X
K04M04N 19.8 0.15 K051U 137.209 126.382 204.475 3.331 0.19114 0.92234 2 X
K04Q14C 14.7 0.15 K051U 17.068 161.515 249.142 24.270 0.27911 2.35843 2 X
K04Q24U 16.0 0.15 K051U 6.386 269.514 191.498 23.217 0.61188 3.33019 3 X
K04X06J 15.8 0.15 K051U 327.681 238.259 287.745 6.927 0.16155 2.43222 2 X
K04X20T 15.3 0.15 K051U 34.993 304.868 101.104 3.481 0.20507 3.03523 3 X
New perturbed one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
K04U01V 18.0 0.15 K051U 4.388 20.001 76.734 20.845 0.64477 2.83534 96 X
K04X06D 22.4 0.15 K051U 356.081 88.344 66.869 6.671 0.56378 1.94483 18 X
K04X29M 22.9 0.15 K051U 356.855 59.067 100.524 2.605 0.63339 2.14772 16 X
K04X35L 19.6 0.15 K051U 33.571 356.072 73.783 27.484 0.28273 1.36361 14 X
K04X50N 18.9 0.15 K051U 40.451 253.095 62.757 3.337 0.78226 1.71114 13 X
New one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
K04V63Y 14.6 0.15 K04C1 352.249 192.143 284.983 29.664 0.13287 2.61156 47 X
K04X13D 16.9 0.15 K04C1 319.609 36.021 99.479 3.190 0.15815 2.41837 13 X
K04X13K 16.0 0.15 K04C1 41.669 294.238 93.411 5.838 0.15089 2.64686 13 X
K04X35X 17.1 0.15 K04C1 24.191 208.880 184.968 11.952 0.19205 2.62297 13 X
K04X80E 15.8 0.15 K04C1 22.700 140.063 289.531 13.042 0.17182 2.54982 11 X
K04XC8U 15.7 0.15 K04C1 332.158 34.630 88.956 21.494 0.19342 3.25417 7EX
K04XE4C 15.3 0.15 K04AM 37.105 143.576 222.084 13.157 0.20891 2.57214 96 X
K04Y01J 20.6 0.15 K04CL 24.859 135.742 272.846 47.120 0.22014 1.40838 8 X
K04Y19L 15.8 0.15 K04C1 353.693 3.678 111.491 16.828 0.17483 3.02074 3EX
K04Y20C 15.9 0.15 K04C1 32.094 304.525 117.068 5.007 0.16861 2.75378 2 X
K04Y20D 17.1 0.15 K04C1 6.323 337.373 116.063 2.674 0.16045 2.45872 2 X
K04Y20E 15.9 0.15 K04C1 78.562 95.045 291.125 9.529 0.04841 2.92483 2 X
K04Y20F 15.7 0.15 K04C1 14.753 160.436 288.461 9.628 0.12770 2.96183 2 X
K04Y20G 17.2 0.15 K04C1 347.468 201.256 276.089 2.242 0.11997 2.24692 2 X
K04Y20H 15.4 0.15 K04C1 44.923 293.670 114.140 27.777 0.17251 3.01590 2 X
K04Y20J 17.3 0.15 K04C1 297.924 62.182 115.487 5.268 0.08297 2.52143 2 X
K04Y20L 15.3 0.15 K04C1 29.469 303.523 115.528 4.522 0.24702 3.03710 2 X
K04Y20M 14.9 0.15 K04C1 258.907 303.692 293.477 9.392 0.23484 2.83278 2 X
K04Y22T 15.6 0.15 K04C1 292.134 87.601 122.243 8.032 0.21620 3.07058 2 X
K04Y22W 16.1 0.15 K04C1 55.113 282.588 118.388 7.998 0.15534 2.47688 2 X
K04Y22Y 16.8 0.15 K04C1 209.843 154.175 121.648 1.787 0.21785 2.18101 2 X
K04Y23Z 15.5 0.15 K04CL 341.971 302.232 252.608 55.488 0.66493 3.24913 4 X
K04Y25B 14.1 0.15 K04C1 73.582 86.840 297.953 7.730 0.15216 3.92297 2 X
K04Y25J 17.6 0.15 K04C1 327.995 219.849 283.239 6.268 0.12793 2.26731 2 X
K04Y27F 14.3 0.15 K04C1 255.678 303.641 272.115 17.661 0.32081 3.25196 4 X
K04Y27H 15.9 0.15 K04C1 55.359 295.057 72.013 9.541 0.16838 2.77717 10 X
K04Y27S 16.0 0.15 K04C1 39.291 111.760 279.298 11.370 0.21547 2.75542 6 X
K04Y27Y 14.9 0.15 K04C1 326.299 122.857 357.722 4.529 0.12601 3.24045 9 X
K04Y28Y 15.9 0.15 K04C1 335.204 148.927 321.973 2.698 0.15860 2.99982 10 X
K04Y28Z 17.2 0.15 K04C1 40.683 28.159 350.496 2.197 0.17336 2.37084 10 X
K04Y29C 17.0 0.15 K04C1 312.842 342.016 163.315 2.098 0.14977 2.36071 13 X
K04Y30Y 15.2 0.15 K04C1 29.116 196.926 201.546 9.331 0.09634 2.93272 17 X
K04Y30Z 14.0 0.15 K04C1 56.531 263.476 101.089 24.012 0.12580 3.11161 14 X
K04Y31A 14.6 0.15 K04C1 211.994 168.798 88.926 14.377 0.18133 3.07773 7 X
K04Y31C 15.9 0.15 K04C1 7.947 302.530 138.156 8.089 0.15738 2.51182 3 X
K04Y31S 16.1 0.15 K04C1 36.222 167.409 219.391 14.302 0.12839 2.52365 17 X
K04Y31T 15.2 0.15 K04C1 343.908 297.117 156.225 10.787 0.12543 2.59725 11 X
K04Y31U 15.7 0.15 K04C1 7.491 223.892 202.873 14.100 0.11426 2.61862 8 X
K04Y31V 15.0 0.15 K04C1 87.623 260.327 86.440 16.384 0.23021 2.56325 12 X
K04Y31Z 11.4 0.15 K04C1 280.583 100.014 105.889 22.896 0.16181 5.23268 7 X
K04Y32B 17.2 0.15 K04C1 0.069 64.708 25.798 7.278 0.22568 2.39474 8 X
K04Y32G 15.2 0.15 K04CL 4.762 78.152 27.701 25.401 0.36754 3.41311 7 X
New observations:
J98Q52Q CC2004 12 12.27621922 44 24.299-07 33 20.15MPS12257823.1 R EY067568
J98Q52Q CC2004 12 12.28180722 44 25.384-07 33 14.73MPS12257823.6 R EY067568
J98Q52Q CC2004 12 12.28739022 44 26.485-07 33 09.34MPS12257823.3 R EY067568
J98Q52Q 2C2004 12 13.30328422 47 45.239-07 17 04.58 22.8 R EY067568
J98Q52Q 2C2004 12 13.30470622 47 45.513-07 17 03.05 23.4 R EY067568
K00GE7D 2C2004 12 12.29490201 13 50.410+16 29 02.33 22.6 R EY067568
K00GE7D 2C2004 12 12.29699201 13 50.351+16 29 01.79 22.8 R EY067568
K00GE7D 2C2004 12 14.29617601 13 00.385+16 20 57.97 23.0 R EY067568
K00GE7D 2C2004 12 14.29826401 13 00.332+16 20 57.48 23.1 R EY067568
K00GE7D 2C2004 12 14.30035501 13 00.283+16 20 56.98 23.1 R EY067568
K00L16B C2004 12 24.11953 23 55 12.66 +33 47 48.9 EY067670
K00L16B C2004 12 24.18198 23 55 15.14 +33 59 25.1 EY067670
K00W63K C2004 12 26.66640 12 17 22.36 -23 10 15.7 17.3 R EY067E17
K00W63K C2004 12 26.66755 12 17 23.12 -23 10 19.3 18.2 R EY067E17
K00W63K C2004 12 26.66874 12 17 23.74 -23 10 22.4 18.3 R EY067E17
K01J01L C2004 12 26.55234 06 12 50.17 -38 00 46.8 17.5 R EY067E17
K01J01L C2004 12 26.55932 06 12 49.89 -38 01 05.6 18.2 R EY067E17
K01J01L C2004 12 26.57118 06 12 49.44 -38 01 36.2 17.5 R EY067E17
K01X10V WC2004 12 24.17393 22 44 37.14 +07 36 40.2 EY067670
K04Q24U C2004 12 26.59989 08 12 35.55 -43 23 03.1 17.2 R EY067E17
K04Q24U C2004 12 26.60242 08 12 35.71 -43 23 04.6 17.0 R EY067E17
K04Q24U C2004 12 26.60494 08 12 35.86 -43 23 06.0 17.3 R EY067E17
K04U01V WC2004 12 24.12593 00 16 00.31 +02 51 18.8 EY067670
K04X06D C2004 12 26.94086 03 42 17.85 +61 38 24.3 17.6 R EY067J95
K04X06D C2004 12 26.95475 03 42 01.69 +61 41 09.9 17.6 R EY067J95
K04X06D C2004 12 26.97233 03 41 41.36 +61 44 39.3 18.0 R EY067J95
K04X29M C2004 12 26.81416 03 38 04.83 +12 58 33.9 17.7 R EY067J95
K04X29M C2004 12 26.83037 03 37 47.83 +12 57 43.6 17.6 R EY067J95
K04X29M C2004 12 26.84777 03 37 29.48 +12 56 49.5 17.7 R EY067J95
K04X35L C2004 12 24.10956 21 50 17.45 +50 58 42.4 EY067670
K04X50N C2004 12 26.16218 01 45 04.71 +14 21 24.8 18.7 R EY067448
K04X50N C2004 12 26.17154 01 45 08.60 +14 21 46.7 18.8 R EY067448
K04X50N C2004 12 26.18131 01 45 12.66 +14 22 09.7 18.4 R EY067448
K04X50N C2004 12 26.87022 01 49 57.49 +14 48 13.3 18.5 R EY067J95
K04X50N C2004 12 26.89342 01 50 06.69 +14 49 04.0 18.4 R EY067J95
K04X50N C2004 12 26.91371 01 50 14.76 +14 49 48.3 18.6 R EY067J95
K04Y01J C2004 12 26.99459 05 02 34.50 +24 11 39.7 18.3 R EY067J95
K04Y01J C2004 12 27.01281 05 02 29.14 +24 07 08.8 18.3 R EY067J95
K04Y01J C2004 12 27.03094 05 02 23.84 +24 02 37.9 18.1 R EY067J95
K04Y23Z C2004 12 26.54023 06 31 07.42 -39 57 46.9 17.8 R EY067E17
K04Y23Z C2004 12 26.54274 06 31 07.00 -39 57 54.4 17.9 R EY067E17
K04Y23Z C2004 12 26.54532 06 31 06.60 -39 58 02.1 18.5 R EY067E17
05653 C2004 12 02.27630 05 05 29.16 +42 41 55.4 17.0 R EY067462
05653 C2004 12 02.29558 05 05 27.77 +42 42 12.9 16.0 R EY067462
05653 C2004 12 02.31541 05 05 26.34 +42 42 27.6 16.2 R EY067462
05653 C2004 12 02.33545 05 05 24.81 +42 42 44.0 16.1 R EY067462
07025 C2004 12 26.65029 11 15 25.91 -34 47 58.7 18.1 R EY067E17
07025 C2004 12 26.65306 11 15 26.83 -34 47 55.8 17.8 R EY067E17
07025 C2004 12 26.65567 11 15 27.74 -34 47 51.9 19.2 R EY067E17
27002 C2004 12 26.61463 07 49 56.78 -32 42 03.8 15.5 R EY067E17
27002 C2004 12 26.61625 07 49 57.61 -32 42 07.4 15.5 R EY067E17
27002 C2004 12 26.61740 07 49 58.18 -32 42 10.3 15.6 R EY067E17
A. U. Tomatic (C) Copyright 2004 MPC M.P.E.C. 2004-Y67
Read MPEC 2004-Y66
Read MPEC 2004-Y68
Enter an MPEC number in one of the following forms: