Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2003-Y83 : 2003 YH111

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2003-Y82 Read MPEC 2003-Y84


M.P.E.C. 2003-Y83                                Issued 2003 Dec. 28, 20:38 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

         Supported in part by the Steven and Michele Kirsch Foundation
             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                  2003 YH111

Observations:
     K03YB1H* C2003 12 27.30103 06 05 55.76 +33 23 16.6          17.9   EY083704
     K03YB1H  C2003 12 27.31462 06 05 51.34 +33 28 34.0          17.8   EY083704
     K03YB1H  C2003 12 27.32768 06 05 47.05 +33 33 40.7          17.5   EY083704
     K03YB1H  C2003 12 27.34155 06 05 42.52 +33 39 07.8          17.6   EY083704
     K03YB1H  C2003 12 27.35457 06 05 38.33 +33 44 17.0          17.3   EY083704
     K03YB1H  C2003 12 28.18484 06 02 33.42 +41 18 33.1          16.3 R EY083333
     K03YB1H  C2003 12 28.18517 06 02 33.31 +41 18 48.6          16.5 R EY083333
     K03YB1H  C2003 12 28.18550 06 02 33.13 +41 19 02.8          16.4 R EY083333
     K03YB1H  C2003 12 28.18585 06 02 32.92 +41 19 18.5          16.3 R EY083333
     K03YB1H FC2003 12 28.20292806 01 34.61 +41 27 21.7          16.7 R EY083J95
     K03YB1H  C2003 12 28.20570606 01 33.33 +41 29 23.1          15.9 R EY083J95
     K03YB1H  C2003 12 28.22335 06 02 10.36 +41 48 02.1          16.7 R EY083333
     K03YB1H  C2003 12 28.22403 06 02 09.91 +41 48 33.3          16.7 R EY083333
     K03YB1H  C2003 12 28.22435 06 02 09.74 +41 48 48.2          16.6 R EY083333
     K03YB1H  C2003 12 28.22467 06 02 09.51 +41 49 03.6          16.6 R EY083333
     K03YB1H bC2003 12 28.23443306 01 20.41 +41 50 28.7          16.7 R EY083J95
     K03YB1H  C2003 12 28.24977 06 01 53.25 +42 08 39.2          17.4 R EY083333
     K03YB1H  C2003 12 28.25080 06 01 52.57 +42 09 28.0          17.4 R EY083333
     K03YB1H  C2003 12 28.26830 06 01 40.70 +42 23 18.9          17.1 R EY083333
     K03YB1H  C2003 12 28.26877 06 01 40.36 +42 23 41.4          17.5 R EY083333
     K03YB1H  C2003 12 28.26908 06 01 40.14 +42 23 56.7          17.5 R EY083333
     K03YB1H  C2003 12 28.26942 06 01 39.93 +42 24 11.6          17.4 R EY083333
     K03YB1H  C2003 12 28.28148 06 01 31.78 +42 33 49.4          16.9 R EY083854
     K03YB1H  C2003 12 28.28291 06 01 30.77 +42 34 57.8          16.8 R EY083854
     K03YB1H  C2003 12 28.28433 06 01 29.77 +42 36 05.6          17.1 R EY083854
     K03YB1H  C2003 12 28.28911 06 01 26.19 +42 39 58.7          17.0 R EY083333
     K03YB1H  C2003 12 28.28935 06 01 26.02 +42 40 10.0          16.8 R EY083333
     K03YB1H  C2003 12 28.28957 06 01 25.89 +42 40 20.0          16.8 R EY083333
     K03YB1H  C2003 12 28.28976 06 01 25.75 +42 40 30.3          16.9 R EY083333
     K03YB1H 5C2003 12 28.32274 06 01 07.23 +43 07 03.8          16.5 R EY083673
     K03YB1H 5C2003 12 28.32552 06 01 05.16 +43 09 23.2                 EY083673
     K03YB1H 5C2003 12 28.32970 06 01 02.13 +43 12 49.2          17.0 R EY083673
     K03YB1H 5C2003 12 28.33410 06 00 58.94 +43 16 28.6                 EY083673
     K03YB1H 5C2003 12 28.33883 06 00 55.46 +43 20 25.7          16.5 R EY083673
     K03YB1H  C2003 12 28.34049 06 00 48.81 +43 21 59.8          16.0 R EY083333
     K03YB1H  C2003 12 28.34095 06 00 48.48 +43 22 22.7          16.1 R EY083333
     K03YB1H  C2003 12 28.34117 06 00 48.31 +43 22 34.0          16.1 R EY083333
     K03YB1H  C2003 12 28.34139 06 00 48.16 +43 22 44.9          16.1 R EY083333
     K03YB1H 5C2003 12 28.34705 06 00 49.34 +43 27 17.2                 EY083673
     K03YB1H 5C2003 12 28.35770 06 00 41.36 +43 36 14.0          16.8 R EY083673
     K03YB1H 5C2003 12 28.36765 06 00 33.90 +43 44 38.4                 EY083673
     K03YB1H  C2003 12 28.42742 05 59 41.57 +44 35 40.4          17.5 R EY083H06
     K03YB1H  C2003 12 28.42792 05 59 41.24 +44 36 06.6          16.7 R EY083H06
     K03YB1H  C2003 12 28.42839 05 59 40.90 +44 36 30.9          16.6 R EY083H06
     K03YB1H  C2003 12 28.50760 05 59 58.69 +45 52 01.0          15.7 V EY083900
     K03YB1H  C2003 12 28.50775 05 59 58.33 +45 52 10.0          16.5 V EY083900
     K03YB1H  C2003 12 28.50807 05 59 58.15 +45 52 30.2          15.7 V EY083900
     K03YB1H  C2003 12 28.50822 05 59 58.00 +45 52 38.4          15.6 V EY083900
     K03YB1H  C2003 12 28.50837 05 59 57.77 +45 52 47.3          15.5 V EY083900
     K03YB1H  C2003 12 28.51435 05 58 43.64 +45 55 39.0          15.4 R EY083670
     K03YB1H  C2003 12 28.51741 05 58 41.43 +45 58 31.7                 EY083670
     K03YB1H  C2003 12 28.51852 05 58 40.62 +45 59 34.9          15.6 R EY083670
     K03YB1H  C2003 12 28.52556 05 59 43.37 +46 09 58.4          16.1 V EY083900
     K03YB1H  C2003 12 28.52571 05 59 43.21 +46 10 07.0          15.7 V EY083900
     K03YB1H  C2003 12 28.52586 05 59 43.03 +46 10 16.6          15.1 V EY083900
     K03YB1H  C2003 12 28.52601 05 59 42.92 +46 10 26.3          15.7 V EY083900
     K03YB1H  C2003 12 28.52617 05 59 42.78 +46 10 35.9          15.4 V EY083900
     K03YB1H  C2003 12 28.54311 05 59 27.81 +46 27 45.4          16.0 V EY083900
     K03YB1H  C2003 12 28.54326 05 59 27.72 +46 27 54.5          15.9 V EY083900
     K03YB1H  C2003 12 28.54341 05 59 27.54 +46 28 03.3          16.1 V EY083900
     K03YB1H  C2003 12 28.54356 05 59 27.41 +46 28 13.2          16.0 V EY083900
     K03YB1H  C2003 12 28.54372 05 59 27.35 +46 28 21.2          15.5 V EY083900
     K03YB1H  C2003 12 28.64212 05 57 49.60 +48 12 07.5          15.7 V EY083900
     K03YB1H  C2003 12 28.64228 05 57 49.46 +48 12 18.3          15.8 V EY083900
     K03YB1H  C2003 12 28.64243 05 57 49.33 +48 12 27.6          16.2 V EY083900
     K03YB1H  C2003 12 28.64258 05 57 49.06 +48 12 37.4          15.8 V EY083900
     K03YB1H  C2003 12 28.64273 05 57 48.93 +48 12 47.4          16.0 V EY083900
     K03YB1H FC2003 12 28.69722 05 58 02.50 +49 06 57.9          14.8 R EY083540
     K03YB1H FC2003 12 28.71282 05 57 50.22 +49 25 32.3          14.0 R EY083540
     K03YB1H  C2003 12 28.73645 05 56 04.62 +49 58 31.1          16.1 V EY083900
     K03YB1H  C2003 12 28.73660 05 56 04.44 +49 58 42.8          15.9 V EY083900
     K03YB1H  C2003 12 28.73675 05 56 04.26 +49 58 53.1          15.8 V EY083900
     K03YB1H  C2003 12 28.73690 05 56 04.18 +49 59 03.1          16.2 V EY083900
     K03YB1H  C2003 12 28.73705 05 56 03.71 +49 59 20.1          17.4 V EY083900
     K03YB1H  C2003 12 28.77943 05 56 45.09 +50 48 15.1                 EY083557
     K03YB1H  C2003 12 28.78041 05 56 44.17 +50 49 29.8                 EY083557
     K03YB1H  C2003 12 28.78061 05 56 43.87 +50 49 45.5                 EY083557
     K03YB1H  C2003 12 28.78101 05 56 43.43 +50 50 16.6                 EY083557
     K03YB1H  C2003 12 28.78188 05 56 42.49 +50 51 23.3                 EY083557
     K03YB1H  C2003 12 28.78208305 56 46.40 +50 50 03.6          16.0 R EY083J95
     K03YB1H  C2003 12 28.78243 05 56 41.93 +50 52 05.4                 EY083557
     K03YB1H  C2003 12 28.78262 05 56 41.74 +50 52 20.1                 EY083557
     K03YB1H  C2003 12 28.78475705 56 43.72 +50 53 29.8          15.7 R EY083J95
     K03YB1H  C2003 12 28.78746505 56 41.01 +50 56 59.6          16.0 R EY083J95
     K03YB1H  C2003 12 28.79816005 56 29.97 +51 10 50.9          16.0 R EY083J95
     K03YB1H  C2003 12 28.80076405 56 27.21 +51 14 15.1          15.4 R EY083J95
     K03YB1H  C2003 12 28.80336805 56 24.46 +51 17 39.4          15.5 R EY083J95

Observer details:
333 Desert Eagle Observatory.  Observer W. K. Y. Yeung.  0.45-m f/3
    Schmidt-Cassegrain + CCD.
540 Linz.  Observer E. Meyer.  0.6-m f/3.3 reflector + CCD.
557 Ondrejov.  Observer L. Sarounova.  0.65-m f/3.6 reflector + CCD.
670 Camarillo.  Observer J. E. Rogers.  0.30-m f/6.7 Helin Telescope + CCD.
673 Table Mountain Observatory, Wrightwood.  Observer J. Young.  0.6-m
    reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
    M. Bezpalko, R. Huber, L. Manguso, D. Torres, R. Kracke, M. McCleary,
    H. Stange, A. Milner.  Measurers J. Stuart, R. Sayer, J. Evans, J. Kommers.
    1.0-m f/2.15 reflector + CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.356-m f/10.0
    Schmidt-Cassegrain + CCD.
900 Moriyama.  Observer Y. Ikari.  0.25-m f/6.3 Schmidt-Cassegrain + CCD.
H06 New Mexico Skies Observatory.  Observer R. Hutsebaut.  0.30-m  f/11.9
    telescope + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.30-m f/6.3 Schmidt-Cassegrain
    + CCD.

Orbital elements:
2003 YH111
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 328.88077              (2000.0)            P               Q
n   0.58259986     Peri.   84.02881     -0.99456248     -0.06941834
a   1.4197846      Node    91.97257     +0.03334268     -0.91845302
e   0.4868350      Incl.    4.45505     +0.09865974     -0.38939074
P   1.69           H   24.5           G   0.15           U   6
Residuals in seconds of arc
031227 704  0.2-  0.3+    031228 673  0.1-  0.2+    031228 900  0.4+  0.7+
031227 704  0.0   0.0     031228 673  0.6-  1.8+    031228 900  0.1-  0.3+
031227 704  0.1-  0.0     031228 673  0.3-  0.1+    031228 900  0.0   1.0+
031227 704  0.1+  0.1-    031228 673  0.1+  0.3+    031228 900  0.8+  0.8-
031227 704  0.8+  0.4+    031228 673  0.2+  1.1+    031228 900  0.3+  0.1-
031228 333  0.7-  0.2-    031228 333  0.2-  0.2-    031228 900  0.6+  0.2+
031228 333  0.1+  0.3+    031228 333  0.1-  0.2-    031228 900  0.9+  0.3-
031228 333  0.2+  0.5-    031228 333  0.1-  0.1+    031228 900  0.2-  0.3-
031228 333  0.1+  0.6-    031228 333  0.0   0.1+    031228 900  0.1+  0.1-
031228 J95  0.1+  0.3-    031228 673  0.0   0.3+    031228 540  0.6-  0.0
031228 J95  0.0   0.2+    031228 673  0.2-  0.1-    031228 540 (3.5+  5.6-)
031228 333  0.2+  0.0     031228 673  0.1+  0.8-    031228 900  0.4+  1.0-
031228 333  0.1-  0.4-    031228 H06  0.7-  0.7-    031228 900  0.3+  0.2+
031228 333  0.3+  0.4-    031228 H06  0.3-  0.8-    031228 900  0.2+  0.0
031228 333  0.0   0.1+    031228 H06  0.3-  1.2-    031228 900  1.1+  0.5-
031228 J95  0.3-  0.2+    031228 900 (2.2+  0.2+)   031228 900 (1.8-  5.9+)
031228 333  0.2+  0.6-    031228 900  0.2-  0.2+    031228 557  0.4-  0.1+
031228 333  0.3+  0.4-    031228 900  0.6+  1.3+    031228 557  0.8+  0.4-
031228 333  0.0   0.6-    031228 900  0.4+  0.6+    031228 557  0.0   0.1-
031228 333  0.2-  0.5-    031228 900  0.7-  0.6+    031228 557  0.1-  0.3+
031228 333  0.3-  0.0     031228 670  0.1-  0.1+    031228 557  0.2-  0.1+
031228 333  0.0   1.4-    031228 670  0.1+  0.2-    031228 J95  0.5-  0.1+
031228 854  0.2-  1.5+    031228 670  0.0   0.1+    031228 557  0.1+  0.1-
031228 854  0.3-  1.0+    031228 900  0.6+  0.0     031228 557  0.3+  0.0
031228 854  0.3-  0.4+    031228 900  0.2+  0.5-    031228 J95  0.6-  0.1+
031228 333  0.0   0.3-    031228 900  0.3-  0.1+    031228 J95  0.4-  0.4+
031228 333  0.0   0.6-    031228 900  0.1-  0.7+    031228 J95  0.3-  0.4-
031228 333  0.3+  1.2-    031228 900  0.1-  0.6+    031228 J95  0.3-  0.0
031228 333  0.2+  0.1-    031228 900  0.1-  0.7+    031228 J95  0.1-  0.0

Ephemeris:
2003 YH111               a,e,i = 1.42, 0.49, 4                   q = 0.7286
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2003 12 27    06 06.73   +31 36.0    0.026    1.009   171.2     8.6    17.2
2003 12 28    06 03.26   +39 11.3    0.019    1.001   163.5    16.2    16.7
2003 12 29    05 51.78   +55 55.9    0.012    0.993   146.6    33.0    16.2

2003 12 30.0  20 08.1    +80 50.5    0.0081   0.985   104.8    74.8    16.6
2003 12 30.1  19 25.0    +75 34.2    0.0080   0.985    99.1    80.4    16.8
2003 12 30.2  19 05.0    +70 04.2    0.0081   0.984    93.4    86.1    17.0
2003 12 30.3  18 53.56   +64 35.8    0.0082   0.983    87.9    91.7    17.3
2003 12 30.4  18 46.23   +59 17.3    0.0084   0.982    82.5    97.0    17.6
2003 12 30.5  18 41.13   +54 14.7    0.0086   0.982    77.4   102.1    17.9
2003 12 30.6  18 37.38   +49 31.3    0.0089   0.981    72.7   106.8    18.2
2003 12 30.7  18 34.51   +45 09.2    0.0093   0.980    68.3   111.2    18.5
2003 12 30.8  18 32.24   +41 08.7    0.0098   0.979    64.3   115.2    18.9
2003 12 30.9  18 30.41   +37 29.5    0.010    0.978    60.7   118.8    19.3
2003 12 31.0  18 28.89   +34 10.4    0.011    0.978    57.4   122.1    19.6

2004 01 01    18 21.46   +13 54.5    0.017    0.970    37.4   142.0    22.7
2004 01 02    18 18.75   +05 08.1    0.024    0.962    29.0   150.3    24.9
2004 01 03    18 17.36   +00 27.1    0.032    0.954    24.8   154.4    26.3
2004 01 04    18 16.53   -02 26.0    0.040    0.946    22.5   156.6    27.3
2004 01 05    18 15.99   -04 23.1    0.048    0.939    21.2   157.7    28.0
2004 01 06    18 15.63   -05 47.9    0.056    0.931    20.6   158.2    28.5

Kyle E. Smalley              (C) Copyright 2003 MPC           M.P.E.C. 2003-Y83

Read MPEC 2003-Y82 Read MPEC 2003-Y84


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!