Printer-friendly version
Follow the MPC on Twitter Follow the MPC on Facebook The MPC blog
Minor Planet Center

MPEC 2002-Y44 : DAILY ORBIT UPDATE (2002 DEC. 28 UT)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2002-Y43 Read MPEC 2002-Y45


M.P.E.C. 2002-Y44                                Issued 2002 Dec. 28, 07:07 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

             BMARSDEN@CFA.HARVARD.EDU or GWILLIAMS@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                       DAILY ORBIT UPDATE (2002 DEC. 28 UT)

                            Update to MPEC 2002-Y43

     Full-precision elements for the objects listed here are available at
                     ftp://cfa-ftp.harvard.edu/pub/MPCORB/

New identifications:
         K01QP6K  J86Y01B                                     MPC
         K02V02D  PLS6333                                     MPC
         K02X56P  J98X41G                                     MPC
         K02X81E  J96G21H                                     MPC

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
J93F39O 15.9  0.15 K02BM   0.885 283.356 172.704   2.692 0.13917   2.29035   5 X
J95W32X 16.9  0.15 K02BM  17.204 321.412  83.955   3.887 0.17025   2.26810   4 X
J98X63J 15.4  0.15 K02BM  45.872 109.308 287.823   6.843 0.17158   2.39689   2 X
J99C89U 14.4  0.15 K02BM 348.149 338.284 104.396  14.724 0.12525   2.70185   4 X
J99TI5R 16.7  0.15 K02BM   6.250  72.436 356.027  18.670 0.12385   1.97656   2 X
J99TQ5G 13.6  0.15 K02BM 183.632 106.535 260.483  16.486 0.04055   3.22968   3 X
K00F47J 15.9  0.15 K02BM 336.278  29.833  98.351   6.794 0.09769   2.25805   2 X
K01L19B 14.4  0.15 K02BM  63.936 108.262 271.340  10.279 0.20262   2.63412   3 X
K01OA2B 15.1  0.15 K02BM  98.834 193.532 150.259   9.531 0.19074   2.54805   2 X
K01QA6A 14.5  0.15 K02BM  80.645  86.126 247.583  19.015 0.15615   3.17548   2 X
K01QM8W 15.7  0.15 K02BM  41.618 153.154 261.305   6.941 0.14043   2.72023   2 X
K01QP6K 14.1  0.15 K02BM  60.106 240.881 147.902   9.969 0.18297   3.03693   3 X
K01S46U 14.6  0.15 K02BM  79.030 273.996 100.335   3.261 0.07367   2.94983   2 X
K01SS6V 13.9  0.15 K02BM 106.931 265.542  82.734  10.445 0.07829   2.97809   2 X
K01SY7Y 15.1  0.15 K02BM  30.392 129.695 296.488  14.040 0.12794   2.86770   2 X
K01TK2D 14.5  0.15 K02BM  99.591 204.736 142.617  13.970 0.17585   2.98563   2 X
K01TK3T 14.4  0.15 K02BM  40.977 338.435  75.790  11.458 0.12074   3.06107   2 X
K01TL9F 14.6  0.15 K02BM  37.922 338.758  88.036  10.256 0.09183   3.13114   2 X
K01TN7T 14.7  0.15 K02BM  12.052 323.010 132.561   8.636 0.04888   2.77195   2 X
K02T53G 16.2  0.15 K02BM   9.949 298.264 112.725   4.629 0.24221   2.38653   2 X
K02V02D 16.5  0.15 K02BM  17.237 201.824 233.361   3.196 0.18012   2.57681   2 X
K02V89H 16.2  0.15 K02BM 351.355 179.074 264.443   3.804 0.24775   2.42437   2 X
K02X56P 14.1  0.15 K02BM 359.921  97.575 317.059  13.186 0.18161   2.60375   2 X
K02X81E 15.7  0.15 K02BM 354.089  40.632  64.012   6.912 0.12348   2.47105   2 X

New perturbed one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K01SP2D 15.6  0.15 K02BM 173.260  91.896 202.419   4.549 0.09341   2.73084  85 X
K02N18X 17.5  0.15 K02BM   5.337 221.410 164.796   3.001 0.58826   2.61247 172 X
K02P44K 15.0  0.15 K02BM  20.982 218.889 129.553   3.640 0.25288   3.98154  98 X
K02PB3Q 15.1  0.15 K02BM  12.083  90.771 318.544  20.965 0.32884   2.34485 134 X
K02R02B 18.0  0.15 K02BM   9.148  36.503 334.022   6.206 0.15580   2.19078  63 X
K02R12J 16.9  0.15 K02BM  37.005 338.792 349.867  10.066 0.14553   2.70667  62 X
K02R30U 16.3  0.15 K02BM 346.089  75.637 313.907   7.937 0.16273   2.81221 115 X
K02R59D 18.0  0.15 K02BM  33.822 125.427 203.586   4.864 0.24307   2.31299  62 X
K02R59P 16.1  0.15 K02BM   6.934   4.895  12.507  10.848 0.28065   2.78591  97 X
K02R66L 14.8  0.15 K02BM 347.800  74.519  24.262  22.754 0.34052   2.30560 112 X
K02R83A 15.3  0.15 K02BM 341.995 211.786 190.239   5.779 0.16673   3.13877  91 X
K02R85P 17.1  0.15 K02BM  14.379 188.110 175.137   6.813 0.30152   2.63227 100 X
K02R86E 17.8  0.15 K02BM 355.072  26.306   7.220   5.538 0.16466   2.43055  62 X
K02R94D 16.0  0.15 K02BM 324.551 260.859 183.846  25.479 0.25927   3.19171  62 X
K02R94N 17.9  0.15 K02BM   7.260 218.588 160.606   4.451 0.22426   2.55169  62 X
K02R94R 16.7  0.15 K02BM  21.601 286.908  68.582   2.375 0.17728   2.84710  62 X
K02S00W 16.2  0.15 K02BM  16.347  76.480 314.674  27.039 0.40588   2.61134  95 X
K02VB8D 20.3  0.15 K02BM 324.660  66.278  35.292  14.254 0.14354   1.42759  43 X
K02X90M 17.9  0.15 K02BM 315.563  80.597  81.750  20.198 0.37811   1.79149  23 X

New one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K02R12D 17.1  0.15 K029N  29.176 327.258 349.605  11.807 0.19566   2.62436  57 X
K02R35H 15.1  0.15 K02AD  18.129  14.572 356.065   9.780 0.29162   2.75058 114 X
K02R57V 17.0  0.15 K029N 324.627 228.620 185.986  13.399 0.25316   2.69900  36 X
K02R58P 16.9  0.15 K029N  30.920 116.975 190.052   8.915 0.26033   2.76328  36 X
K02R82G 16.8  0.15 K0293   3.929 158.442 192.079   4.556 0.12599   2.71781  27 X
K02R84T 15.9  0.15 K029N  48.212 292.224   0.414  10.096 0.22680   3.16984  36 X
K02R87O 18.0  0.15 K029N  27.880 298.939  20.626   2.750 0.24024   2.33050  57 X
K02RE1S 19.0  0.15 K029N 348.552 122.345 256.163   2.315 0.27768   2.25495  57 X
K02RH1U 16.5  0.15 K029N 305.559  80.687 358.999   7.322 0.20700   2.80597  28 X
K02RH1V 16.7  0.15 K029N 305.132  78.112 359.834  12.701 0.18510   2.79331  28 X
K02RI1S 18.0  0.15 K029N 357.305 178.683 185.631   6.455 0.23121   2.26358  54 X
K02RI9G 18.5  0.15 K02AD  21.429 213.510 130.697   7.149 0.35898   2.23513  78 X
K02RK5Y 18.8  0.15 K0293  64.344 295.591 338.655   6.607 0.13127   2.36877   3 X
K02RL1Q 16.8  0.15 K029N 335.995 133.219 253.006   2.220 0.06718   2.70305  24 X
K02RL1V 16.4  0.15 K029N  54.741  98.154 194.323   8.654 0.10152   2.69260  27 X
K02S05P 15.7  0.15 K029N 243.316 323.483 175.352  10.040 0.12135   3.20676  52 X
K02S23M 18.5  0.15 K029N   9.844 310.787  40.561   2.950 0.22755   2.38182  46 X
K02S23U 17.5  0.15 K029N  59.542  80.666 197.592   5.459 0.18658   2.19755  28 X
K02S28R 15.8  0.15 K02AD 309.745 156.522 294.399  20.372 0.10318   1.90518 132 X
K02S44J 18.0  0.15 K02AD  18.556 320.983  30.005   8.494 0.21338   2.22410  71 X
K02T07A 16.1  0.15 K029N 139.106 194.947  30.006  12.149 0.13428   2.69670  26 X
K02TA8D 14.2  0.15 K02B2  24.717  25.395 343.984  12.158 0.21542   2.70391 102 X
K02TI0B 15.2  0.15 K02B2 353.753  61.754 358.762  13.104 0.17241   2.55843  74 X
K02TT5B 14.8  0.15 K02B2 346.699  66.311   3.175  15.957 0.26748   3.09150  83 X
K02TT5F 13.9  0.15 K02B2   6.919  40.527 355.610  14.269 0.21784   2.97761 102 X
K02TT5L 15.0  0.15 K02B2   6.928  50.377 345.623  12.102 0.20328   2.59172  75 X
K02U02Q 15.9  0.15 K02BM 324.273 150.434 303.531  17.599 0.08083   1.98081  60 X
K02U11W 14.6  0.15 K02BM   9.333  65.709 347.466  22.264 0.22766   3.14608  60 X
K02U40U 16.8  0.15 K02AD 352.380 311.198  99.676  10.687 0.26438   2.69833  89 X
K02V82C 15.5  0.15 K02BM  41.842 235.534 134.144   3.564 0.20208   2.62466  49 X
K02V85W 13.2  0.15 K02BM 359.952  58.476  28.102  27.119 0.24484   3.16720  67 X
K02V85X 13.7  0.15 K02BM  21.366  54.917 354.846  21.348 0.23621   3.10783  46 X
K02V99H 13.5  0.15 K02BM 314.635 153.306 341.067  30.158 0.26863   3.12683  44 X
K02V99K 13.2  0.15 K02BM  83.900 319.425   2.319  33.313 0.31323   2.63025  44 X
K02V99M 15.4  0.15 K02BM 331.141 112.797  10.800  22.105 0.33308   2.39559  60 X
K02V99S 14.6  0.15 K02BM   1.573  79.096 359.626  22.278 0.31124   2.75648  44 X
K02V99U 15.5  0.15 K02BM   3.225  93.444 338.332  22.578 0.29829   2.30386  44 X
K02V99V 15.8  0.15 K02BM  10.599  85.335 341.692  24.822 0.07187   1.83175  44 X
K02VB7O 16.4  0.15 K02BM  36.502  91.238 283.222  18.421 0.09493   1.95660  60 X
K02VB8B 13.8  0.15 K02BM  69.737  30.001 318.525  31.250 0.12880   2.55944  44 X
K02W00D 15.5  0.15 K02BM 317.653 154.026 337.273  18.423 0.08437   1.96266  41 X
K02W00T 16.9  0.15 K02BM  13.727  94.096 311.434  23.051 0.30144   2.31756  37 X
K02X04M 14.5  0.15 K02CC  14.099 168.523 281.738  17.220 0.16684   3.09682  26 X
K02X06V 15.4  0.15 K02CC  51.630 271.030  99.072  16.374 0.36434   2.67650  26 X
K02X06W 16.1  0.15 K02CC 345.140  22.878 101.216  10.255 0.18789   2.42782  26 X
K02X06X 15.6  0.15 K02CC   0.334 191.234 272.526   5.211 0.23664   2.65726  26 X
K02X29E 15.5  0.15 K02CC 273.050  93.520 117.336  13.709 0.11769   2.69839  22 X
K02X40N 18.5  0.15 K02CC 336.582 216.212 271.168  25.624 0.42334   2.16716  17 X
K02X43F 15.9  0.15 K02CC 348.879  10.113 113.497  12.769 0.06962   2.54925  18 X
K02X43J 19.9  0.15 K02BM 344.406 188.179 264.290  12.761 0.38988   2.17104  43 X
K02X48T 15.9  0.15 K02CC 271.563  92.574  86.077   2.664 0.15642   2.75552  17 X
K02X55X 15.3  0.15 K02CC  51.634 145.262 244.709   4.196 0.25610   2.56269  17 X
K02X56N 13.5  0.15 K02CC  19.341 100.855 286.541  20.190 0.16174   3.07578  17 X
K02X61V 14.6  0.15 K02CC  72.144 122.617 254.248   4.771 0.19900   2.36760  17 X
K02X65M 14.9  0.15 K02CC  35.263  72.550 317.081  26.701 0.14562   2.63932  15 X
K02X66U 18.2  0.15 K02CC  16.400  89.068 286.325  24.455 0.53702   2.75278  14 X
K02X69B 15.5  0.15 K02CC 345.481 132.603 341.307  24.962 0.21294   2.34177  14 X
K02X80R 15.1  0.15 K02CC   7.810  59.117  32.108   3.757 0.08978   2.55214  16 X
K02X80W 16.5  0.15 K02CC 344.969 127.982 352.976   4.263 0.18089   2.35767  16 X
K02X84U 14.9  0.15 K02CC  27.063 131.305 299.178  16.901 0.20894   3.06258  16 X
K02X90U 14.9  0.15 K02CC  19.911 333.454 107.342  19.086 0.20506   3.15271  12 X
K02Y00B 16.1  0.15 K02CC  17.235 273.950 148.110  27.079 0.44899   2.63118   7 X

New observations:
     K02N18X  C2002 12 27.90821 03 26 42.33 +08 49 42.1          17.2 R      941
     K02N18X  C2002 12 27.90979 03 26 42.59 +08 49 44.2          17.2 R      941
     K02N18X  C2002 12 27.91139 03 26 42.84 +08 49 46.4          17.1 R      941
     K02N18X  C2002 12 27.91296 03 26 43.13 +08 49 48.5          17.2 R      941
     K02VB8D  C2002 12 27.11316 01 24 36.29 +42 48 42.7          20.7 R      448
     K02VB8D  C2002 12 27.14846 01 24 37.90 +42 49 08.5          20.5 R      448
     K02VB8D  C2002 12 27.15797 01 24 38.33 +42 49 14.4          20.8 R      448
     K02VB8D  C2002 12 27.17145 01 24 38.94 +42 49 24.0          20.2 R      448
     K02X40N  C2002 12 27.20572 02 58 36.02 +31 02 33.9          18.5 R      448
     K02X40N  C2002 12 27.21694 02 58 36.31 +31 01 58.9          18.8 R      448
     K02X40N  C2002 12 27.22196 02 58 36.46 +31 01 43.0          19.2 R      448
     K02X66U  C2002 12 25.90334 03 47 02.92 +44 55 45.7          19.5        461
     K02X66U  C2002 12 25.90487 03 47 03.02 +44 55 42.3                      461
     K02X66U  C2002 12 25.90640 03 47 03.12 +44 55 37.6                      461
     K02X66U  C2002 12 25.90793 03 47 03.17 +44 55 33.5                      461
     K02X90M  C2002 12 28.02029 07 15 46.36 +45 08 37.6          16.9 R      213
     K02X90M  C2002 12 28.02220 07 15 46.42 +45 08 47.6          17.0 R      213
03691         C2002 12 27.31144 07 21 57.34 +59 06 45.0          17.7        704
03691         C2002 12 27.32683 07 21 55.05 +59 06 49.2          17.9        704
03691         C2002 12 27.35644 07 21 50.58 +59 06 57.9          17.7        704
03691         C2002 12 27.37095 07 21 48.39 +59 07 02.3          17.8        704
36284         C2002 12 27.08319 22 35 57.04 +76 32 22.4          18.4        704
36284         C2002 12 27.09878 22 36 03.41 +76 32 09.1          18.4        704
36284         C2002 12 27.11425 22 36 09.70 +76 31 56.7          18.7        704
36284         C2002 12 27.13014 22 36 16.25 +76 31 43.9          18.8        704

A. U. Tomatic                (C) Copyright 2002 MPC           M.P.E.C. 2002-Y44

Read MPEC 2002-Y43 Read MPEC 2002-Y45


MPEC number:

Enter an MPEC number in one of the following forms:

  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!