A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2002-U19
Read MPEC 2002-U21
M.P.E.C. 2002-U20 Issued 2002 Oct. 22, 18:47 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
COMET P/2002 T5 (LINEAR)
Observations:
PK02T050 C2002 10 05.38947 04 44 17.33 -12 15 26.7 18.4 N 704
PK02T050 C2002 10 05.40424 04 44 17.48 -12 15 31.5 19.1 N 704
PK02T050 C2002 10 05.43395 04 44 17.32 -12 15 39.8 18.9 N 704
PK02T050 C2002 10 05.44877 04 44 17.35 -12 15 45.3 18.8 N 704
PK02T050 C2002 10 06.40717 04 44 18.03 -12 20 17.1 18.3 N 704
PK02T050 C2002 10 06.42345 04 44 18.05 -12 20 22.3 19.3 N 704
PK02T050 C2002 10 06.43976 04 44 18.02 -12 20 27.0 19.5 N 704
PK02T050 C2002 10 06.45609 04 44 17.99 -12 20 32.4 19.3 N 704
PK02T050 C2002 10 06.47236 04 44 17.97 -12 20 37.9 19.1 N 704
PK02T050 C2002 10 11.39952 04 44 06.90 -12 43 37.4 18.6 N 704
PK02T050 C2002 10 11.41552 04 44 06.87 -12 43 42.7 18.8 N 704
PK02T050 C2002 10 11.43149 04 44 06.72 -12 43 47.3 18.7 N 704
PK02T050 C2002 10 11.44750 04 44 06.67 -12 43 51.9 19.3 N 704
PK02T050 C2002 10 11.46357 04 44 06.49 -12 43 57.1 18.5 N 704
PK02T050 C2002 10 12.33969 04 44 02.25 -12 47 55.0 18.2 N 704
PK02T050 C2002 10 12.39012 04 44 01.86 -12 48 10.0 18.3 N 704
PK02T050 C2002 10 12.40695 04 44 01.69 -12 48 14.4 19.2 N 704
PK02T050 C2002 10 18.31285 04 43 11.94 -13 14 09.0 16.4 T 850
PK02T050 C2002 10 18.32708 04 43 11.81 -13 14 12.9 16.8 T 850
PK02T050 C2002 10 18.34063 04 43 11.62 -13 14 15.5 16.8 T 850
PK02T050 C2002 10 18.36042 04 43 11.41 -13 14 20.2 16.7 T 850
PK02T050 C2002 10 18.42284 04 43 10.67 -13 14 36.5 17.6 T 734
PK02T050 C2002 10 18.42735 04 43 10.64 -13 14 37.5 17.4 T 734
PK02T050 C2002 10 18.43184 04 43 10.57 -13 14 38.7 17.4 T 734
PK02T050 C2002 10 19.08171 04 43 03.06 -13 17 22.1 17.9 N J95
PK02T050 C2002 10 19.08750 04 43 03.04 -13 17 24.5 17.8 N J95
PK02T050 C2002 10 19.09288 04 43 02.91 -13 17 25.9 17.4 N J95
PK02T050 C2002 10 20.01853 04 42 51.57 -13 21 13.3 17.0 N 176
PK02T050 C2002 10 20.02406 04 42 51.50 -13 21 14.7 17.0 N 176
PK02T050 C2002 10 20.03795 04 42 51.31 -13 21 18.3 17.4 N 176
PK02T050 C2002 10 20.05182 04 42 51.11 -13 21 21.8 16.9 N 176
PK02T050 C2002 10 20.06017 04 42 51.00 -13 21 23.9 17.1 N 176
PK02T050 C2002 10 20.09118 04 42 50.59 -13 21 31.7 17.5 N 620
PK02T050 C2002 10 20.12308 04 42 50.19 -13 21 39.7 620
PK02T050 C2002 10 20.15829 04 42 49.64 -13 21 49.0 620
PK02T050 C2002 10 20.16591 04 42 49.53 -13 21 49.7 17.6 N 620
PK02T050 C2002 10 20.34907 04 42 47.26 -13 22 34.4 17.6 N 649
PK02T050 C2002 10 20.36813 04 42 47.14 -13 22 38.6 670
PK02T050 C2002 10 20.37639 04 42 46.99 -13 22 41.6 670
PK02T050 C2002 10 20.38959 04 42 46.71 -13 22 44.4 17.5 N 649
PK02T050 C2002 10 20.43010 04 42 46.13 -13 22 54.0 17.9 N 649
PK02T050 C2002 10 22.29422 04 42 20.10 -13 30 20.4 17.5 N 448
PK02T050 C2002 10 22.29997 04 42 20.06 -13 30 21.9 17.7 N 448
PK02T050 C2002 10 22.30504 04 42 19.99 -13 30 22.8 17.4 N 448
Observer details:
176 Observatori Astronomic de Consell. Observers A. Lopez, R. Pacheco. 0.41-m
f/4 reflector + CCD.
448 Desert Moon Observatory. Observer B. Stevens. 0.30-m f/6.3
Schmidt-Cassegrain + CCD.
620 Observatorio Astronomico de Mallorca. Observers E. Coll, M. Blasco,
S. Sanchez. 0.40-m f/2.0 Schmidt + CCD.
649 Powell Observatory, Louisburg. Observers K. Smalley, R. Trentman.
0.75-m Newtonian + CCD.
670 Camarillo. Observer J. E. Rogers. 0.30-m f/6.7 Helin Telescope + CCD.
704 Lincoln Laboratory ETS, New Mexico. Observers M. Blythe, F. Shelly,
M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres, T. Brothers,
S. Partridge. Measurers J. Stuart, R. Sayer, J. B. Evans, H. Viggh. 1.0-m
f/2.15 reflector + CCD.
734 Farpoint Observatory. Observer G. Hug. 0.30-m Schmidt-Cassegrain + CCD.
850 Cordell-Lorenz Observatory, Sewanee. Observers D. T. Durig, J. A. K.
Blackwood. 0.3-m f/5.75 Schmidt-Cassegrain + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.3-m Schmidt-Cassegrain + CCD.
Orbital elements:
P/2002 T5 (LINEAR)
T 2003 July 1.7593 TT MPC
q 3.924792 (2000.0) P Q
n 0.0533480 Peri. 327.4640 -0.0768358 -0.8997825
a 6.988610 Node 123.2783 +0.9888519 -0.1238801
e 0.438402 Incl. 30.9153 +0.1275469 +0.4183839
P 18.5
From 44 observations 2002 Oct. 5-22.
Ephemeris:
P/2002 T5 (LINEAR)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2002 10 13 04 43.97 -12 50.9 3.563 4.196 123.5 11.4 17.0
2002 10 23 04 42.16 -13 33.0 3.462 4.177 130.5 10.4 16.9
2002 11 02 04 38.86 -14 06.7 3.380 4.158 136.7 9.4 16.8
2002 11 12 04 34.29 -14 28.1 3.319 4.140 141.5 8.6 16.8
2002 11 22 04 28.83 -14 33.6 3.282 4.123 144.0 8.1 16.7
2002 12 02 04 22.94 -14 21.0 3.270 4.106 143.7 8.2 16.7
2002 12 12 04 17.14 -13 49.3 3.282 4.090 140.5 8.8 16.7
2002 12 22 04 11.96 -12 59.2 3.319 4.075 135.1 9.8 16.7
2003 01 01 04 07.82 -11 52.8 3.377 4.060 128.2 11.0 16.7
2003 01 11 04 05.06 -10 32.9 3.455 4.046 120.6 12.1 16.8
2003 01 21 04 03.88 -09 03.0 3.549 4.032 112.7 13.0 16.8
2003 01 31 04 04.33 -07 26.5 3.656 4.020 104.6 13.7 16.9
2003 02 10 04 06.41 -05 46.5 3.772 4.008 96.6 14.2 16.9
2003 02 20 04 10.05 -04 05.5 3.893 3.997 88.8 14.3 17.0
2003 03 02 04 15.11 -02 25.8 4.017 3.986 81.1 14.2 17.0
2003 03 12 04 21.47 -00 48.8 4.140 3.977 73.7 13.9 17.1
2003 03 22 04 28.97 +00 44.0 4.260 3.968 66.4 13.3 17.1
2003 04 01 04 37.48 +02 11.9 4.375 3.960 59.4 12.5 17.2
2003 04 11 04 46.88 +03 33.9 4.482 3.953 52.5 11.6 17.2
2003 04 21 04 57.02 +04 49.7 4.579 3.946 45.9 10.5 17.3
2003 05 01 05 07.79 +05 58.8 4.666 3.941 39.5 9.4 17.3
2003 05 11 05 19.09 +07 01.1 4.741 3.936 33.3 8.1 17.3
Brian G. Marsden (C) Copyright 2002 MPC M.P.E.C. 2002-U20
Read MPEC 2002-U19
Read MPEC 2002-U21
Enter an MPEC number in one of the following forms: