Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2002-U15 : COMET P/2002 T1 (LINEAR)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2002-U14 Read MPEC 2002-U16


M.P.E.C. 2002-U15                                Issued 2002 Oct. 21, 21:50 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                           COMET P/2002 T1 (LINEAR)

Observations:
    PK02T010  C2002 10 08.91436 01 37 33.44 +15 00 17.5                      118
    PK02T010  C2002 10 08.91513 01 37 33.39 +15 00 23.7                      118
    PK02T010  C2002 10 08.91588 01 37 33.34 +15 00 28.8                      118
    PK02T010  C2002 10 08.91656 01 37 33.28 +15 00 34.3                      118
    PK02T010  C2002 10 08.91743 01 37 33.22 +15 00 41.0          15.9 T      118
    PK02T010  C2002 10 09.89027 01 36 28.84 +17 04 12.0          15.7 T      185
    PK02T010  C2002 10 09.89338 01 36 28.59 +17 04 35.7          15.6 T      185
    PK02T010  C2002 10 09.89565 01 36 28.43 +17 04 52.8          15.7 T      185
    PK02T010  C2002 10 09.89765 01 36 28.26 +17 05 08.0          15.8 T      185
    PK02T010  C2002 10 09.89902 01 36 28.15 +17 05 18.8          15.6 T      185
    PK02T010  C2002 10 09.95145 01 36 24.21 +17 11 53.3          15.6 N      J95
    PK02T010  C2002 10 09.95289 01 36 24.09 +17 12 04.2          15.6 N      J95
    PK02T010  C2002 10 09.95376 01 36 24.03 +17 12 11.1          15.5 N      J95
    PK02T010  C2002 10 09.95463 01 36 23.95 +17 12 17.7          15.5 N      J95
    PK02T010  C2002 10 09.95550 01 36 23.89 +17 12 24.2          15.4 N      J95
    PK02T010  C2002 10 10.58058 01 35 40.90 +18 31 06.4          15.9 T      355
    PK02T010  C2002 10 10.58227 01 35 40.82 +18 31 19.2                      355
    PK02T010  C2002 10 10.58715 01 35 40.36 +18 31 56.5                      355
    PK02T010  C2002 10 10.64222 01 35 35.64 +18 38 49.7          15.9 T      349
    PK02T010  C2002 10 10.64387 01 35 35.51 +18 39 01.8                      349
    PK02T010  C2002 10 10.64796 01 35 35.14 +18 39 32.2                      349
    PK02T010  C2002 10 10.64939 01 35 35.02 +18 39 43.3                      349
    PK02T010  C2002 10 10.65047 01 35 34.93 +18 39 51.1                      349
    PK02T010  C2002 10 10.65145 01 35 34.85 +18 39 58.2                      349
    PK02T010  C2002 10 11.61922 01 34 27.46 +20 39 54.1          16.0 T      360
    PK02T010  C2002 10 11.62184 01 34 27.23 +20 40 13.3                      360
    PK02T010  C2002 10 11.62411 01 34 27.04 +20 40 29.7                      360
    PK02T010  C2002 10 11.89608 01 34 08.83 +21 13 39.1          15.6 T      213
    PK02T010  C2002 10 11.89777 01 34 08.64 +21 13 53.3          15.6 T      213
    PK02T010  C2002 10 11.94507 01 34 04.89 +21 19 30.7          15.8 T      445
    PK02T010  C2002 10 11.95314 01 34 04.16 +21 20 33.0          15.8 T      445
    PK02T010  C2002 10 11.96047 01 34 03.69 +21 21 30.5          15.8 T      445
    PK02T010  C2002 10 12.00546 01 33 59.23 +21 27 02.4          16.0 N      232
    PK02T010  C2002 10 12.00777 01 33 59.08 +21 27 19.9          15.9 N      232
    PK02T010  C2002 10 12.01238 01 33 58.71 +21 27 55.5          15.9 N      232
    PK02T010  C2002 10 12.24901 01 33 42.68 +21 56 43.1          16.7 T      704
    PK02T010  C2002 10 12.26479 01 33 41.29 +21 58 38.7          16.6 T      704
    PK02T010  C2002 10 12.28027 01 33 39.89 +22 00 31.6          16.6 T      704
    PK02T010  C2002 10 12.29645 01 33 38.45 +22 02 29.2          16.7 T      704
    PK02T010  C2002 10 12.31191 01 33 37.07 +22 04 21.8          16.7 T      704
    PK02T010  C2002 10 12.48889 01 33 26.44 +22 25 36.7          15.9 T      367
    PK02T010  C2002 10 12.49132 01 33 26.27 +22 25 54.8                      367
    PK02T010  C2002 10 12.49387 01 33 26.06 +22 26 13.7                      367
    PK02T010  C2002 10 12.49803 01 33 25.69 +22 26 44.2                      367
    PK02T010  C2002 10 12.50046 01 33 25.49 +22 27 01.4                      367
    PK02T010  C2002 10 12.59626 01 33 17.09 +22 38 38.7          16.1 T      352
    PK02T010  C2002 10 12.59834 01 33 16.90 +22 38 53.1                      352
    PK02T010  C2002 10 12.60043 01 33 16.71 +22 39 08.1                      352
    PK02T010  C2002 10 12.74387 01 33 04.07 +22 56 19.0                      340
    PK02T010  C2002 10 12.74510 01 33 04.00 +22 56 26.9                      340
    PK02T010  C2002 10 12.75105 01 33 03.43 +22 57 10.0                      340
    PK02T010  C2002 10 12.75236 01 33 03.35 +22 57 18.1                      340
    PK02T010  C2002 10 12.75403 01 33 03.22 +22 57 30.9                      340
    PK02T010  C2002 10 12.75534 01 33 03.17 +22 57 40.1                      340
    PK02T010  C2002 10 12.75707 01 33 02.99 +22 57 52.5          15.8 T      340
    PK02T010  C2002 10 12.82931 01 33 01.76 +23 06 24.3          16.3 N      J87
    PK02T010  C2002 10 12.83003 01 33 01.71 +23 06 29.0          16.2 N      J87
    PK02T010  C2002 10 12.83078 01 33 01.62 +23 06 34.8          16.2 N      J87
    PK02T010  C2002 10 12.83152 01 33 01.56 +23 06 40.5          16.4 N      J87
    PK02T010  C2002 10 12.83226 01 33 01.52 +23 06 45.4          16.1 N      J87
    PK02T010  C2002 10 12.83299 01 33 01.45 +23 06 50.7          16.2 N      J87
    PK02T010  C2002 10 12.83372 01 33 01.40 +23 06 56.5          16.1 N      J87
    PK02T010  C2002 10 12.83444 01 33 01.35 +23 07 01.3          16.1 N      J87
    PK02T010  C2002 10 12.83517 01 33 01.26 +23 07 06.7          16.2 N      J87
    PK02T010  C2002 10 12.83591 01 33 01.22 +23 07 11.9          16.3 N      J87
    PK02T010  C2002 10 12.83664 01 33 01.18 +23 07 17.2          16.1 N      J87
    PK02T010  C2002 10 12.83737 01 33 01.11 +23 07 22.7          16.0 N      J87
    PK02T010  C2002 10 12.83810 01 33 01.04 +23 07 27.9          16.3 N      J87
    PK02T010  C2002 10 12.83884 01 33 00.99 +23 07 33.4          16.2 N      J87
    PK02T010  C2002 10 12.83957 01 33 00.92 +23 07 38.7          16.3 N      J87
    PK02T010  C2002 10 12.89670 01 32 55.88 +23 14 24.2          15.8 T      J95
    PK02T010  C2002 10 12.89819 01 32 55.75 +23 14 35.0          15.8 T      J95
    PK02T010  C2002 10 12.89907 01 32 55.68 +23 14 41.2          15.8 T      J95
    PK02T010  C2002 10 12.89994 01 32 55.61 +23 14 47.5          15.8 T      J95
    PK02T010  C2002 10 12.90081 01 32 55.52 +23 14 53.8          15.8 T      J95
    PK02T010  C2002 10 12.92307 01 32 53.44 +23 17 38.8                      204
    PK02T010  C2002 10 12.92442 01 32 53.32 +23 17 48.3                      204
    PK02T010  C2002 10 12.92607 01 32 53.17 +23 18 00.0          16.0 T      204
    PK02T010  C2002 10 12.92937 01 32 52.89 +23 18 24.0          16.4 T      204
    PK02T010  C2002 10 12.93136 01 32 52.69 +23 18 38.0                      204
    PK02T010  C2002 10 12.93295 01 32 52.56 +23 18 49.6          16.0 T      204
    PK02T010  C2002 10 12.93976 01 32 51.99 +23 19 38.5          16.1 T      204
    PK02T010  C2002 10 12.94041 01 32 51.91 +23 19 43.4                      204
    PK02T010  C2002 10 12.94094 01 32 51.89 +23 19 46.9                      204
    PK02T010  C2002 10 12.94156 01 32 51.84 +23 19 51.7          15.6 T      204
    PK02T010  C2002 10 12.96449 01 32 50.28 +23 22 32.0          15.8 T      445
    PK02T010  C2002 10 12.96670 01 32 49.92 +23 22 54.4          15.7 T      170
    PK02T010  C2002 10 12.96816 01 32 49.80 +23 23 05.0          15.7 T      170
    PK02T010  C2002 10 12.96977 01 32 49.66 +23 23 16.4          15.7 T      170
    PK02T010  C2002 10 12.97183 01 32 49.49 +23 23 31.3          15.7 T      170
    PK02T010  C2002 10 12.97458 01 32 49.18 +23 23 40.5          15.8 T      445
    PK02T010  C2002 10 13.56947 01 32 05.59 +24 34 15.0                      349
    PK02T010  C2002 10 13.57155 01 32 05.41 +24 34 29.6                      349
    PK02T010  C2002 10 13.57267 01 32 05.30 +24 34 37.8                      349
    PK02T010  C2002 10 13.57443 01 32 05.14 +24 34 50.1                      349
    PK02T010  C2002 10 13.57554 01 32 05.04 +24 34 58.1          16.0 T      349
    PK02T010  C2002 10 13.60630 01 32 02.33 +24 38 36.4          15.8 T      379
    PK02T010  C2002 10 13.60877 01 32 02.17 +24 38 51.9                      379
    PK02T010  C2002 10 13.61148 01 32 01.81 +24 39 11.5                      379
    PK02T010  C2002 10 13.61447 01 32 01.62 +24 39 33.6                      379
    PK02T010  C2002 10 13.87425 01 31 43.82 +25 09 43.0          15.5 T      458
    PK02T010  C2002 10 13.88338 01 31 43.22 +25 10 50.8          15.5 T      458
    PK02T010  C2002 10 13.94838 01 31 36.93 +25 18 24.4          16.1 T      233
    PK02T010  C2002 10 13.95115 01 31 36.67 +25 18 42.9          16.0 T      233
    PK02T010  C2002 10 13.95385 01 31 36.52 +25 19 01.9          15.9 T      233
    PK02T010  C2002 10 13.95668 01 31 36.10 +25 19 22.8          15.8 T      233
    PK02T010  C2002 10 13.95941 01 31 35.94 +25 19 40.8          15.8 T      233
    PK02T010  C2002 10 14.48681 01 30 58.15 +26 20 25.0          15.7 T      367
    PK02T010  C2002 10 14.48924 01 30 57.91 +26 20 42.7                      367
    PK02T010  C2002 10 14.49167 01 30 57.69 +26 20 59.3                      367
    PK02T010  C2002 10 14.53725 01 30 53.75 +26 26 15.8          16.3 T      360
    PK02T010  C2002 10 14.53971 01 30 53.52 +26 26 32.9                      360
    PK02T010  C2002 10 14.58492 01 30 49.19 +26 31 44.1          16.4 T      379
    PK02T010  C2002 10 14.60009 01 30 47.70 +26 33 28.4                      379
    PK02T010  C2002 10 14.60497 01 30 47.33 +26 34 01.4                      379
    PK02T010  C2002 10 15.25452 01 29 58.43 +27 47 15.4          16.3 T      704
    PK02T010  C2002 10 15.27033 01 29 56.96 +27 49 01.2          16.3 T      704
    PK02T010  C2002 10 15.28602 01 29 55.62 +27 50 46.0          17.2 T      704
    PK02T010  C2002 10 15.30169 01 29 54.05 +27 52 30.8          16.8 T      704
    PK02T010  C2002 10 15.31869 01 29 52.48 +27 54 24.2          16.6 T      704
    PK02T010  C2002 10 15.68146 01 29 24.11 +28 34 31.6                      340
    PK02T010  C2002 10 15.68339 01 29 24.00 +28 34 44.8                      340
    PK02T010  C2002 10 15.68478 01 29 23.86 +28 34 55.1                      340
    PK02T010  C2002 10 15.68594 01 29 23.74 +28 35 01.5                      340
    PK02T010  C2002 10 15.68703 01 29 23.64 +28 35 08.6          16.1 T      340
    PK02T010  C2002 10 15.74806 01 29 22.04 +28 41 32.1                      048
    PK02T010  C2002 10 15.74904 01 29 21.95 +28 41 39.0                      048
    PK02T010  C2002 10 15.75236 01 29 21.65 +28 42 00.8                      048
    PK02T010  C2002 10 15.75582 01 29 21.37 +28 42 23.6                      048
    PK02T010  C2002 10 15.75697 01 29 21.32 +28 42 30.9                      048
    PK02T010  C2002 10 15.85757 01 29 13.51 +28 53 43.5          16.3 T      939
    PK02T010  C2002 10 15.86529 01 29 12.89 +28 54 34.4          16.3 T      939
    PK02T010  C2002 10 15.86999 01 29 12.50 +28 55 05.3          16.4 T      939
    PK02T010  C2002 10 16.64514 01 28 10.37 +30 18 46.7          16.3 T      355
    PK02T010  C2002 10 16.64671 01 28 10.34 +30 18 58.0          16.2 T      379
    PK02T010  C2002 10 16.64918 01 28 10.01 +30 19 12.3                      355
    PK02T010  C2002 10 16.64998 01 28 09.99 +30 19 18.8                      379
    PK02T010  C2002 10 16.65321 01 28 09.61 +30 19 37.2                      355
    PK02T010  C2002 10 16.84868 01 27 57.04 +30 40 10.8          15.9 T      213
    PK02T010  C2002 10 16.85044 01 27 56.97 +30 40 21.9          15.9 T      213
    PK02T010  C2002 10 16.85425 01 27 56.60 +30 40 44.2          15.9 T      213
    PK02T010  C2002 10 17.25954 01 27 23.74 +31 23 21.9          16.7 T      704
    PK02T010  C2002 10 17.27597 01 27 22.18 +31 25 04.2          16.9 T      704
    PK02T010  C2002 10 17.29232 01 27 20.65 +31 26 46.0          17.3 T      704
    PK02T010  C2002 10 17.30872 01 27 19.09 +31 28 28.6          16.8 T      704
    PK02T010  C2002 10 17.94685 01 26 30.60 +32 33 42.2          16.5 T      170
    PK02T010  C2002 10 17.94976 01 26 30.33 +32 34 00.2          16.4 T      170
    PK02T010  C2002 10 17.95105 01 26 30.23 +32 34 08.1          16.4 T      170
    PK02T010  C2002 10 17.95238 01 26 30.13 +32 34 15.5          16.4 T      170
    PK02T010  C2002 10 17.95360 01 26 29.97 +32 34 23.0          16.4 T      170
    PK02T010  C2002 10 17.95538 01 26 29.81 +32 34 34.1          16.4 T      170
    PK02T010  C2002 10 18.73707 01 25 30.45 +33 51 58.7                      048
    PK02T010  C2002 10 18.73830 01 25 30.42 +33 52 10.7                      048
    PK02T010  C2002 10 18.73924 01 25 30.43 +33 52 13.6                      048
    PK02T010  C2002 10 18.74683 01 25 29.75 +33 52 59.1                      048
    PK02T010  C2002 10 18.74926 01 25 29.38 +33 53 13.6                      048
    PK02T010  C2002 10 18.87691 01 25 19.37 +34 05 52.4          16.5 N      J87
    PK02T010  C2002 10 18.87765 01 25 19.30 +34 05 55.9          16.6 N      J87
    PK02T010  C2002 10 18.87838 01 25 19.26 +34 06 00.4          16.4 N      J87
    PK02T010  C2002 10 18.87911 01 25 19.19 +34 06 05.0          16.5 N      J87
    PK02T010  C2002 10 18.88253 01 25 18.88 +34 06 25.4          16.5 N      J87
    PK02T010  C2002 10 18.88326 01 25 18.80 +34 06 29.7          16.4 N      J87
    PK02T010  C2002 10 18.88399 01 25 18.75 +34 06 33.8          16.4 N      J87
    PK02T010  C2002 10 18.88473 01 25 18.70 +34 06 38.4          16.2 N      J87
    PK02T010  C2002 10 18.88546 01 25 18.61 +34 06 42.3          16.7 N      J87
    PK02T010  C2002 10 18.95653 01 25 11.81 +34 13 38.8          16.2 T      213
    PK02T010  C2002 10 18.95733 01 25 11.69 +34 13 43.7          16.2 T      213
    PK02T010  C2002 10 18.95800 01 25 11.68 +34 13 48.7          16.0 T      232
    PK02T010  C2002 10 18.96030 01 25 11.44 +34 14 01.5          16.1 T      232
    PK02T010  C2002 10 18.96494 01 25 11.10 +34 14 28.9          16.0 T      232
    PK02T010  C2002 10 18.96955 01 25 10.58 +34 14 55.9          16.0 T      232
    PK02T010  C2002 10 19.01991 01 25 06.16 +34 19 39.8          16.3 N      J95
    PK02T010  C2002 10 19.02141 01 25 06.03 +34 19 48.4          16.3 N      J95
    PK02T010  C2002 10 19.02228 01 25 05.95 +34 19 53.5          16.1 N      J95
    PK02T010  C2002 10 19.02315 01 25 05.87 +34 19 58.5          16.5 N      J95
    PK02T010  C2002 10 19.85304 01 24 02.50 +35 38 40.4                      048
    PK02T010  C2002 10 19.85380 01 24 02.30 +35 38 43.4           4   T      048
    PK02T010  C2002 10 19.89751 01 23 59.38 +35 42 53.4          16.2 T      504
    PK02T010  C2002 10 19.89870 01 23 59.21 +35 42 57.7          16.0 T      504
    PK02T010  C2002 10 19.89971 01 23 59.08 +35 43 04.6          16.4 T      504
    PK02T010  C2002 10 19.90024 01 23 59.19 +35 43 11.5          16.8 N      176
    PK02T010  C2002 10 19.90181 01 23 59.06 +35 43 20.2          16.7 N      176
    PK02T010  C2002 10 19.90301 01 23 58.96 +35 43 26.9          16.5 N      176
    PK02T010  C2002 10 19.90314 01 23 58.76 +35 43 23.4          16.3 T      504
    PK02T010  C2002 10 19.90371 01 23 58.75 +35 43 26.5          16.3 T      504
    PK02T010  C2002 10 19.90463 01 23 58.82 +35 43 36.0          16.2 N      176
    PK02T010  C2002 10 19.90516 01 23 58.63 +35 43 34.6          16.2 T      504
    PK02T010  C2002 10 19.90579 01 23 58.72 +35 43 42.4          16.5 N      176
    PK02T010  C2002 10 19.90605 01 23 58.53 +35 43 40.2          16.5 T      504
    PK02T010  C2002 10 19.90699 01 23 58.45 +35 43 45.1          16.2 T      504
    PK02T010  C2002 10 19.96774 01 23 52.49 +35 49 22.0                      048
    PK02T010  C2002 10 19.97644 01 23 52.26 +35 50 17.7          16.8 T      939
    PK02T010  C2002 10 19.98117 01 23 51.83 +35 50 43.7          16.8 T      939
    PK02T010  C2002 10 19.98747 01 23 51.28 +35 51 18.7          16.8 T      939
    PK02T010  C2002 10 20.32917 01 23 24.46 +36 22 45.4          17.6 T      644
    PK02T010  C2002 10 20.35015 01 23 22.46 +36 24 40.4          16.0 T      644
    PK02T010  C2002 10 20.37119 01 23 20.52 +36 26 33.5          16.1 T      644
    PK02T010  C2002 10 20.74387 01 22 54.82 +36 59 50.2                      048
    PK02T010  C2002 10 20.74545 01 22 54.77 +36 59 59.8                      048
    PK02T010  C2002 10 20.74802 01 22 54.54 +37 00 11.3                      048
    PK02T010  C2002 10 20.74895 01 22 54.41 +37 00 17.1                      048
    PK02T010  C2002 10 20.75037 01 22 54.14 +37 00 26.3                      048

Observer details:
048 Hradec Kralove.  Observers M. Lehky, K. Hornoch, D. Hanzl.  0.40-m
    reflector + CCD.
118 Modra.  Observers A. Galad, S. Gajdos.  0.6-m f/5.5 reflector + CCD.
170 Observatorio de Begues.  Observer J. Manteca.  0.31-m f/6.3
    Schmidt-Cassegrain + CCD.
176 Observatori Astronomic de Consell.  Observers A. Lopez, R. Pacheco.  0.2-m
    f/3.3 Schmidt-Cassegrain + CCD.
185 Vicques.  Observer M. Ory.  0.61-m f/4.08 reflector + CCD.
204 Schiaparelli Observatory.  Observers L. Buzzi, S. Di Filippo.  0.60-m
    f/3.62 reflector + CCD.
213 Observatorio Montcabre.  Observer R. Naves N.  Measurer M. Campas.  0.25-m
    f/3.3 Schmidt-Cassegrain + CCD.
232 Masquefa Observatory.  Observer E. Reina L.  0.25-m f/6.3
    Schmidt-Cassegrain + CCD.
233 San Vito.  Observer S. Donati.  0.25-m f/6.3 Schmidt-Cassegrain + CCD.
340 Toyonaka.  Observer Y. Ezaki.  0.3-m f/6.0 reflector + CCD.
349 Ageo.  Observer K. Kadota.  0.18-m f/5.5 reflector + CCD, 0.25-m f/5.0
    reflector + CCD.
352 Konan.  Observer M. Hotta.  0.28-m f/5.0 reflector + CCD.
355 Hadano.  Observer A. Asami.  0.28-m f/5.0 reflector + CCD.
360 Kuma Kogen.  Observer A. Nakamura.  0.60-m f/6.0 Ritchey-Chretien + CCD.
367 Yatsuka.  Observer H. Abe.  0.26-m f/6.0 reflector + CCD.
379 Hamamatsu-Yuto.  Observer S. Wakuda.  0.25-m f/5.0 Schmidt-Cassegrain
    + CCD.
445 Observatori d'Ontinyent.  Observer M. Camarasa Y.  0.20-m f/6.3
    Schmidt-Cassegrain + CCD.
458 Guadarrama Observatory.  Observer D. Rodriguez.  0.20-m f/4 reflector
    + CCD.
504 Le Creusot.  Observer J. C. Merlin.  0.40-m f/5 reflector + CCD.
644 Palomar Mountain/NEAT.  Observers E. F. Helin, S. Pravdo, K. Lawrence,
    M. Hicks, R. Thicksten.  1.2-m Schmidt + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
    M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres, T. Brothers,
    S. Partridge.  Measurers J. Stuart, R. Sayer, J. B. Evans, H. Viggh.  1.0-m
    f/2.15 reflector + CCD.
939 Observatorio Rodeno.  Observer J. Castellano.  0.20-m f/10
    Schmidt-Cassegrain + CCD.
J87 La Canada.  Observer J. Lacruz.  0.30-m f/3.3 Schmidt-Cassegrain + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.3-m Schmidt-Cassegrain + CCD.

Orbital elements:
    P/2002 T1 (LINEAR)
T 2002 Oct. 8.0845 TT                                   MPC
q   1.192038             (2000.0)            P               Q
n   0.1474710      Peri.    1.3108      +0.9576387      -0.2720069
a   3.548120       Node    15.5043      +0.2608867      +0.6804462
e   0.664037       Incl.   20.7152      +0.1219275      +0.6804449
P   6.68
From 277 observations 2002 Oct. 3-20.

Ephemeris:
    P/2002 T1 (LINEAR)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2002 10 13    01 32.78   +23 27.0    0.203    1.194   163.4    13.8  15.3
2002 10 15    01 30.29   +27 18.7    0.208    1.195   160.9    15.9  15.4
2002 10 17    01 27.73   +30 56.2    0.214    1.198   158.2    18.0  15.4
2002 10 19    01 25.14   +34 17.9    0.221    1.200   155.4    20.2  15.5
2002 10 21    01 22.55   +37 22.8    0.229    1.203   152.8    22.2  15.6
2002 10 23    01 20.01   +40 10.9    0.238    1.207   150.4    24.1  15.7
2002 10 25    01 17.55   +42 42.6    0.247    1.212   148.1    25.7  15.8
2002 10 27    01 15.22   +44 58.5    0.258    1.216   146.0    27.2  15.9
2002 10 29    01 13.03   +46 59.7    0.269    1.222   144.1    28.5  16.0
2002 10 31    01 11.05   +48 47.1    0.281    1.228   142.4    29.6  16.1
2002 11 02    01 09.29   +50 22.0    0.293    1.234   140.9    30.5  16.2

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-U15

Read MPEC 2002-U14 Read MPEC 2002-U16


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!