Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2002-T52 : COMET P/2002 T1 (LINEAR)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2002-T51 Read MPEC 2002-T53


M.P.E.C. 2002-T52                                Issued 2002 Oct. 8, 22:31 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

                           COMET P/2002 T1 (LINEAR)

Observations:
    PK02T010  C2002 10 04.86509 01 41 37.61 +06 20 39.0                      048
    PK02T010  C2002 10 04.86697 01 41 37.48 +06 20 55.0                      048
    PK02T010  C2002 10 04.86824 01 41 37.32 +06 21 04.6                      048
    PK02T010  C2002 10 04.86979 01 41 37.25 +06 21 16.7                      048
    PK02T010  C2002 10 04.87083 01 41 37.19 +06 21 23.3                      048
    PK02T010  C2002 10 04.90631 01 41 35.55 +06 25 46.8          15.7 T      J95
    PK02T010  C2002 10 04.90775 01 41 35.50 +06 25 57.8          15.9 T      J95
    PK02T010  C2002 10 04.94019 01 41 32.96 +06 30 07.8                      557
    PK02T010  C2002 10 04.94100 01 41 32.91 +06 30 14.0                      557
    PK02T010  C2002 10 04.94181 01 41 32.85 +06 30 20.3                      557
    PK02T010  C2002 10 04.94263 01 41 32.80 +06 30 26.5                      557
    PK02T010  C2002 10 04.94785 01 41 33.00 +06 31 12.6          15.7 T      176
    PK02T010  C2002 10 04.95063 01 41 32.81 +06 31 34.0          15.8 T      176
    PK02T010  C2002 10 04.95338 01 41 32.63 +06 31 55.1          15.7 T      176
    PK02T010  C2002 10 04.95613 01 41 32.44 +06 32 16.3          15.7 T      176
    PK02T010  C2002 10 04.95891 01 41 32.25 +06 32 37.7          15.8 T      176
    PK02T010  C2002 10 05.01780 01 41 28.07 +06 40 02.7          16.1 N      636
    PK02T010  C2002 10 05.01892 01 41 27.93 +06 40 11.5          15.8 N      636
    PK02T010  C2002 10 05.02003 01 41 27.91 +06 40 19.5          15.9 N      636
    PK02T010  C2002 10 05.02116 01 41 27.82 +06 40 28.1          15.8 N      636
    PK02T010  C2002 10 05.13027 01 41 20.91 +06 54 24.4          15.6 T      J95
    PK02T010  C2002 10 05.13160 01 41 20.81 +06 54 34.1          15.8 T      J95
    PK02T010  C2002 10 05.13247 01 41 20.77 +06 54 41.4          15.5 T      J95
    PK02T010  C2002 10 05.13333 01 41 20.72 +06 54 47.7          15.7 T      J95
    PK02T010  C2002 10 05.13420 01 41 20.66 +06 54 54.1          15.4 T      J95
    PK02T010  C2002 10 05.13507 01 41 20.60 +06 55 01.2          15.5 T      J95
    PK02T010  C2002 10 05.13594 01 41 20.55 +06 55 07.7          15.8 T      J95
    PK02T010  C2002 10 05.13681 01 41 20.46 +06 55 14.0          15.8 T      J95
    PK02T010  C2002 10 05.13767 01 41 20.43 +06 55 21.4          15.3 T      J95
    PK02T010  C2002 10 05.32720 01 41 11.09 +07 19 48.2          16.2 T      704
    PK02T010  C2002 10 05.34311 01 41 09.95 +07 21 50.7          16.4 T      704
    PK02T010  C2002 10 05.35882 01 41 08.84 +07 23 51.1          16.8 T      704
    PK02T010  C2002 10 05.39208 01 41 06.12 +07 28 02.9          15.8 T      734
    PK02T010  C2002 10 05.39329 01 41 06.06 +07 28 12.4          15.7 T      734
    PK02T010  C2002 10 05.52118 01 41 02.00 +07 44 38.3                      342
    PK02T010  C2002 10 05.52812 01 41 01.64 +07 45 31.6                      342
    PK02T010  C2002 10 05.53507 01 41 01.10 +07 46 26.0                      342
    PK02T010  C2002 10 05.57770 01 40 58.26 +07 51 53.9          15.9 T      360
    PK02T010  C2002 10 05.57998 01 40 58.10 +07 52 11.4                      360
    PK02T010  C2002 10 05.58198 01 40 57.97 +07 52 26.9                      360
    PK02T010  C2002 10 05.66274 01 40 51.84 +08 02 48.6                      349
    PK02T010  C2002 10 05.66631 01 40 51.57 +08 03 16.0                      349
    PK02T010  C2002 10 05.68756 01 40 50.06 +08 05 58.8                      349
    PK02T010  C2002 10 05.69025 01 40 49.93 +08 06 21.4          15.7 T      349
    PK02T010  C2002 10 05.89052 01 40 40.60 +08 31 56.5          15.1 T      159
    PK02T010  C2002 10 05.89444 01 40 40.33 +08 32 26.6          15.1 T      159
    PK02T010  C2002 10 05.91652 01 40 38.76 +08 35 17.2          15.1 T      159
    PK02T010  C2002 10 05.91998 01 40 38.54 +08 35 43.9          14.9 T      159
    PK02T010  C2002 10 06.21223 01 40 22.15 +09 13 25.5          16.4 N      921
    PK02T010  C2002 10 06.21953 01 40 21.67 +09 14 22.4          15.3 T      921
    PK02T010  C2002 10 06.22925 01 40 21.10 +09 15 35.5          15.4 T      921
    PK02T010  C2002 10 06.24903 01 40 19.35 +09 18 12.0          14.7 T      921
    PK02T010  C2002 10 06.85199 01 39 44.68 +10 35 35.7          15.5 T      213
    PK02T010  C2002 10 06.85284 01 39 44.52 +10 35 43.5          15.5 T      213
    PK02T010  C2002 10 06.85369 01 39 44.52 +10 35 50.1          15.5 T      213
    PK02T010  C2002 10 06.85454 01 39 44.35 +10 35 56.9          15.5 T      213
    PK02T010  C2002 10 06.85538 01 39 44.37 +10 36 03.4          15.5 T      213
    PK02T010  C2002 10 06.90223 01 39 41.19 +10 42 05.8          15.7 T      170
    PK02T010  C2002 10 06.90426 01 39 41.02 +10 42 21.7          15.7 T      170
    PK02T010  C2002 10 06.91508 01 39 40.26 +10 43 45.2          15.7 T      170
    PK02T010  C2002 10 06.93495 01 39 38.94 +10 46 22.6          15.8 N      458
    PK02T010  C2002 10 06.94273 01 39 38.29 +10 47 20.5          15.8 N      458
    PK02T010  C2002 10 07.32550 01 39 13.72 +11 36 42.1          16.1 T      704
    PK02T010  C2002 10 07.34122 01 39 12.48 +11 38 43.1          16.4 T      704
    PK02T010  C2002 10 07.35768 01 39 11.22 +11 40 50.4          16.6 T      704
    PK02T010  C2002 10 07.37321 01 39 10.02 +11 42 49.7          16.7 T      704
    PK02T010  C2002 10 07.38878 01 39 08.83 +11 44 49.9          16.5 T      704
    PK02T010  C2002 10 07.85771 01 38 42.51 +12 44 59.3          15.9 T      213
    PK02T010  C2002 10 07.85855 01 38 42.54 +12 45 05.9          15.9 T      213
    PK02T010  C2002 10 07.85940 01 38 42.46 +12 45 12.0          15.9 T      213
    PK02T010  C2002 10 07.86025 01 38 42.37 +12 45 18.8          15.9 T      213
    PK02T010  C2002 10 07.86110 01 38 42.32 +12 45 25.7          15.9 T      213

Observer details:
048 Hradec Kralove.  Observer M. Lehky.  0.40-m f/5 reflector + CCD.
159 Monte Agliale.  Observer M. M. M. Santangelo.  0.51-m f/4.5 reflector
    + CCD.
170 Observatorio de Begues.  Observer J. Manteca.  0.31-m f/6.3
    Schmidt-Cassegrain + CCD.
176 Observatori Astronomic de Consell.  Observers A. Lopez, R. Pacheco.  0.2-m
    f/3.3 Schmidt-Cassegrain + CCD.
213 Observatorio Montcabre.  Observer R. Naves N.  Measurer M. Campas.  0.25-m
    f/3.3 Schmidt-Cassegrain + CCD.
342 Shishikui.  Observer H. Maeno.  0.15-m f/5.0 reflector + CCD.
349 Ageo.  Observer K. Kadota.  0.18-m f/5.5 reflector + CCD, 0.25-m f/5.0
    reflector + CCD.
360 Kuma Kogen.  Observer A. Nakamura.  0.60-m f/6.0 Ritchey-Chretien + CCD.
458 Guadarrama Observatory.  Observer D. Rodriguez.  0.20-m f/4 reflector
    + CCD.
557 Ondrejov.  Observer P. Pravec.  0.65-m f/3.6 reflector + CCD.
636 Essen.  Observers A. Knoefel, T. Payer, M. Froehlich.  0.32-m f/5.7
    reflector + CCD.
704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
    M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres, T. Brothers,
    S. Partridge.  Measurers J. Stuart, R. Sayer, J. B. Evans, H. Viggh.  1.0-m
    f/2.15 reflector + CCD.
734 Farpoint Observatory.  Observer G. Hug.  Measurer R. Valentine.  0.30-m
    Schmidt-Cassegrain + CCD.
921 SW Institute for Space Research, Cloudcroft.  Observer A. Hale.  0.30-m
    Schmidt-Cassegrain + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.3-m Schmidt-Cassegrain + CCD.

Orbital elements:
    P/2002 T1 (LINEAR)
T 2002 Oct. 8.0814 TT                                   MPC
q   1.191799             (2000.0)            P               Q
n   0.1483030      Peri.    1.3078      +0.9576640      -0.2719554
a   3.534838       Node    15.5020      +0.2608208      +0.6807281
e   0.662842       Incl.   20.6936      +0.1218698      +0.6801834
P   6.65
From 87 observations 2002 Oct. 3-7.

Ephemeris:
    P/2002 T1 (LINEAR)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2002 10 03    01 43.20   +02 25.3    0.200    1.194   163.0    14.2  15.3
2002 10 05    01 41.49   +06 38.2    0.198    1.192   165.2    12.4  15.2
2002 10 07    01 39.56   +10 55.0    0.197    1.192   166.5    11.3  15.2
2002 10 09    01 37.45   +15 11.5    0.197    1.192   166.6    11.2  15.2
2002 10 11    01 35.18   +19 23.5    0.199    1.192   165.4    12.2  15.3
2002 10 13    01 32.78   +23 27.0    0.203    1.193   163.4    13.8  15.3
2002 10 15    01 30.29   +27 18.7    0.207    1.195   160.9    15.9  15.4
2002 10 17    01 27.73   +30 56.2    0.213    1.197   158.2    18.0  15.4
2002 10 19    01 25.14   +34 17.8    0.220    1.200   155.4    20.2  15.5
2002 10 21    01 22.55   +37 22.7    0.228    1.203   152.8    22.2  15.6
2002 10 23    01 20.01   +40 10.8    0.237    1.207   150.4    24.1  15.7
2002 10 25    01 17.55   +42 42.4    0.247    1.211   148.1    25.7  15.8
2002 10 27    01 15.22   +44 58.3    0.258    1.216   146.0    27.2  15.9
2002 10 29    01 13.03   +46 59.5    0.269    1.221   144.1    28.5  16.0
2002 10 31    01 11.05   +48 46.9    0.281    1.227   142.4    29.6  16.1
2002 11 02    01 09.29   +50 21.8    0.293    1.234   140.9    30.5  16.2

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-T52

Read MPEC 2002-T51 Read MPEC 2002-T53


MPEC number:

Enter an
MPEC number in one of the following forms:
  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!