Printer-friendly version
Follow the MPC on Twitter Follow the MPC on Facebook The MPC blog
Minor Planet Center

MPEC 2002-S49 : 2002 PQ145, 2002 PN147, 2002 PD149, 2002 PE149, 2002 PF149

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

A form allowing access to any MPEC is at the bottom of this page.


Read MPEC 2002-S48 Read MPEC 2002-S50


M.P.E.C. 2002-S49                                Issued 2002 Sept. 26, 19:11 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714

          2002 PQ145, 2002 PN147, 2002 PD149, 2002 PE149, 2002 PF149

Observations:
     K02PE5Q* C2002 08 09.12072 20 43 02.22 -16 13 41.8          20.9 R      807
     K02PE5Q  C2002 08 10.13748 20 42 57.77 -16 13 59.8                      807
     K02PE5Q  C2002 08 10.21260 20 42 57.43 -16 14 01.2                      807
     K02PE5Q  C2002 09 09.16980 20 40 59.14 -16 22 24.3          22.3 R      662
     K02PE5Q  C2002 09 09.25395 20 40 58.84 -16 22 25.0                      662
     K02PE7N* C2002 08 09.25072 20 44 23.42 -19 35 33.6          22.4 R      807
     K02PE7N  C2002 08 10.14123 20 44 19.32 -19 35 49.0                      807
     K02PE7N  C2002 08 10.21629 20 44 18.98 -19 35 50.1                      807
     K02PE9D* C2002 08 10.42509 23 20 19.35 -09 07 33.4          22.1 R      807
     K02PE9D  C2002 08 11.36606 23 20 16.07 -09 07 57.5                      807
     K02PE9D  C2002 08 11.42412 23 20 15.87 -09 07 59.1                      807
     K02PE9D  C2002 09 09.37564 23 18 21.29 -09 21 04.0          21.9 R      662
     K02PE9D  C2002 09 09.44907 23 18 20.98 -09 21 05.3                      662
     K02PE9E* C2002 08 11.15012 20 56 15.05 -23 36 54.3          22.6 R      807
     K02PE9E  C2002 08 12.08848 20 56 10.47 -23 37 11.0                      807
     K02PE9E  C2002 08 12.18796 20 56 09.99 -23 37 12.4                      807
     K02PE9F* C2002 08 11.18434 21 30 34.20 -17 42 23.7          22.5 R      807
     K02PE9F  C2002 08 12.10351 21 30 29.91 -17 42 44.9                      807
     K02PE9F  C2002 08 12.19924 21 30 29.45 -17 42 47.2                      807

Observer details:
662 Lick Observatory, Mount Hamilton.  Observers E. Chiang, A. B. Jordan,
    M. W. Buie.  Measurers M. W. Buie, E. Chaing, A. B. Jordan.  3-m
    telescope + CCD.
807 Cerro Tololo.  Observers M. W. Buie, S. D. Kern.  Measurers M. W. Buie,
    S. D. Kern, R. L. Millis, L. H. Wasserman, E. Chiang, J. L. Elliot,
    K. B. Clancy, D. E. Trilling.  4-m telescope + CCD.

Orbital elements:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K02PE5Q  5.4  0.15 K028E   0.064 141.846 167.079   2.988 0.0      45.59214  31EX
K02PE7N  6.3  0.15 K027P   0.000 292.222  16.185   1.529 0.0      44.44286   1EX
K02PE9D  5.8  0.15 K028E   0.065 244.048 102.643   4.868 0.0      45.07131  30EX
K02PE9E  6.6  0.15 K027P   0.000 282.813  27.108   6.076 0.0      43.04640   1EX
K02PE9F  6.6  0.15 K027P   0.000 218.196 101.104   4.442 0.0      42.89249   1EX

Ephemerides:
2002 PQ145               a,e,i = 45.59, 0.00, 3
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 23    20 40.33   -16 25.5   44.962   45.592   128.4     1.0    22.1
2002 10 03    20 39.99   -16 27.2   45.106   45.592   118.5     1.1    22.1
2002 10 13    20 39.79   -16 28.4   45.265   45.592   108.6     1.2    22.1
2002 10 23    20 39.74   -16 29.1   45.432   45.592    98.6     1.2    22.2
2002 11 02    20 39.84   -16 29.3   45.604   45.592    88.7     1.2    22.2
2002 11 12    20 40.08   -16 28.9   45.776   45.592    78.7     1.2    22.2
2002 11 22    20 40.47   -16 27.9   45.941   45.592    68.7     1.2    22.2
2002 12 02    20 41.00   -16 26.3   46.096   45.592    58.7     1.1    22.2
2002 12 12    20 41.66   -16 24.2   46.235   45.592    48.8     0.9    22.2
2002 12 22    20 42.42   -16 21.6   46.355   45.592    38.8     0.8    22.2

2002 PN147               a,e,i = 44.44, 0.00, 2
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 23    20 41.56   -19 45.4   43.821   44.443   127.8     1.0    22.9
2002 10 03    20 41.20   -19 46.5   43.966   44.443   117.9     1.1    22.9
2002 10 13    20 40.99   -19 46.9   44.124   44.443   108.0     1.2    22.9
2002 10 23    20 40.93   -19 46.8   44.292   44.443    98.1     1.3    22.9
2002 11 02    20 41.02   -19 46.1   44.465   44.443    88.1     1.3    23.0
2002 11 12    20 41.28   -19 44.8   44.636   44.443    78.1     1.2    23.0
2002 11 22    20 41.68   -19 42.9   44.801   44.443    68.2     1.2    23.0
2002 12 02    20 42.23   -19 40.5   44.955   44.443    58.2     1.1    23.0
2002 12 12    20 42.91   -19 37.6   45.093   44.443    48.2     0.9    23.0
2002 12 22    20 43.71   -19 34.4   45.211   44.443    38.2     0.8    22.9

2002 PD149               a,e,i = 45.07, 0.00, 5
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 23    23 17.40   -09 27.0   44.097   45.071   166.0     0.3    22.4
2002 10 03    23 16.74   -09 30.9   44.153   45.071   156.3     0.5    22.4
2002 10 13    23 16.12   -09 34.3   44.236   45.071   146.5     0.7    22.4
2002 10 23    23 15.59   -09 37.0   44.345   45.071   136.5     0.9    22.4
2002 11 02    23 15.15   -09 39.0   44.475   45.071   126.4     1.0    22.5
2002 11 12    23 14.82   -09 40.2   44.623   45.071   116.4     1.1    22.5
2002 11 22    23 14.63   -09 40.4   44.785   45.071   106.3     1.2    22.5
2002 12 02    23 14.57   -09 39.8   44.955   45.071    96.2     1.2    22.5
2002 12 12    23 14.66   -09 38.2   45.128   45.071    86.1     1.2    22.5
2002 12 22    23 14.89   -09 35.7   45.299   45.071    76.0     1.2    22.5
2003 01 01    23 15.26   -09 32.5   45.463   45.071    66.0     1.1    22.5
2003 01 11    23 15.76   -09 28.5   45.615   45.071    55.9     1.0    22.5
2003 01 21    23 16.37   -09 23.8   45.750   45.071    46.0     0.9    22.5
2003 01 31    23 17.09   -09 18.7   45.864   45.071    36.1     0.7    22.5

2002 PE149               a,e,i = 43.05, 0.00, 6
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 23    20 53.31   -23 45.1   42.406   43.046   129.1     1.0    23.1
2002 10 03    20 52.90   -23 45.4   42.548   43.046   119.3     1.2    23.1
2002 10 13    20 52.63   -23 45.0   42.704   43.046   109.4     1.3    23.1
2002 10 23    20 52.52   -23 44.0   42.870   43.046    99.6     1.3    23.1
2002 11 02    20 52.57   -23 42.2   43.041   43.046    89.7     1.3    23.1
2002 11 12    20 52.79   -23 39.8   43.212   43.046    79.7     1.3    23.1
2002 11 22    20 53.18   -23 36.9   43.377   43.046    69.8     1.2    23.1
2002 12 02    20 53.72   -23 33.4   43.533   43.046    59.9     1.1    23.1
2002 12 12    20 54.40   -23 29.5   43.673   43.046    50.0     1.0    23.1
2002 12 22    20 55.21   -23 25.2   43.794   43.046    40.1     0.8    23.1
2003 01 01    20 56.12   -23 20.7   43.893   43.046    30.3     0.7    23.1

2002 PF149               a,e,i = 42.89, 0.00, 4
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 09 23    21 27.54   -17 56.3   42.134   42.892   138.7     0.9    23.0
2002 10 03    21 27.04   -17 58.2   42.259   42.892   128.8     1.0    23.0
2002 10 13    21 26.67   -17 59.5   42.402   42.892   118.8     1.2    23.1
2002 10 23    21 26.44   -18 00.1   42.560   42.892   108.9     1.3    23.1
2002 11 02    21 26.36   -17 59.9   42.728   42.892    98.9     1.3    23.1
2002 11 12    21 26.44   -17 59.0   42.900   42.892    88.9     1.3    23.1
2002 11 22    21 26.68   -17 57.3   43.072   42.892    78.9     1.3    23.1
2002 12 02    21 27.07   -17 54.9   43.238   42.892    68.9     1.2    23.1
2002 12 12    21 27.61   -17 51.9   43.393   42.892    58.9     1.1    23.1
2002 12 22    21 28.28   -17 48.2   43.533   42.892    48.9     1.0    23.1
2003 01 01    21 29.08   -17 44.2   43.653   42.892    38.9     0.8    23.1

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-S49

Read MPEC 2002-S48 Read MPEC 2002-S50


MPEC number:

Enter an MPEC number in one of the following forms:

  • 1997-B01 (the full form)
  • J97B01 (the packed version of the full form)
  • B01 (the abbreviated form)

Valid HTML 4.01!