A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2002-R67
Read MPEC 2002-R69
M.P.E.C. 2002-R68 Issued 2002 Sept. 13, 15:46 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
2002 RT129
Observations:
K02RC9T* C2002 09 12.49802 00 14 13.23 +12 54 02.7 17.5 644
K02RC9T C2002 09 12.50846 00 14 09.78 +12 52 46.8 17.6 644
K02RC9T C2002 09 12.51896 00 14 06.35 +12 51 30.5 17.6 644
K02RC9T C2002 09 12.81149 00 12 37.23 +12 16 34.6 18.1 V 611
K02RC9T C2002 09 12.81376 00 12 36.50 +12 16 18.3 611
K02RC9T C2002 09 12.81477 00 12 36.10 +12 16 12.3 118
K02RC9T C2002 09 12.81567 00 12 35.83 +12 16 05.1 611
K02RC9T C2002 09 12.81581 00 12 35.83 +12 16 05.8 118
K02RC9T C2002 09 12.81650 00 12 35.57 +12 16 00.5 118
K02RC9T C2002 09 12.81795 00 12 35.13 +12 15 49.7 611
K02RC9T C2002 09 12.81898 00 12 34.79 +12 15 42.9 118
K02RC9T C2002 09 12.82300 00 12 33.54 +12 15 14.3 118
K02RC9T C2002 09 12.82479 00 12 32.95 +12 15 01.8 118
K02RC9T C2002 09 12.88229 00 12 14.87 +12 08 15.3 17.1 R J95
K02RC9T C2002 09 12.88391 00 12 14.45 +12 08 04.3 17.6 R J95
K02RC9T C2002 09 12.88444 00 12 14.07 +12 08 01.7 17.2 R 163
K02RC9T C2002 09 12.88518 00 12 13.91 +12 07 55.8 17.3 R 163
K02RC9T C2002 09 12.88647 00 12 13.46 +12 07 48.9 17.2 R 163
K02RC9T C2002 09 12.88663 00 12 13.49 +12 07 44.5 16.9 R J95
K02RC9T C2002 09 12.90863 00 12 06.45 +12 05 13.4 18.1 V 151
K02RC9T C2002 09 12.90921 00 12 06.23 +12 05 09.3 17.6 V 151
K02RC9T C2002 09 12.91001 00 12 06.00 +12 05 03.9 17.7 V 151
K02RC9T C2002 09 12.91125 00 12 05.54 +12 04 55.8 17.9 V 151
K02RC9T C2002 09 12.91174 00 12 05.39 +12 04 51.6 17.7 V 151
K02RC9T C2002 09 12.91369 00 12 04.82 +12 04 38.2 17.7 V 151
K02RC9T C2002 09 12.91424 00 12 04.65 +12 04 34.3 17.8 V 151
K02RC9T C2002 09 12.91507 00 12 04.35 +12 04 28.8 17.9 V 151
K02RC9T C2002 09 12.91562 00 12 04.17 +12 04 24.3 17.5 V 151
K02RC9T C2002 09 12.91618 00 12 04.01 +12 04 20.5 17.7 V 151
K02RC9T C2002 09 12.92083 00 12 02.55 +12 03 45.9 17.9 R 636
K02RC9T C2002 09 12.92196 00 12 02.14 +12 03 37.8 636
K02RC9T C2002 09 12.92307 00 12 01.88 +12 03 29.0 17.8 R 636
K02RC9T C2002 09 12.93104 00 11 59.69 +12 02 38.8 17.2 R 946
K02RC9T C2002 09 12.93186 00 11 58.92 +12 02 31.1 246
K02RC9T C2002 09 12.93223 00 11 58.78 +12 02 28.5 246
K02RC9T C2002 09 12.93263 00 11 58.65 +12 02 25.4 246
K02RC9T C2002 09 12.93300 00 11 58.53 +12 02 22.5 246
K02RC9T C2002 09 12.93340 00 11 58.40 +12 02 19.9 246
K02RC9T C2002 09 12.93384 00 11 58.26 +12 02 16.9 246
K02RC9T C2002 09 12.93972 00 11 56.88 +12 01 38.5 17.0 R 946
K02RC9T C2002 09 12.93993 00 11 56.45 +12 01 34.5 17.5 V 240
K02RC9T C2002 09 12.94227 00 11 55.59 +12 01 16.6 17.3 R 113
K02RC9T C2002 09 12.94260 00 11 55.59 +12 01 15.1 17.7 V 240
K02RC9T C2002 09 12.94358 00 11 55.67 +12 01 11.4 17.1 R 946
K02RC9T C2002 09 12.94440 00 11 54.90 +12 01 02.6 16.9 R 113
K02RC9T C2002 09 12.94485 00 11 54.93 +12 00 59.4 17.8 V 240
K02RC9T C2002 09 12.94551 00 11 55.05 +12 00 58.6 17.1 R 946
K02RC9T C2002 09 12.94594 00 11 54.42 +12 00 51.7 17.4 R 113
K02RC9T C2002 09 12.95786 00 11 50.83 +11 59 28.3 18.6 V 240
K02RC9T C2002 09 12.97675 00 11 45.09 +11 57 21.9 16.9 R 941
K02RC9T C2002 09 12.97731 00 11 44.99 +11 57 17.0 16.9 R 941
K02RC9T C2002 09 12.97789 00 11 44.74 +11 57 14.5 17.0 R 941
K02RC9T C2002 09 12.97846 00 11 44.61 +11 57 10.3 16.9 R 941
K02RC9T C2002 09 12.97903 00 11 44.35 +11 57 05.5 17.0 R 941
K02RC9T C2002 09 12.98020 00 11 43.99 +11 56 57.0 16.9 R 941
K02RC9T C2002 09 12.99410 00 11 39.47 +11 55 13.7 17.5 R J95
K02RC9T C2002 09 12.99583 00 11 38.99 +11 55 01.8 17.2 R J95
K02RC9T C2002 09 12.99670 00 11 38.69 +11 54 55.7 17.3 R J95
K02RC9T C2002 09 13.04383 00 11 23.11 +11 49 31.5 17.8 V 595
K02RC9T C2002 09 13.05384 00 11 20.24 +11 48 20.3 595
K02RC9T 5C2002 09 13.26653 00 10 17.43 +11 24 01.5 675
K02RC9T 5C2002 09 13.26743 00 10 17.16 +11 23 55.5 675
K02RC9T 5C2002 09 13.26834 00 10 16.87 +11 23 49.0 675
K02RC9T C2002 09 13.53906 00 08 55.77 +10 53 58.3 16.7 R 474
K02RC9T C2002 09 13.53964 00 08 55.63 +10 53 54.8 17.0 R 474
K02RC9T C2002 09 13.54103 00 08 55.18 +10 53 45.5 16.9 R 474
K02RC9T C2002 09 13.54763 00 08 53.16 +10 53 01.0 17.0 R 474
Observer details:
113 Volkssternwarte Drebach, Schoenbrunn. Observers J. Kandler, T. Payer.
0.50-m f/4.0 reflector + CCD.
118 Modra. Observers A. Galad, L. Kornos. 0.6-m f/5.5 reflector + CCD.
151 Eschenberg Observatory, Winterthur. Observer M. Griesser. 0.40-m f/5.8
Hypergraph + CCD.
163 Roeser Observatory, Luxembourg. Observer M. Dawson. 0.3-m f/5
Schmidt-Cassegrain + CCD.
240 Herrenberg. Observer H. Michels. 0.40-m f/5 reflector + CCD.
246 Klet Observatory-KLENOT. Observers M. Tichy, M. Kocer.
1.06-m KLENOT telescope + CCD.
474 Mount John Observatory, Lake Tekapo. Observer A. C. Gilmore.
1.0-m f/7.7 reflector + CCD.
595 Farra d'Isonzo. Observers L. Valent, E. Pettarin. 0.30-m f/4.0
reflector + CCD.
611 Starkenburg. Observer M. Busch. 0.45-m f/4.4 reflector + CCD.
636 Essen. Observers A. Knoefel, M. Froehlich. 0.32-m f/5.7 reflector + CCD.
644 Palomar Mountain/NEAT. Observers E. F. Helin, S. Pravdo, K. Lawrence,
M. Hicks, R. Thicksten. 1.2-m Schmidt + CCD.
675 Palomar Mountain. Observer M. Hicks. 1.5-m reflector + CCD.
941 Observatorio Pla D'Arguines. Observer R. Ferrando. 0.30-m
Schmidt-Cassegrain + CCD.
946 Ametlla de Mar. Observer J. Nomen. 0.40-m f/2.0 Schmidt + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.3-m Schmidt-Cassegrain + CCD.
Orbital elements:
2002 RT129
Epoch 2002 Sept. 3.0 TT = JDT 2452520.5 MPC
M 23.93510 (2000.0) P Q
n 0.43279034 Peri. 55.06595 -0.58940781 +0.80780329
a 1.7309493 Node 178.74747 -0.80603692 -0.58747489
e 0.7364998 Incl. 19.31709 -0.05387870 -0.04824006
P 2.28 H 19.3 G 0.15
From 66 observations 2002 Sept. 12-13.
Ephemeris:
2002 RT129 a,e,i = 1.73, 0.74, 19 q = 0.4561
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2002 09 03 01 36.76 +37 46.0 0.178 1.108 119.8 52.2 17.7
2002 09 13 00 11.63 +11 55.0 0.241 1.236 160.1 16.1 17.5
2002 09 23 23 36.76 -01 47.5 0.355 1.357 174.1 4.3 18.1
2002 10 03 23 20.81 -08 21.3 0.495 1.471 157.8 14.9 19.4
2002 10 13 23 14.29 -11 32.2 0.654 1.579 145.1 21.2 20.4
2002 10 23 23 13.41 -12 58.2 0.827 1.681 134.4 25.0 21.2
2002 11 02 23 16.22 -13 24.9 1.012 1.777 124.9 27.3 21.8
2002 11 12 23 21.63 -13 15.0 1.206 1.868 116.3 28.4 22.3
Timothy B. Spahr (C) Copyright 2002 MPC M.P.E.C. 2002-R68
Read MPEC 2002-R67
Read MPEC 2002-R69
Enter an MPEC number in one of the following forms: