Printer-friendly version
Follow the MPC on Twitter Follow the MPC on Facebook Follow the MPC on Google+ The MPC blog See all the MPC RSS feeds

Provisional Designations

The total number of new-style designations assigned by the Minor Planet Center (and its predecessors) is 1066041. The following table lists the number of new-style minor-planet provisional designations assigned in each year, as well as the number of omitted and deleted designations and the number of designations identified with numbered minor planets, comets and natural satellites. Also given are the number of designations involved in unnumbered identifications (Unn.) and the number of designations that are principal designations (Prin.). Beyond these columns is a half-monthly breakdown of the yearly total of assigned designations. The data are complete through the latest batch of Minor Planet Circulars.

This list was last updated on 2013 Apr. 27.


Year     Total    Removed    Identified with                      Half-monthly breakdown
                  Omit Del   # mps  cmts sats  Uun.   Prin.       A      B      C      D      E      F      G      H      J      K      L      M      N      O      P      Q      R      S      T      U      V      W      X      Y

2013     17898     22    1     468    0    0    2785    2451     3456   2045   5566    418   3192    567   2286    368      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
2012     43759    141    6    1891    0    0    9337   11431      608   3820   1438   2462    440   2091   1015   2116   1673   1284    672    407     48    159   1108   1308   1094   1661   8087   4406   2813    899   3918    232
2011     53323    141   17    5933    1    0    9207   10738     1998   4060   2952   1312   2169   3954   2212   2580    801   1219    716    281    103   1499    391   2481    497   6907    440  10217    582   3868    107   1977
2010     75109    307  365    9578    3    0   11134    8017     3497   3282   6280   2305   4307   3042   4351   2858   4465   3241   3390   2901   2957   3185   2031    184   4616   1056   4714   2700   5511   1871   2219    146
2009     48785    113   12   12542    6    0    7042    9962     1280   4778   1655   3606    787   1968    163   2698    481    955    182    261     63    646    540   1635   1918   9175   1217   3914   2943   6641    634    645
2008     67710    187   13   22725    7    0    8927   14865     3460   1356   5409   2245   4241   3449   3673   1768   1031   1084    454    138    137    639    564   1216   3679   7768   4768   9293   2024   3549   1421   4344
2007     61878    156   17   24701    4    0    7534   11335      790   2566   2002   2948   5621   1268   1940   2462   1146    242    949    693    188    282   1272    452   8160    612  11345   3561   8403   1601   1498   1877
2006     77092    255    7   35033   12    0    8311   12498     2673   7124   1738   5465   1885   1390   1390   3867   2052   3633    202    384     31    952   1099   4695   3073  10358   3271   9046   4357   5160   1846   1401
2005     83219    330   43   43921   10    0    8232   11661     2076   1247   2037     91   8300    385   5716    265   4662    361   1354   1378   3156    800    732   4773   1309   7346   4941  13277   3420   5300   2967   7326
2004     58594    291   53   38727   13    0    5101    4998      676   4093   3273   2006   2907   4169   2227   1991   1413    488    797    222    848    394   2950    733   8930   1560   9270    284   3287    322   4821    933
2003     54743    338   43   38564   11    0    4144    4777     2373   2364    662    629   1596   3348   1437   1478    465    933    240    329    336    865    328   3007    695  10856   1493  10440    315   4885   1101   4568
2002     72235    386   95   57496   11    0    4163    5604     5263    816   7959    532   4108   1049   4777    466   3780    423   1622    193   2027    945   5050   3858   7347   1878   9686   1988   3712    796   3039    921
2001     75259    196   30   65118   11    0    2716    3162     1359   2090   1252   2796    697   6088    297   1717    281   1989    498    789    579   2850   1692   8385   3903   8910   6567   5802   3356   2606   6697   4059
2000     72690     97   31   67208   12    1    1621    1230     6459   1319   3759   2959   5218   1856   4702   2650   2362   2116    949    190    746   1749    817   6376   2700   9425   1874   2874   1638   4960   1391   3601
1999     49129     90   22   44822   12    5    1329     826      993    890   4005    244    385   2444   1600    332   3472    537    929     61   1636    145    228     95   6493    721   8422   1628   5794    693   6637    745
1998     32450     70   33   30708    7    5     565     317      299   1260    144    970    569   3742    329   3978    135   1730    113   1245     50    392     46   2800   2035   4435    968   1271   1432   1158   2502    847
1997     12293     32    0   11294    1    0     314     125      641    250    774     23   1506    132   1137    461    487    114    463    311    303     83    165    132    338    896    766    688    239   1472    366    546
1996     10316     31    2    8975    0    0     407     116      519    469    242    199    412    630    543    682    424    253    151     49    144     80    249     98    855    230   1743    152   1053     97    944     98
1995     10930     20    1    8596    0    0     696     223      130    431    279    357    244    541    252    143     56    152     34    216     40    469     38    431     38   2258    322   2098    486   1113    133    669
1994      6370      7    2    5773    0    2     189      59      436    150    523     24    246     29    302     45    249      5    267      1    333      4   1016     26    749    338    448    331    225    344    160    119
1993      7093     30    1    6681    1    0     100      28       22    401     60     99     24   2144     44    267     42     95     60     46     67    372    236    284    531    424   1226    257    214     24     87     67
1992      4914     22    9    4505    1    0      43      10      180    158    223    355    944    110    232    190    137     28     86     18     19    285    176     80    195    692     58    280     18    264     37    149
1991      5506     41    4    4980    2    0      22      12      124    121    171     72    239    182    376    133    188     85    186      2    248     56    824     13   1073    144    427    135    441     16    182     68
1990      4962     23   16    4388    1    0       5       3       32    162     25    247    282    146     42    188     55    100      7     55      0    156     14    501    466    764    418    374    413    416     56     43
1989      3420     28    1    3110    1    2       5       3      266     60    245     12    316     33    226      8     23     19     38     17     51     39     52     37    155    378    480    259    168    197     93    248
1988      2523     20    6    2213    1    2       5       3      147    144    199    140     78     95     77     27     73     44     24      9     35     22    131     42    370    126    135     51    362     13    152     27
1987      2782     20    2    2346    0    1       3       1       24     99     18    181     31     50     39     71     11    138      6     48     29     47     13    327    171    792     29    255     55    148     35    165
1986      2776     10    2    2233    4    3       2       1       79      0     65      2    149      6     79     33     49     19     50      2     35     21    179    153    454     83    485    119    246    282    149     37
1985      1821     13    1    1525    0    0       0       1        8     61     69    122     13     83     51     47     65     32      5      7      5     36     77    176    170    185    102    178    159     21     84     65
1984      1518      1    0    1351    1    1       1       0       40    197     41     87     59     62     32     70     69     33     17     22      5     14      9     50     13    217      4    140      1    142      5    189
1983      1622     30    0    1233    2    0       5       3      169     21    225     22    113     24     74     53     50      3     28      0     29     16     67     43    244     21     71     37    193     39     52     28
1982      2711     24    3    2285    1    0       1       1       15    394      5    185      9    108     10     86    128    115      4     22      3     38     46    106     92    337     90    310    331     15    126    136
1981      3807     10    6    3555    2    0       5       4      106     25     45    103   1245     39     47      5    173     45     13      6     43     18     22    126    196    235    118    755     78    236     65     63
1980      2117      2    2    1974    0    0       2       0       10    164     21    157     57    309     50      6     27     62     33     12     20     12    125      5    216     22    394     52    118    136     87     22
1979      2668      5    3    2419    0    0       2       0        3     76      2     29     13    111     20    175     12     42      0    247      5    427     12    259     40    384     71    129     90    215     51    255
1978      3229      5    3    2956    1    0       3       0       11      8     20      2    272      3    135      1    101      2     26      0    212     19    134     92    435    207    247    223    427    549     48     55
1977      2378      7    2    2117    2    0       5       0       77     27     85    290    231     91     31     37     29     54     45      1     19     26     64    143    515     95    215    140     67      0     92      4
1976      1910     10    4    1779    1    0       2       0       11      0      1     34     26      8    224     30    280     82      1     16     16     34     10     68      1    288      2    543      1     30      0    204
1975      1330     13    2    1224    1    1       0       0       30     48     11      5    162     26     41     13     16      0     36      1     48      0     20     17     66     55    184     30    265     54    187     15
1974       916      2    2     840    0    0       0       0        0      0     40     66     20     53      1     94      2     18      7     19      2     58     12     95     55    135     49     17     86     40     29     18
1973       868     21    0     768    1    0       0       0      125      5     13     20     17     62     36      1      4      5      3      1      1      1      2     57      8    174     26    157     22     14      0    114
1972       895      3    0     854    0    0       0       0       20     22      7      1     16     11     57     43     44     14     38      1     26      5      3     17    107      1    280     10     56      2     70     44
1971       814     14    0     720    1    0       0       0        2    106      7     58      1     35     12     25      4     30      7     11      4     50      1     91      4    110     87    118     30      3      5     13
1970       554      0    3     485    0    1       0       0       37      4     20      2     97     12     69     14     20     11     17      4     13     11     29     43     22     42      8      3      5     40     10     21
1969       728      1    1     657    0    0       0       0       33      8      2     11     56     15      4      7     20     10     10     13      2     35     28     23     68      5    207     73     88      0     10      0
1968       386      0    1     320    0    0       0       0        7     15      4     30      0     27      0     40      0     21      0      4      0     39      2     56      2     12     15     94      0      9      4      5
1967       238      0    1     165    1    0       0       0        5      0     14      3     40      1     38      2     24      7      2      1      7      0     10      0     35      6     16     22      2      0      3      0
1966       319      0    2     224    0    0       0       0        1     26     26     23      2     22      3     20      4      9      5      5      0      2     32     22     16      4     18     31     19     13      8      8
1965       255      0    0     225    0    0       0       0       40      4      9      6      1      2      5      2     11      0      2      5      1     10      4      7      1     25      3     64     11     24      3     15
1964       351      1    1     318    0    1       0       0        0      8     11      8     22     10      4      3      9      1      3      0      1      0     18      3     14      0     71     19     78     39     15     14
1963       194      0    1     178    0    1       0       0        0      0      0     15      0     11      6      5      0     12      1      7      2      1      5      6     10     30     36     21     15      6      1      4
1962       329      4    1     312    0    0       0       0        6      7     32      4      8      1      7     10     24      3      1      2      2      4     18     13     15     19     15     10     10     64     47      7
1961       257      4    0     206    0    0       0       0       16      5     32     14      9      6     11      1     10      2      3      1      0      2      6      1      3      0     52     20     29      7     26      1
1960       168      0    1     121    1    0       4       2        0      6      3      6      7     11      2      5      1      3      1      5      0      9      2      6      2     34      3     11     11     35      4      1
1959       291      0    2     262    0    0       0       0        4      0     33      0     32      1     28      0     20      0     14      1     19      7      9      4     33     18     23     17     12      6     10      0
1958       274      0    3     257    0    0       0       0       10     12      2     37      0     14     24     13      3      1      3      0      0      4      6      5     17      1     43     16     31      3     29      0
1957       418      0    4     289    0    0       0       0       11     38      7      8     15      9      4     28     31     20     17     12      5     32      2     17      0     13     14     41      3     59      6     26
1956       302      0    1     173    0    0       0       0       34      2      6      4     43      1     23      3      7      5      6      0      6      1     11      2     24     10     30     19     16      6     25     18
1955       599      0    8     409    0    0       0       0        2     35      7     24     17     59      6     28      0     16      4     36      3     12      3     50     40     80     29     50     35     12     38     13
1954       561      1    1     373    1    0       1       0       17      9     19      8     29      7     17     13     23     18     12     24     28     24     20     30     28     43     37     88      0     34     16     17
1953       739      0    3     531    0    0       1       0       18      6     20     10     59     51     58      3     19      6     10      2     15     18     39     22     62     18    101     35    102      2     50     13
1952       653      0    4     525    0    0       0       0        0     64      4     93      2     41      1    112     16     39      6     22      2     35     10     38     23     47     12     53     12     10      1     10
1951       736      0    0     624    0    0       0       0       52      4     60     11     77      4     39      3     29     29     26     15     17     12     19     15     54     24     24     27     10     74     38     73
1950       678      2    7     525    1    2       0       0        7     49     24     41     24     21      7     40     22     12     38      9     44     17     29     35     43     23    120     14     17      8     30      4
1949       563      1   26     456    0    0       0       0        4     20     17     11     10     44     20     44     11     32      0     24      3     43     25     67      3     48     10     39      1     41     14     32
1948       412      1   21     289    0    0       0       0       11      7      7      5     36      5     13      3     18      9     12     11     10     10     37     20     45     10     64     14     20     19     18      8
1947       170      0    4     111    0    0       0       0        3     15      8      3      3     14     10      7      2      9     18      1     11      8      2      9     10      5      5     11      3      4      9      0
1946       104      2    9      61    0    0       0       0        2      2      0      2      0      6      5      3      3      3      3      3      5     11      0      7      0     15      5     19      0      7      0      3
1945        74      0   24      39    0    0       0       0        3      4      0      0      5      1      6      0      0      2      0      0      2      1      1      8     16      1      6      4      9      4      1      0
1944        81      0    9      60    0    0       0       0        0      6      1     15      0      5      0      3      0      5      1      6      0      9      0     13     11      4      0      1      0      0      0      1
1943       180      0   11     129    0    0       0       0        5      0      0     14     35      7     29      0      2      0      3      7      0      9      6      7      3      7     15      9     11      3      3      5
1942       305      1   16     227    1    0       0       0        7     13     12     13     41     20     30     12     12      4     11      0      3      5     12      5     36      0     11      1     28      1     25      3
1941       291      0   27     191    1    0       0       0        1     27      9     17      3     38      0     19      3      7      0      8      0      6      0      7      1     68      0     27      4     33      5      8
1940       257      0   13     155    1    0       0       0       19      5     16      1     19      7     33      4      5      2     16      1      6      2      7     14     28      9     15      6      0     17      6     19
1939       292      0   11     193    2    1       0       0        3     23     34     14     14     26     22     11      6      8      9      2      4      1     16      6     17      8     16     20     15      1     12      4
1938       376      0    8     279    0    0       0       0        9     14     20     69     35     19     13      7      4      5      2      6      1      8      3     16      6     41      5     46      3     22      8     14
1937       279      0    2     196    0    0       0       0       30     10     14      1      7      3     16      0     17      8     20      0     27      3     10      8     21      1     21     11     18     18      4     11
1936       331      1    2     250    0    0       0       0        5      7      5     17      2     53      3     15      2     16     10     11      8     16     18     42     18     16     11     14     10     12      9     11
1935       350      0    2     280    0    1       0       0        1     13     28     13     24     24     15      9     13     12      1     12      6     12      7     36     10     60     10     26      2      5      0     11
1934       313      0    2     249    0    0       0       0       10      3     40      2      9     20     24      9     15      3     16      0     32      4     28      3     33      6     14      3     25      2     11      1
1933       340      0    1     260    0    0       0       0        0     27      1     13      0     53      7     14      2      3      2      4      2     21      1     41     10     44      3     53      7     20      9      3
1932       243      0    2     163    0    0       0       0        7     17     38      5     33      8      3     19      5      9      3      3     10      3     10      1     15      6      3      4      5     16      0     20
1931       441      1    2     348    1    0       0       0       32     17     10     26     16     19     14      8     20     13      5      9      0      5      8      3     35      1    117     18     38      2     24      1
1930       348      0    5     251    0    1       0       0        8     11      1     29      6     26     13     19      4     21      2     19      1     14      4     25      5     33      3     34     11     12     21     26
1929       328      0   17     253    0    3       0       0       12      7     36      4     12      2      6      0     12      1      9      1      8      1     15     12     38     19     30     18     24     33     23      5
1928       190      0    6     135    0    0       0       0        0      8      0     35      0     20      1     11      3      5      1      0      2      3      5     16     25     19     12      6      4      5      8      1
1927       145      0    9      95    0    0       0       0        5     16     21      4      5      5      0      4      4      2      1      2      1      2      1     12      7     18     10     14      3      4      0      4
1926       152      0    4      90    0    0       0       0       12      1      6      0      8     11     31      0      3      2      0      0      1      0      8      6     19      4     15      1     11      3      8      2
1925       106      0    1      66    1    0       0       0        4      6      1      7      1      4      3      4      1      4      1      1      1      2      1      9     12      6      6      2     12     11      6      1
1924       105      0    7      66    0    1       0       0        2     10      4      3     16      2      6      1      3      3      2      1      6      4      3      1      7      4      4      1      1     11      5      5
1923        50      0    1      37    0    0       0       0        1      1      3      0      0      1      1      1      2      0      2      0      2      0      2      1     16      0      3      3      5      2      2      2
1922        37      0    1      20    0    0       0       0        2      3      0      3      1      1      0      1      0      4      0      0      1      3      0      3      0      5      2      0      2      3      3      0
1921        53      0    1      27    0    0       0       0        1      1      1      1     10      0      6      1      0      0      0      0      0      0      2      0      5      3      6      8      1      6      1      0
1920        32      0    1      21    0    0       0       0        0      0      1      1      3      1      6      9      3      0      2      0      0      0      0      1      0      0      3      0      2      0      0      0
1919        38      0    4      23    0    0       0       0        3      0      0      0      2      1      2      2      1      3      0      1      2      1      0      3      2      8      0      5      0      1      1      0
1918        41      0    2      31    0    0       0       0        0      0      4      0     12      3      2      0      0      1      0      0      0      1      4      0      6      0      1      2      0      3      1      1
1917        80      0    4      64    0    0       0       0        0      4      6      6      0      2      2      1      1      6      1      1      0      1      1      3      1     17      9      8      2      0      5      3
1916        94      0    2      74    0    0       0       0        4      1      2      5      0      5      7      3      1      5      2      2      4      7      3      4      1      3      0     17      1     11      0      6
1915        82      0    5      61    0    0       0       0        0      4      6      2      0      6      4      3      5      1      0      0      0      0      4      1     14      1     14      1      5      8      3      0
1914        55      0    2      29    0    0       0       0        0      4      0      2      0      0      0      2      1      1      1      0      1      2      0      1      1      5     10      5      6      6      1      6
1913        70      0    3      39    0    0       0       0        5      0      7      2      7      0      3      4      2      1      6      7      1      2      0      2      3      3      2      6      3      1      0      3
1912        73      0    3      40    0    0       0       0        5      4      3      1      2      2      6      8      4      1      3      1      2      0      1      1      3      0      5      0     15      2      2      2
1911        59      0    0      47    0    0       0       0        0      3      1      1      0      5      0      6      0      6      0      9      0      2      0      9      1      0      1     10      3      2      0      0
1910        39      0    0      36    0    0       0       0        2      1     10      1      3      1      2      1      5      0      2      0      3      0      0      0      2      0      2      2      2      0      0      0
1909        64      0    2      57    0    0       0       0        3     13      1     10      2      0      9      5      1      0      0      0      0      0      1      0      0      3      7      4      2      1      1      1
1908        91      0    5      71    0    0       0       0       11      8      4      3      4      4      2      3      0      1      1      1      0      4      0      5      0      6      6      8      2      6      1     11
1907        92      0    0      77    0    0       0       0        0      2      4      0      8      2     22      1      6      0      0      1      0      0      2      0      6      1      9      6     17      2      3      0
1906       102      0    5      86    0    0       0       0        2     11      0      5      2      8      2      4      1      1      0      2      0      3      1      6      4      7      2      9     11      3      3     15
1905        61      0    1      56    0    0       0       0        3      3      9      0      1      2      2      0      3      0      0      1      0      3      0      1      0      5      0     16      8      2      1      1
1904        45      0    3      36    0    0       0       0        4      0      1      0      3      0      1      2      4      0      2      0      1      0      3      0      6      7      2      3      5      0      1      0
1903        38      0    0      33    0    0       0       0        0      8      2      1      0      0      0      2      0      0      0      2      1      0      1      2      0      6      1      7      3      1      1      0
1902        50      0    3      42    0    0       0       0        0      0      1      1      7      0      3      0      2      0      1      2      1      0      0      0      3      1      5     10      1      8      0      4
1901        29      0    2      22    0    0       0       0        0      1      1      2      1      0      0      2      1      1      0      0      0      0      0      1      0      2      6      1      8      0      2      0
1900        26      0    5      16    0    0       0       0        0      0      0      3      2      1      1      0      0      2      0      4      0      0      0      0      0      3      0      5      1      2      0      2
1899        45      0    0      30    0    0       0       0        0      0      0      0      3      0      1      0      2      3      5      1      9      6     10      1      0      0      2      1      1      0      0      0
1898         9      0    1       5    0    0       0       0        0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      6      2      0      0
1897         1      0    0       1    0    0       0       0        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0
1896         7      0    0       6    0    0       0       0        0      1      0      0      0      0      1      1      0      0      0      0      0      0      0      0      2      0      0      0      0      0      0      2
1895         9      0    0       7    0    0       0       0        0      0      0      3      2      0      0      0      0      0      0      0      0      1      0      0      0      0      1      0      0      0      2      0
1894         4      0    0       4    0    0       0       0        0      1      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      1      1      0      0
1893        13      0    1      10    0    0       0       0        1      1      1      0      2      3      1      0      0      1      0      0      0      0      1      1      0      0      0      0      1      0      0      0
1892        12      0    0       3    0    0       0       0        0      5      0      0      0      3      0      1      0      0      0      0      0      1      0      0      1      0      0      0      0      0      1      0
1891         6      0    0       2    0    0       0       0        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      4      1
1890         1      0    0       0    0    0       0       0        0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
1887         2      0    0       2    0    0       0       0        0      1      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
1881         1      0    1       0    0    0       0       0        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0
1880         1      0    0       1    0    0       0       0        0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
1878         2      0    0       1    0    0       0       0        0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0
1874         1      0    0       0    0    0       0       0        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0
1873         1      0    0       0    0    0       0       0        0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0
1869         1      0    0       1    0    0       0       0        0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0

P-L       2368      0    1    2292    0    0      18      18        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0   2083      0    285      0      0      0      0
T-1        746      0    0     744    0    0       1       1        0      0      0      0      0    706      0      0     40      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
T-2       1396      0    0    1374    0    0       6       7        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0   1396      0      0      0      0      0      0
T-3       1430      0    0    1387    0    0      15      15        0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0     17   1413      0      0      0      0

Totals 1069625   3584 1206  609115  156   35   94032  114508    41029  47382  54280  34614  54104  47458  43053  35170  31566  22275  15059  10947  14992  18406  23111  46306  65026  96732  86944  91504  56318  51022  44735  37592

                                                                  A      B      C      D      E      F      G      H      J      K      L      M       N      O      P      Q      R      S      T      U      V      W      X      Y
Designations can be deleted for a number of reasons (non-existence of reported object, identity with star or galaxy, etc.). Omitted designations are designations assigned and deleted before publication.

Valid HTML 4.01!